Date: 12/16/2010 Arena: Gunden Gymnasium
Time: 7:00 pm City, State: Goshen, IN
VISITOR: Holy Cross College (1-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Dobrzykowski, Adam * 1 1 0 0 0 0 2 2 4 2 2 1 2 3 1 25+
03 Okuda, Dane * 2 3 1 1 1 1 0 1 1 0 6 6 4 0 0 29+
11 Breveard, Justin * 6 13 0 6 11 15 0 2 2 4 23 3 1 0 3 37-
23 Williams, Taylor * 2 5 0 0 0 2 1 2 3 5 4 0 3 1 0 15-
40 Onderdonk, Adam * 5 9 0 0 4 6 1 3 4 5 14 1 2 0 1 24-
04 Gold, Nicholas 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1 11-
24 Cook, Zac 1 3 1 1 0 0 0 1 1 2 3 0 0 0 0 16+
32 Wilkins, Mark 3 8 0 0 5 7 4 3 7 3 11 0 3 1 1 18+
33 Burke, Brendan 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 3+
43 Tullis, Andrew 2 7 0 0 2 3 2 1 3 2 6 0 1 0 2 22
TEAM REBOUNDS 1 1 2 3
Team Totals 23 51 2 8 23 34 11 17 28 25 71 11 20 5 9 200
Total FG% - 1st: 12/28 0.429 2nd: 11/23 0.478 Game: 0.451 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 2/5 0.400 Game: 0.250 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 15/21 0.714 Game: 0.676 (4,0)
HOME: Goshen College (5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Steen, Carl F 2 6 0 0 4 5 2 5 7 3 8 2 2 1 0 22-
33 Kauffman, Seth F 4 7 0 0 1 1 2 2 4 3 9 3 2 1 2 19+
50 TenHarmsel, Taylor C 1 1 0 0 0 0 0 0 0 3 2 0 1 0 1 7-
11 Pope, Jeremy G 2 7 1 5 2 2 1 1 2 5 7 1 2 0 1 22-
24 Davis, Kyle G 2 7 0 0 5 6 1 2 3 1 9 0 0 0 2 27-
13 Szablicki, Simon 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7-
15 Martin, Matthew 2 6 0 2 0 0 2 3 5 3 4 2 0 1 0 16+
20 Pratt, Casey 2 2 1 1 0 0 0 1 1 2 5 2 3 0 0 12-
30 Manning, Nate 3 8 2 5 2 4 2 3 5 0 10 2 4 0 1 24-
34 Gilot, Geofrey 2 3 1 2 0 0 0 0 0 1 5 0 0 0 0 8-
42 Day, Sean 2 3 0 0 4 5 0 0 0 4 8 0 2 1 0 17-
45 Hefley, Austin 2 4 1 1 11 14 2 2 4 2 16 0 2 0 0 21-
TEAM REBOUNDS 4 4 8 1
Team Totals 24 54 6 16 29 37 16 24 40 27 83 12 20 4 7 200
Total FG% - 1st: 12/28 0.429 2nd: 12/26 0.462 Game: 0.444 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/9 0.333 Game: 0.375 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 18/24 0.750 Game: 0.784 (6,0)
Technical Fouls: HCC (2) 2nd 19:34 Coach, 2nd 17:44 11 Justin Breveard
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Holy Cross College 32 39 71
Goshen College 38 45 83
Date: 12/16/2010 Arena: Gunden Gymnasium
Time: 7:00 pm City, State: Goshen, IN
VISITOR: Holy Cross College (1-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Dobrzykowski, Adam * 1 1 0 0 0 0 1 1 2 2 2 0 0 2 0 14-
03 Okuda, Dane * 0 0 0 0 0 0 0 1 1 0 0 5 2 0 0 16+
11 Breveard, Justin * 4 7 0 3 1 2 0 0 0 0 9 0 0 0 2 18+
23 Williams, Taylor * 2 2 0 0 0 2 0 2 2 3 4 0 2 1 0 9-
40 Onderdonk, Adam * 4 6 0 0 3 4 0 2 2 1 11 0 1 0 1 13-
04 Gold, Nicholas 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4-
24 Cook, Zac 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 6+
32 Wilkins, Mark 1 6 0 0 2 2 3 1 4 2 4 0 1 0 0 7+
33 Burke, Brendan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
43 Tullis, Andrew 0 5 0 0 2 3 2 1 3 0 2 0 1 0 2 11+
TEAM REBOUNDS 0 0 0 0
Team Totals 12 28 0 3 8 13 6 9 15 9 32 5 7 3 6 100
Total FG% - 1st: 12/28 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 8/13 0.615 2nd: 0/0 0.000 Game: 0.615 (2,0)
HOME: Goshen College (5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Steen, Carl F 0 2 0 0 0 0 0 1 1 1 0 0 1 0 0 10-
33 Kauffman, Seth F 2 4 0 0 1 1 2 1 3 1 5 2 1 1 1 11-
50 TenHarmsel, Taylor C 1 1 0 0 0 0 0 0 0 3 2 0 1 0 1 4+
11 Pope, Jeremy G 2 4 1 3 0 0 0 1 1 1 5 1 1 0 0 15+
24 Davis, Kyle G 1 4 0 0 4 4 0 2 2 1 6 0 0 0 1 12-
13 Szablicki, Simon 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 7-
15 Martin, Matthew 2 5 0 2 0 0 2 2 4 2 4 2 0 1 0 8-
20 Pratt, Casey 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 5-
30 Manning, Nate 1 3 1 1 1 2 1 2 3 0 4 2 2 0 0 12-
42 Day, Sean 2 2 0 0 3 4 0 0 0 1 7 0 1 1 0 10+
45 Hefley, Austin 0 2 0 0 2 2 1 0 1 1 2 0 1 0 0 7-
TEAM REBOUNDS 2 2 4 0
Team Totals 12 28 3 7 11 13 8 13 21 11 38 7 10 3 3 100
Total FG% - 1st: 12/28 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 0/0 0.000 Game: 0.429 Rebounds
Total FT% - 1st: 11/13 0.846 2nd: 0/0 0.000 Game: 0.846 (1,0)
Technical Fouls: HCC (2) 2nd 19:34 Coach, 2nd 17:44 11 Justin Breveard
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Holy Cross College 32 32
Goshen College 38 38
Date: 12/16/2010 Arena: Gunden Gymnasium
Time: 7:00 pm City, State: Goshen, IN
VISITOR: Holy Cross College (1-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Dobrzykowski, Adam * 0 0 0 0 0 0 1 1 2 0 0 1 2 1 1 11+
03 Okuda, Dane * 2 3 1 1 1 1 0 0 0 0 6 1 2 0 0 13+
11 Breveard, Justin * 2 6 0 3 10 13 0 2 2 4 14 3 1 0 1 18+
23 Williams, Taylor * 0 3 0 0 0 0 1 0 1 2 0 0 1 0 0 6-
40 Onderdonk, Adam * 1 3 0 0 1 2 1 1 2 4 3 1 1 0 0 11+
04 Gold, Nicholas 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7-
24 Cook, Zac 1 3 1 1 0 0 0 0 0 1 3 0 0 0 0 10-
32 Wilkins, Mark 2 2 0 0 3 5 1 2 3 1 7 0 2 1 1 11-
33 Burke, Brendan 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2-
43 Tullis, Andrew 2 2 0 0 0 0 0 0 0 2 4 0 0 0 0 11-
TEAM REBOUNDS 1 1 2 3
Team Totals 11 23 2 5 15 21 5 8 13 16 39 6 13 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 11/23 0.478 Game: 0.478 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/5 0.400 Game: 0.400 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/21 0.714 Game: 0.714 (2,0)
HOME: Goshen College (5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Steen, Carl F 2 4 0 0 4 5 2 4 6 2 8 2 1 1 0 12-
33 Kauffman, Seth F 2 3 0 0 0 0 0 1 1 2 4 1 1 0 1 9-
50 TenHarmsel, Taylor C 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
11 Pope, Jeremy G 0 3 0 2 2 2 1 0 1 4 2 0 1 0 1 7-
24 Davis, Kyle G 1 3 0 0 1 2 1 0 1 0 3 0 0 0 1 15+
15 Martin, Matthew 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0 9-
20 Pratt, Casey 1 1 0 0 0 0 0 0 0 2 2 2 2 0 0 7
30 Manning, Nate 2 5 1 4 1 2 1 1 2 0 6 0 2 0 1 12+
34 Gilot, Geofrey 2 3 1 2 0 0 0 0 0 1 5 0 0 0 0 8-
42 Day, Sean 0 1 0 0 1 1 0 0 0 3 1 0 1 0 0 7-
45 Hefley, Austin 2 2 1 1 9 12 1 2 3 1 14 0 1 0 0 14+
TEAM REBOUNDS 2 2 4 1
Team Totals 12 26 3 9 18 24 8 11 19 16 45 5 10 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 12/26 0.462 Game: 0.462 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/9 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 18/24 0.750 Game: 0.750 (5,0)
Technical Fouls: HCC (2) 2nd 19:34 Coach, 2nd 17:44 11 Justin Breveard
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Holy Cross College 32 39 71
Goshen College 38 45 83
| HCC Starters: | Dobrzykowski, Okuda, Breveard, Williams, Onderdonk |
| GC Starters: | POPE, STEEN, DAVIS, KAUFFMAN, TENHARMSEL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:44 | Turnover by Dane Okuda Stolen by Seth KAUFFMAN | |||
| 19:28 | FG missed by Seth KAUFFMAN rebounded by Taylor Williams | |||
| 18:57 | FG MADE by Justin Breveard (Dane Okuda) | (0-2) | -2 | |
| 18:43 | 3pt FG missed by Jeremy POPE rebounded by Adam Dobrzykowski | |||
| 18:33 | Turnover by Dane Okuda Stolen by Taylor TENHARMSEL | |||
| 18:13 | FG MADE by Taylor TENHARMSEL (Seth KAUFFMAN) | (2-2) | T1 | |
| 18:03 | Foul called on Kyle DAVIS | |||
| 17:50 | Foul called on Taylor TENHARMSEL | |||
| 17:48 | Turnover by Adam Onderdonk | |||
| 17:35 | FG by Seth KAUFFMAN blocked by Taylor Williams offensive Team rebound by GC | |||
| 17:18 | Foul (offensive) called on Taylor TENHARMSEL | |||
| 17:11 | SUB: Austin HEFLEY in for Taylor TENHARMSEL | |||
| 17:11 | FG MADE by Adam Onderdonk (Dane Okuda) | (2-4) | -2 | |
| 17:00 | Foul called on Adam Onderdonk | |||
| 17:00 | Austin HEFLEY MADE the 1st of the 2 shot Free Throw | (3-4) | -1 | |
| 17:00 | Austin HEFLEY MADE the 2nd of the 2 shot Free Throw | (4-4) | T2 | |
| 17:00 | Turnover by Taylor Williams | |||
| 16:40 | FG by Carl STEEN blocked by Adam Dobrzykowski rebounded by Adam Onderdonk | |||
| 16:38 | FG MADE by Taylor Williams | (4-6) | -2 | |
| 16:19 | FG missed by Kyle DAVIS rebounded by Austin HEFLEY | |||
| 16:16 | FG by Carl STEEN blocked by Adam Dobrzykowski offensive Team rebound by GC | |||
| 16:01 | FG missed by Austin HEFLEY rebounded by Seth KAUFFMAN | |||
| 16:00 | FG MADE by Seth KAUFFMAN | (6-6) | T3 | |
| 15:31 | 3pt FG missed by Justin Breveard rebounded by Kyle DAVIS | |||
| 15:25 | Foul called on Adam Dobrzykowski | |||
| 15:25 | SUB: Simon SZABLICKI in for Jeremy POPE | |||
| 15:25 | SUB: Sean DAY in for Carl STEEN | |||
| 15:25 | SUB: Kyle DAVIS stays in game | |||
| 15:25 | SUB: Austin HEFLEY stays in game | |||
| 15:25 | SUB: Nate MANNING in for Seth KAUFFMAN | |||
| 15:25 | SUB: Justin Breveard stays in game | |||
| 15:25 | SUB: Dane Okuda stays in game | |||
| 15:25 | SUB: Adam Dobrzykowski stays in game | |||
| 15:25 | SUB: Mark Wilkins in for Adam Onderdonk | |||
| 15:25 | SUB: Taylor Williams stays in game | |||
| 15:25 | Kyle DAVIS MADE the 1st of the 2 shot Free Throw | (7-6) | 1 | |
| 15:25 | Kyle DAVIS MADE the 2nd of the 2 shot Free Throw | (8-6) | 2 | |
| 15:10 | Foul called on Austin HEFLEY | |||
| 15:10 | Taylor Williams missed the 1st of the 2 shot Free Throw | |||
| 15:09 | Taylor Williams missed the 2nd of the 2 shot Free Throw | |||
| 15:08 | rebounded by Simon SZABLICKI | |||
| 14:50 | Foul called on Taylor Williams | |||
| 14:50 | Sean DAY MADE the 1st of the 2 shot Free Throw | (9-6) | 3 | |
| 14:50 | SUB: Andrew Tullis in for Taylor Williams | |||
| 14:50 | Sean DAY MADE the 2nd of the 2 shot Free Throw | (10-6) | 4 | |
| 14:10 | FG missed by Mark Wilkins rebounded by Mark Wilkins | |||
| 14:09 | FG MADE by Mark Wilkins | (10-8) | 2 | |
| 14:04 | Foul called on Mark Wilkins | |||
| 14:04 | SUB: Nicholas Gold in for Dane Okuda | |||
| 14:04 | SUB: Matthew MARTIN in for Austin HEFLEY | |||
| 14:00 | Foul called on Mark Wilkins | |||
| 14:00 | Sean DAY MADE the 1st of the 2 shot Free Throw | (11-8) | 3 | |
| 14:00 | SUB: Adam Onderdonk in for Mark Wilkins | |||
| 14:00 | SUB: Zac Cook in for Adam Dobrzykowski | |||
| 14:00 | Sean DAY missed the 2nd of the 2 shot Free Throw | |||
| 14:00 | rebounded by Adam Onderdonk | |||
| 13:34 | FG missed by Nicholas Gold rebounded by Matthew MARTIN | |||
| 13:22 | FG MADE by Sean DAY (Matthew MARTIN) | (13-8) | 5 | |
| 13:15 | SUB: Casey PRATT in for Kyle DAVIS | |||
| 13:15 | TIMEOUT called by HCC | |||
| 12:59 | Foul called on Sean DAY | |||
| 12:59 | Adam Onderdonk MADE the 1st of the 2 shot Free Throw | (13-9) | 4 | |
| 12:59 | Adam Onderdonk MADE the 2nd of the 2 shot Free Throw | (13-10) | 3 | |
| 12:33 | 3pt FG missed by Matthew MARTIN rebounded by Andrew Tullis | |||
| 12:10 | Foul called on Matthew MARTIN | |||
| 12:04 | Turnover by Andrew Tullis | |||
| 12:04 | SUB: Carl STEEN in for Simon SZABLICKI | |||
| 11:52 | Turnover by Nate MANNING Stolen by Nicholas Gold | |||
| 11:44 | 3pt FG missed by Justin Breveard rebounded by Carl STEEN | |||
| 11:37 | FG MADE by Sean DAY (Nate MANNING) | (15-10) | 5 | |
| 11:13 | FG missed by Adam Onderdonk defensive Team rebound by GC | |||
| 11:07 | Turnover by Sean DAY | |||
| 11:07 | SUB: Taylor Williams in for Andrew Tullis | |||
| 10:57 | Foul called on Carl STEEN | |||
| 10:56 | Justin Breveard MADE the front side of the Bonus Free Throw | (15-11) | 4 | |
| 10:56 | SUB: Austin HEFLEY in for Sean DAY | |||
| 10:55 | Justin Breveard missed the back side of the Bonus Free Throw | |||
| 10:55 | rebounded by Nate MANNING | |||
| 10:49 | Turnover by Carl STEEN | |||
| 10:37 | Foul (offensive) called on Taylor Williams | |||
| 10:36 | SUB: Jeremy POPE in for Nate MANNING | |||
| 10:36 | SUB: Seth KAUFFMAN in for Matthew MARTIN | |||
| 10:22 | 3pt FG missed by Jeremy POPE rebounded by Taylor Williams | |||
| 10:10 | FG missed by Adam Onderdonk rebounded by Casey PRATT | |||
| 10:05 | Turnover by Austin HEFLEY | |||
| 10:05 | SUB: Dane Okuda in for Nicholas Gold | |||
| 10:03 | SUB: Dane Okuda stays in game | |||
| 10:02 | SUB: Justin Breveard stays in game | |||
| 10:00 | SUB: Adam Onderdonk stays in game | |||
| 10:00 | SUB: Taylor Williams stays in game | |||
| 09:59 | SUB: Adam Dobrzykowski in for Zac Cook | |||
| 09:54 | FG MADE by Adam Onderdonk (Dane Okuda) | (15-13) | 2 | |
| 09:40 | 3pt FG MADE by Casey PRATT (Jeremy POPE) | (18-13) | 5 | |
| 09:17 | FG MADE by Adam Onderdonk | (18-15) | 3 | |
| 08:59 | Turnover by Jeremy POPE Stolen by Justin Breveard | |||
| 08:57 | FG MADE by Justin Breveard | (18-17) | 1 | |
| 08:40 | FG missed by Austin HEFLEY rebounded by Dane Okuda | |||
| 08:36 | FG MADE by Taylor Williams | (18-19) | -1 | |
| 08:23 | Turnover by Casey PRATT Stolen by Adam Onderdonk | |||
| 08:21 | Foul called on Jeremy POPE | |||
| 08:21 | Adam Onderdonk missed the 1st of the 2 shot Free Throw | |||
| 08:21 | SUB: Taylor TENHARMSEL in for Austin HEFLEY | |||
| 08:21 | SUB: Kyle DAVIS in for Casey PRATT | |||
| 08:21 | Adam Onderdonk MADE the 2nd of the 2 shot Free Throw | (18-20) | -2 | |
| 08:21 | SUB: Dane Okuda stays in game | |||
| 08:21 | SUB: Brendan Burke in for Justin Breveard | |||
| 08:21 | SUB: Adam Onderdonk stays in game | |||
| 08:21 | SUB: Taylor Williams stays in game | |||
| 08:21 | SUB: Adam Dobrzykowski stays in game | |||
| 08:12 | SUB: Mark Wilkins in for Adam Onderdonk | |||
| 07:56 | FG missed by Kyle DAVIS rebounded by Mark Wilkins | |||
| 07:39 | FG missed by Mark Wilkins rebounded by Seth KAUFFMAN | |||
| 07:32 | FG MADE by Seth KAUFFMAN fouled by Taylor Williams | (20-20) | T4 | |
| 07:32 | SUB: Andrew Tullis in for Taylor Williams | |||
| 07:32 | Seth KAUFFMAN MADE the 1 shot Free Throw | (21-20) | 1 | |
| 06:59 | FG missed by Mark Wilkins rebounded by Adam Dobrzykowski | |||
| 06:42 | Foul called on Taylor TENHARMSEL | |||
| 06:42 | SUB: Nate MANNING in for Carl STEEN | |||
| 06:42 | SUB: Justin Breveard in for Brendan Burke | |||
| 06:42 | SUB: Sean DAY in for Taylor TENHARMSEL | |||
| 06:41 | Andrew Tullis missed the front side of the Bonus Free Throw | |||
| 06:39 | rebounded by Mark Wilkins | |||
| 06:34 | FG by Andrew Tullis blocked by Sean DAY rebounded by Andrew Tullis | |||
| 06:29 | FG by Andrew Tullis blocked by Seth KAUFFMAN rebounded by Nate MANNING | |||
| 06:27 | FG MADE by Kyle DAVIS | (23-20) | 3 | |
| 06:00 | FG missed by Andrew Tullis rebounded by Jeremy POPE | |||
| 05:57 | FG MADE by Jeremy POPE | (25-20) | 5 | |
| 05:40 | Foul called on Seth KAUFFMAN | |||
| 05:40 | Mark Wilkins MADE the 1st of the 2 shot Free Throw | (25-21) | 4 | |
| 05:40 | Mark Wilkins MADE the 2nd of the 2 shot Free Throw | (25-22) | 3 | |
| 05:22 | Turnover by Seth KAUFFMAN Stolen by Andrew Tullis | |||
| 05:03 | FG missed by Mark Wilkins rebounded by Kyle DAVIS | |||
| 04:52 | FG missed by Nate MANNING rebounded by Seth KAUFFMAN | |||
| 04:49 | 3pt FG MADE by Nate MANNING (Seth KAUFFMAN) | (28-22) | 6 | |
| 04:25 | Turnover by Mark Wilkins Stolen by Kyle DAVIS | |||
| 04:22 | Foul called on Adam Dobrzykowski | |||
| 04:22 | Kyle DAVIS MADE the 1st of the 2 shot Free Throw | (29-22) | 7 | |
| 04:22 | SUB: Zac Cook in for Adam Dobrzykowski | |||
| 04:22 | SUB: Matthew MARTIN in for Seth KAUFFMAN | |||
| 04:22 | Kyle DAVIS MADE the 2nd of the 2 shot Free Throw | (30-22) | 8 | |
| 04:05 | FG MADE by Justin Breveard | (30-24) | 6 | |
| 03:38 | FG missed by Kyle DAVIS rebounded by Zac Cook | |||
| 03:23 | Foul called on Matthew MARTIN | |||
| 03:23 | Andrew Tullis MADE the 1st of the Double Bonus Free Throw | (30-25) | 5 | |
| 03:23 | SUB: Simon SZABLICKI in for Kyle DAVIS | |||
| 03:23 | Andrew Tullis MADE the 2nd of the Double Bonus Free Throw | (30-26) | 4 | |
| 03:10 | Turnover by Nate MANNING Stolen by Andrew Tullis | |||
| 03:10 | FG MADE by Justin Breveard | (30-28) | 2 | |
| 03:08 | TIMEOUT called by GC | |||
| 02:54 | FG MADE by Matthew MARTIN (Nate MANNING) | (32-28) | 4 | |
| 02:35 | 3pt FG missed by Justin Breveard rebounded by Mark Wilkins | |||
| 02:32 | FG missed by Mark Wilkins rebounded by Matthew MARTIN | |||
| 02:14 | 3pt FG missed by Matthew MARTIN rebounded by Nate MANNING | |||
| 02:14 | Foul called on Zac Cook | |||
| 02:14 | Nate MANNING missed the 1st of the 2 shot Free Throw | |||
| 02:14 | SUB: Adam Dobrzykowski in for Zac Cook | |||
| 02:14 | SUB: Adam Onderdonk in for Mark Wilkins | |||
| 02:14 | Nate MANNING MADE the 2nd of the 2 shot Free Throw | (33-28) | 5 | |
| 01:55 | FG MADE by Adam Onderdonk (Dane Okuda) | (33-30) | 3 | |
| 01:39 | FG missed by Nate MANNING rebounded by Matthew MARTIN | |||
| 01:36 | FG missed by Matthew MARTIN rebounded by Matthew MARTIN | |||
| 01:35 | FG MADE by Matthew MARTIN | (35-30) | 5 | |
| 01:06 | FG missed by Andrew Tullis rebounded by Andrew Tullis | |||
| 01:06 | FG by Andrew Tullis blocked by Matthew MARTIN defensive Team rebound by GC | |||
| 01:06 | SUB: Austin HEFLEY in for Sean DAY | |||
| 00:45 | Turnover by Simon SZABLICKI Stolen by Justin Breveard | |||
| 00:24 | FG MADE by Adam Dobrzykowski (Dane Okuda) | (35-32) | 3 | |
| 00:01 | 3pt FG MADE by Jeremy POPE (Matthew MARTIN) | (38-32) | 6 | |
| End of First Half (GC 38 HCC 32) |
| HCC | GC | |
|---|---|---|
| 7 | Turnovers | 10 |
| 12/28 for 42.9% | Field Goals | 12/28 for 42.9% |
| 8/13 for 61.5% | Free Throws | 11/13 for 84.6% |
| OFF: 6 DEF: 9 | Rebounds | OFF: 8 DEF: 13 |
| Onderdonk : 11 | High Scorer | Day : 7 |
| Wilkins : 4 | High Rebounder | Martin, TEAM : 4 |
| Okuda : 5 | High Assists | 3 players with 2 |
| HCC Starters: | Dobrzykowski, Okuda, Breveard, Williams, Onderdonk |
| GC Starters: | TENHARMSEL, KAUFFMAN, DAVIS, POPE, STEEN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:47 | Turnover by Dane Okuda Stolen by Jeremy POPE | |||
| 19:41 | FG missed by Jeremy POPE rebounded by Kyle DAVIS | |||
| 19:38 | FG missed by Kyle DAVIS rebounded by Carl STEEN | |||
| 19:36 | FG MADE by Carl STEEN | (40-32) | 8 | |
| 19:34 | FG MADE by Justin Breveard fouled by Jeremy POPE | (40-34) | 6 | |
| 19:34 | TECHNICAL Foul called on the HCC Coach | |||
| 19:34 | Jeremy POPE MADE the 1st of the 2 shot Free Throw | (41-34) | 7 | |
| 19:34 | Jeremy POPE MADE the 2nd of the 2 shot Free Throw | (42-34) | 8 | |
| 19:33 | Justin Breveard missed the 1 shot Free Throw | |||
| 19:32 | rebounded by Seth KAUFFMAN | |||
| 19:20 | 3pt FG missed by Jeremy POPE rebounded by Justin Breveard | |||
| 19:11 | 3pt FG MADE by Dane Okuda (Adam Dobrzykowski) | (42-37) | 5 | |
| 18:55 | FG by Carl STEEN blocked by Adam Dobrzykowski offensive Team rebound by GC | |||
| 18:49 | FG MADE by Seth KAUFFMAN | (44-37) | 7 | |
| 18:23 | FG by Taylor Williams blocked by Carl STEEN rebounded by Taylor Williams | |||
| 18:23 | FG missed by Taylor Williams rebounded by Adam Onderdonk | |||
| 18:23 | Turnover by Adam Dobrzykowski | |||
| 18:11 | Foul (offensive) called on Jeremy POPE | |||
| 17:47 | Foul called on Jeremy POPE | |||
| 17:47 | Justin Breveard missed the 1st of the 2 shot Free Throw | |||
| 17:47 | SUB: Nate MANNING in for Jeremy POPE | |||
| 17:47 | SUB: Austin HEFLEY in for Taylor TENHARMSEL | |||
| 17:47 | Justin Breveard MADE the 2nd of the 2 shot Free Throw | (44-38) | 6 | |
| 17:44 | Foul called on Justin Breveard | |||
| 17:44 | TECHNICAL Foul called on Justin Breveard | |||
| 17:44 | Nate MANNING MADE the 1st of the 2 shot Free Throw | (45-38) | 7 | |
| 17:44 | Nate MANNING missed the 2nd of the 2 shot Free Throw | |||
| 17:44 | offensive dead-ball rebound by GC | |||
| 17:36 | Foul (offensive) called on Seth KAUFFMAN | |||
| 17:26 | Turnover by Dane Okuda Stolen by Seth KAUFFMAN | |||
| 17:23 | FG MADE by Seth KAUFFMAN | (47-38) | 9 | |
| 17:03 | FG MADE by Adam Onderdonk (Dane Okuda) | (47-40) | 7 | |
| 16:56 | Foul called on Adam Onderdonk | |||
| 16:56 | Carl STEEN MADE the 1st of the 2 shot Free Throw | (48-40) | 8 | |
| 16:56 | Carl STEEN MADE the 2nd of the 2 shot Free Throw | (49-40) | 9 | |
| 16:41 | 3pt FG missed by Justin Breveard offensive Team rebound by HCC | |||
| 16:36 | Foul (offensive) called on Taylor Williams | |||
| 16:36 | SUB: Andrew Tullis in for Taylor Williams | |||
| 16:21 | Turnover by Austin HEFLEY | |||
| 16:08 | FG MADE by Andrew Tullis | (49-42) | 7 | |
| 15:58 | Foul called on Adam Onderdonk | |||
| 15:58 | TIMEOUT called by GC | |||
| 15:58 | Austin HEFLEY MADE the 1st of the 2 shot Free Throw | (50-42) | 8 | |
| 15:58 | Austin HEFLEY MADE the 2nd of the 2 shot Free Throw | (51-42) | 9 | |
| 15:45 | FG missed by Adam Onderdonk defensive Team rebound by GC | |||
| 15:33 | FG MADE by Austin HEFLEY (Carl STEEN) | (53-42) | 11 | |
| 15:17 | Foul called on Seth KAUFFMAN | |||
| 15:17 | SUB: Mark Wilkins in for Adam Dobrzykowski | |||
| 15:17 | SUB: Zac Cook in for Adam Onderdonk | |||
| 15:17 | SUB: Matthew MARTIN in for Seth KAUFFMAN | |||
| 15:14 | FG MADE by Mark Wilkins (Justin Breveard) | (53-44) | 9 | |
| 15:01 | 3pt FG missed by Nate MANNING rebounded by Mark Wilkins | |||
| 14:34 | FG MADE by Mark Wilkins fouled by Matthew MARTIN | (53-46) | 7 | |
| 14:34 | SUB: Nicholas Gold in for Dane Okuda | |||
| 14:34 | SUB: Sean DAY in for Austin HEFLEY | |||
| 14:33 | Mark Wilkins missed the 1 shot Free Throw | |||
| 14:32 | rebounded by Carl STEEN | |||
| 14:20 | Foul called on Nicholas Gold | |||
| 14:20 | Kyle DAVIS missed the 1st of the 2 shot Free Throw | |||
| 14:20 | Kyle DAVIS MADE the 2nd of the 2 shot Free Throw | (54-46) | 8 | |
| 14:16 | Turnover by Justin Breveard Stolen by Kyle DAVIS | |||
| 14:16 | Foul called on Justin Breveard | |||
| 14:16 | Sean DAY missed the 1st of the 2 shot Free Throw | |||
| 14:16 | Sean DAY MADE the 2nd of the 2 shot Free Throw | (55-46) | 9 | |
| 14:16 | 3pt FG MADE by Zac Cook (Justin Breveard) | (55-49) | 6 | |
| 13:49 | FG by Sean DAY blocked by Mark Wilkins offensive Team rebound by GC | |||
| 13:49 | Foul called on Zac Cook | |||
| 13:49 | Carl STEEN missed the 1st of the 2 shot Free Throw | |||
