Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Cole, Ellis | * | 6-8 | 0-0 | 3-3 | 2-7 | 9 | 2 | 15 | 1 | 1 | 1 | 0 | 31 |
| 05 | Hornback, Michael | * | 2-4 | 2-3 | 0-0 | 1-3 | 4 | 1 | 6 | 4 | 5 | 1 | 0 | 24 |
| 12 | Combs, Denver | * | 2-7 | 1-3 | 2-2 | 0-4 | 4 | 1 | 7 | 1 | 1 | 0 | 1 | 23 |
| 30 | Renbarger, Joby | * | 4-9 | 1-2 | 1-2 | 0-6 | 6 | 3 | 10 | 4 | 2 | 0 | 2 | 31 |
| 32 | Cannon, Antonio | * | 7-9 | 2-3 | 3-4 | 0-2 | 2 | 2 | 19 | 1 | 5 | 1 | 0 | 27 |
| 04 | Titus, Phillip | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 4 | 0 | 1 | 8 |
| 11 | Mangus, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Christy, Isaiah | - | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 15 |
| 15 | Leturgez, Jordan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 22 | White, David | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 23 | Jackson, Khalid | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| 33 | Wilson, Josh | - | 0-3 | 0-2 | 2-2 | 0-3 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 12 |
| 44 | Mayes, Dontale | - | 2-4 | 0-0 | 0-0 | 2-2 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-55 | 6-14 | 13-15 | 9-33 | 42 | 17 | 77 | 15 | 25 | 3 | 6 | 200 | |
| 52.7% | 42.9% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 1-7 | 8-10 | |||||||||||
| 50.0% | 14.3% | 80.0% | ||||||||||||
| 2nd Half: | 15-27 | 5-7 | 5-5 | |||||||||||
| 55.6% | 71.4% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Okuda, Dane | * | 2-7 | 1-3 | 0-0 | 2-6 | 8 | 3 | 5 | 4 | 2 | 0 | 2 | 32 |
| 11 | Breveard, Justin | * | 8-20 | 0-7 | 4-5 | 1-2 | 3 | 1 | 20 | 4 | 3 | 0 | 2 | 34 |
| 23 | Williams, Taylor | * | 5-10 | 0-0 | 1-2 | 4-2 | 6 | 3 | 11 | 3 | 3 | 1 | 3 | 29 |
| 24 | Cook, Zac | * | 5-16 | 4-13 | 0-0 | 1-1 | 2 | 1 | 14 | 3 | 1 | 1 | 3 | 32 |
| 43 | Tullis, Andrew | * | 5-9 | 0-0 | 0-2 | 1-3 | 4 | 1 | 10 | 1 | 1 | 0 | 2 | 26 |
| 01 | Dobrzykowski, Adam | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
| 04 | Gold, Nicholas | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 9 |
| 12 | Carnahan, Shane | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Wilkins, Mark | - | 1-2 | 0-0 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 40 | Onderdonk, Adam | - | 3-4 | 0-0 | 2-3 | 1-1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-74 | 5-24 | 7-14 | 14-16 | 30 | 15 | 74 | 18 | 11 | 2 | 13 | 200 | |
| 41.9% | 20.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-43 | 4-15 | 2-5 | |||||||||||
| 41.9% | 26.7% | 40.0% | ||||||||||||
| 2nd Half: | 13-31 | 1-9 | 5-9 | |||||||||||
| 41.9% | 11.1% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ancilla College | 37 | 40 | 77 | Record: (0-0) |
| Holy Cross College | 42 | 32 | 74 | Record: (0-0) |
|
Officials:
Technical fouls: Ancilla College-None. Holy Cross College-None. Attendance: |
Play-by-Play |
| 19:40 | ACMB | GOOD! 3 PTR by Renbarger, Joby | ACMB 3 - HCMB 0 | (ACMB by 3) |
| ASSIST by Hornback, Michael | ||||
| 19:40 | HCMB | GOOD! 3 PTR by Cook, Zac | HCMB 3 - ACMB 3 | Tied |
| ASSIST by Okuda, Dane | ||||
| 19:31 | ACMB | MISSED 3 PTR by Renbarger, Joby | ||
| REBOUND (DEF) by Cook, Zac | ||||
| 18:57 | HCMB | TURNOVR by Williams, Taylor | ||
| 18:40 | ACMB | MISSED 3 PTR by Cannon, Antonio | ||
| REBOUND (DEF) by Okuda, Dane | ||||
| 18:29 | HCMB | GOOD! JUMPER by Tullis, Andrew (in the paint) | HCMB 5 - ACMB 3 | (HCMB by 2) |
| ASSIST by Cook, Zac | ||||
| 18:27 | ACMB | TURNOVR by Cannon, Antonio | ||
| 18:22 | HCMB | STEAL by Williams, Taylor | ||
| 18:18 | ACMB | FOUL by Cannon, Antonio (1) | ||
| 18:16 | HCMB | MISSED 3 PTR by Cook, Zac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:52 | HCMB | FOUL by Williams, Taylor (1) | ||
| 17:47 | ACMB | GOOD! JUMPER by Cole, Ellis (in the paint) | HCMB 5 - ACMB 5 | Tied |
| 17:37 | HCMB | MISSED JUMPER by Breveard, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:25 | HCMB | MISSED 3 PTR by Cook, Zac | ||
| REBOUND (DEF) by Cannon, Antonio | ||||
| 17:09 | ACMB | TURNOVR by Cannon, Antonio | ||
| 17:06 | HCMB | STEAL by Cook, Zac | ||
| 17:01 | HCMB | GOOD! JUMPER by Williams, Taylor (in the paint) | HCMB 7 - ACMB 5 | (HCMB by 2) |
| 16:54 | ACMB | MISSED 3 PTR by Combs, Denver | ||
| REBOUND (OFF) by Cole, Ellis | ||||
| 16:54 | ACMB | GOOD! JUMPER by Cole, Ellis | HCMB 7 - ACMB 7 | Tied |
| 16:24 | HCMB | MISSED JUMPER by Tullis, Andrew | ||
| REBOUND (OFF) by Breveard, Justin | ||||
| 16:13 | HCMB | MISSED 3 PTR by Breveard, Justin | ||
| REBOUND (DEF) by Combs, Denver | ||||
| 16:06 | ACMB | GOOD! JUMPER by Combs, Denver | ACMB 9 - HCMB 7 | (ACMB by 2) |
| 16:05 | HCMB | MISSED JUMPER by Williams, Taylor | ||
| REBOUND (DEF) by Cole, Ellis | ||||
| 16:02 | ACMB | MISSED JUMPER by Renbarger, Joby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:53 | HCMB | TIMEOUT TEAM | ||
| 15:51 | ACMB | MISSED JUMPER by Combs, Denver | ||
| REBOUND (DEF) by Tullis, Andrew | ||||
| 15:31 | HCMB | GOOD! JUMPER by Tullis, Andrew (in the paint) | HCMB 9 - ACMB 9 | Tied |
| ASSIST by Cook, Zac | ||||
| 15:21 | HCMB | FOUL by Williams, Taylor (2) | ||
| 15:21 | ACMB | MISSED JUMPER by Combs, Denver | ||
| REBOUND (DEF) by Breveard, Justin | ||||
| 15:14 | HCMB | GOOD! JUMPER by Wilkins, Mark | HCMB 11 - ACMB 9 | (HCMB by 2) |
| ASSIST by Dobrzykowski, Adam | ||||
| 14:56 | ACMB | GOOD! JUMPER by Cannon, Antonio | HCMB 11 - ACMB 11 | Tied |
| 14:33 | ACMB | FOUL by Perry, Robert (1) | ||
| 14:33 | HCMB | MISSED JUMPER by Gold, Nicholas | ||
| REBOUND (DEF) by White, David | ||||
| 14:33 | HCMB | FOUL by Breveard, Justin (1) | ||
| 14:33 | ACMB | MISSED FT SHOT by Cannon, Antonio | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:33 | ACMB | GOOD! FT SHOT by Cannon, Antonio | ACMB 12 - HCMB 11 | (ACMB by 1) |
| 13:56 | HCMB | MISSED 3 PTR by Gold, Nicholas | ||
| REBOUND (OFF) by Dobrzykowski, Adam | ||||
| 13:39 | HCMB | MISSED JUMPER by Breveard, Justin | ||
| REBOUND (DEF) by Mayes, Dontale | ||||
| 13:39 | ACMB | MISSED JUMPER by Cannon, Antonio | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:39 | HCMB | FOUL by Gold, Nicholas (1) | ||
| 13:39 | ACMB | GOOD! FT SHOT by Cannon, Antonio | ACMB 13 - HCMB 11 | (ACMB by 2) |
| 13:39 | ACMB | GOOD! FT SHOT by Cannon, Antonio | ACMB 14 - HCMB 11 | (ACMB by 3) |
| 13:29 | ACMB | GOOD! JUMPER by Titus, Phillip | ACMB 16 - HCMB 11 | (ACMB by 5) |
| ASSIST by Mangus, Jacob | ||||
| 12:54 | HCMB | GOOD! JUMPER by Onderdonk, Adam | ACMB 16 - HCMB 13 | (ACMB by 3) |
| 12:32 | HCMB | GOOD! JUMPER by Gold, Nicholas | ACMB 16 - HCMB 15 | (ACMB by 1) |
| ASSIST by Breveard, Justin | ||||
| 12:17 | HCMB | MISSED 3 PTR by Breveard, Justin | ||
| REBOUND (DEF) by Wilson, Josh | ||||
| 12:17 | ACMB | GOOD! JUMPER by Mayes, Dontale (in the paint) | ACMB 18 - HCMB 15 | (ACMB by 3) |
| ASSIST by Wilson, Josh | ||||
| 12:17 | HCMB | FOUL by Wilkins, Mark (1) | ||
| 12:17 | ACMB | MISSED 3 PTR by Wilson, Josh | ||
| REBOUND (DEF) by Okuda, Dane | ||||
| 12:17 | HCMB | MISSED 3 PTR by Cook, Zac | ||
| REBOUND (OFF) by Dobrzykowski, Adam | ||||
| 11:12 | ACMB | MISSED JUMPER by Wilson, Josh | ||
| REBOUND (DEF) by Okuda, Dane | ||||
| 11:09 | HCMB | MISSED 3 PTR by Okuda, Dane | ||
| REBOUND (DEF) by Christy, Isaiah | ||||
| 11:09 | HCMB | FOUL by Onderdonk, Adam (1) | ||
| 11:09 | ACMB | GOOD! FT SHOT by Wilson, Josh | ACMB 19 - HCMB 15 | (ACMB by 4) |
| 11:09 | ACMB | GOOD! FT SHOT by Wilson, Josh | ACMB 20 - HCMB 15 | (ACMB by 5) |
| 11:08 | HCMB | GOOD! 3 PTR by Cook, Zac | ACMB 20 - HCMB 18 | (ACMB by 2) |
| ASSIST by Okuda, Dane | ||||
| 10:50 | HCMB | FOUL by Wilkins, Mark (2) | ||
| 10:50 | ACMB | GOOD! FT SHOT by Christy, Isaiah | ACMB 21 - HCMB 18 | (ACMB by 3) |
| 10:50 | ACMB | GOOD! FT SHOT by Christy, Isaiah | ACMB 22 - HCMB 18 | (ACMB by 4) |
| 10:26 | HCMB | GOOD! JUMPER by Onderdonk, Adam (in the paint) | ACMB 22 - HCMB 20 | (ACMB by 2) |
| ASSIST by Dobrzykowski, Adam | ||||
| 10:04 | ACMB | MISSED 3 PTR by White, David | ||
| REBOUND (DEF) by Onderdonk, Adam | ||||
| 09:55 | HCMB | GOOD! 3 PTR by Cook, Zac | HCMB 23 - ACMB 22 | (HCMB by 1) |
| ASSIST by Dobrzykowski, Adam | ||||
| 09:55 | ACMB | TURNOVR by Wilson, Josh | ||
| 09:55 | HCMB | STEAL by Okuda, Dane | ||
| 09:55 | HCMB | MISSED JUMPER by Okuda, Dane | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:24 | HCMB | MISSED 3 PTR by Cook, Zac | ||
| REBOUND (DEF) by Hornback, Michael | ||||
| 09:08 | ACMB | TURNOVR by (TEAM) | ||
| 09:07 | HCMB | MISSED 3 PTR by Breveard, Justin | ||
| REBOUND (DEF) by Renbarger, Joby | ||||
| 08:35 | ACMB | GOOD! JUMPER by Renbarger, Joby (in the paint) | ACMB 24 - HCMB 23 | (ACMB by 1) |
| ASSIST by Cole, Ellis | ||||
| 08:23 | HCMB | MISSED JUMPER by Williams, Taylor | ||
| REBOUND (DEF) by Cole, Ellis | ||||
| 08:23 | ACMB | TURNOVR by Hornback, Michael | ||
| 07:39 | HCMB | GOOD! JUMPER by Tullis, Andrew | HCMB 25 - ACMB 24 | (HCMB by 1) |
| ASSIST by Breveard, Justin | ||||
| 07:39 | ACMB | MISSED 3 PTR by Combs, Denver | ||
| REBOUND (DEF) by Williams, Taylor | ||||
| 07:33 | HCMB | MISSED JUMPER by Breveard, Justin | ||
| 07:33 | ACMB | BLOCK by Hornback, Michael | ||
| REBOUND (DEF) by Cole, Ellis | ||||
| 07:14 | ACMB | GOOD! JUMPER by Leturgez, Jordan | ACMB 26 - HCMB 25 | (ACMB by 1) |
| ASSIST by Combs, Denver | ||||
| 07:14 | HCMB | MISSED JUMPER by Williams, Taylor | ||
| REBOUND (OFF) by Williams, Taylor | ||||
| 07:14 | HCMB | GOOD! JUMPER by Williams, Taylor (in the paint) | HCMB 27 - ACMB 26 | (HCMB by 1) |
| 07:09 | ACMB | TIMEOUT TEAM | ||
| 06:28 | ACMB | MISSED JUMPER by Cole, Ellis | ||
| REBOUND (OFF) by Cole, Ellis | ||||
| 06:20 | ACMB | GOOD! JUMPER by Cole, Ellis (in the paint) | ACMB 28 - HCMB 27 | (ACMB by 1) |
| 05:55 | HCMB | GOOD! JUMPER by Williams, Taylor (in the paint) | HCMB 29 - ACMB 28 | (HCMB by 1) |
| 05:22 | ACMB | TURNOVR by Cole, Ellis | ||
| 05:17 | HCMB | GOOD! JUMPER by Breveard, Justin | HCMB 31 - ACMB 28 | (HCMB by 3) |
| ASSIST by Cook, Zac | ||||
| 05:17 | ACMB | GOOD! JUMPER by Cole, Ellis (in the paint) | HCMB 31 - ACMB 30 | (HCMB by 1) |
| 05:17 | ACMB | FOUL by Combs, Denver (1) | ||
| 05:17 | HCMB | TURNOVR by Tullis, Andrew | ||
| 05:17 | ACMB | STEAL by Combs, Denver | ||
| 05:17 | ACMB | TURNOVR by Titus, Phillip | ||
| 05:17 | HCMB | STEAL by Okuda, Dane | ||
| 05:17 | HCMB | GOOD! 3 PTR by Cook, Zac | HCMB 34 - ACMB 30 | (HCMB by 4) |
| 05:08 | ACMB | TURNOVR by Combs, Denver | ||
| 05:05 | HCMB | STEAL by Cook, Zac | ||
| 04:48 | HCMB | MISSED 3 PTR by Cook, Zac | ||
| REBOUND (DEF) by Cole, Ellis | ||||
| 04:28 | ACMB | GOOD! JUMPER by Titus, Phillip | HCMB 34 - ACMB 32 | (HCMB by 2) |
| 04:08 | ACMB | TIMEOUT TEAM | ||
| 04:03 | HCMB | GOOD! JUMPER by Breveard, Justin (in the paint) | HCMB 36 - ACMB 32 | (HCMB by 4) |
| ASSIST by Tullis, Andrew | ||||
| 03:26 | ACMB | TURNOVR by Jackson, Khalid | ||
| 03:26 | HCMB | STEAL by Breveard, Justin | ||
| 03:10 | HCMB | MISSED JUMPER by Williams, Taylor | ||
| REBOUND (OFF) by Cook, Zac | ||||
| 02:55 | HCMB | MISSED JUMPER by Cook, Zac | ||
| REBOUND (OFF) by Tullis, Andrew | ||||
| 02:45 | HCMB | GOOD! JUMPER by Tullis, Andrew (in the paint) | HCMB 38 - ACMB 32 | (HCMB by 6) |
| 02:39 | ACMB | MISSED JUMPER by Titus, Phillip | ||
| REBOUND (DEF) by Okuda, Dane | ||||
| 02:39 | HCMB | TURNOVR by Okuda, Dane | ||
| 02:39 | ACMB | STEAL by Mayes, Dontale | ||
| 02:39 | ACMB | GOOD! JUMPER by Jackson, Khalid | HCMB 38 - ACMB 34 | (HCMB by 4) |
| ASSIST by Mayes, Dontale | ||||
| 02:39 | ACMB | FOUL by Titus, Phillip (1) | ||
| 02:21 | ACMB | FOUL by Renbarger, Joby (1) | ||
| 02:21 | HCMB | MISSED FT SHOT by Williams, Taylor | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:21 | HCMB | GOOD! FT SHOT by Williams, Taylor | HCMB 39 - ACMB 34 | (HCMB by 5) |
| 02:07 | ACMB | TURNOVR by Cannon, Antonio | ||
| 02:03 | HCMB | STEAL by Tullis, Andrew | ||
| 01:59 | HCMB | MISSED JUMPER by Tullis, Andrew | ||
| REBOUND (OFF) by Okuda, Dane | ||||
| 01:50 | HCMB | GOOD! JUMPER by Okuda, Dane (in the paint) | HCMB 41 - ACMB 34 | (HCMB by 7) |
| 01:42 | ACMB | TURNOVR by Cannon, Antonio | ||
| 01:41 | ACMB | FOUL by Mayes, Dontale (1) | ||
| 01:41 | HCMB | MISSED FT SHOT by Tullis, Andrew | ||
| REBOUND (DEF) by Mayes, Dontale | ||||
| 01:35 | HCMB | FOUL by Breveard, Justin (2) | ||
| 01:07 | ACMB | MISSED FT SHOT by Renbarger, Joby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | ACMB | GOOD! FT SHOT by Renbarger, Joby | HCMB 41 - ACMB 35 | (HCMB by 6) |
| 01:07 | HCMB | MISSED JUMPER by Gold, Nicholas | ||
| 01:07 | ACMB | BLOCK by Cannon, Antonio | ||
| REBOUND (OFF) by Onderdonk, Adam | ||||
| 01:07 | HCMB | MISSED JUMPER by Onderdonk, Adam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:07 | ACMB | FOUL by Renbarger, Joby (2) | ||
| 01:07 | HCMB | GOOD! FT SHOT by Onderdonk, Adam | HCMB 42 - ACMB 35 | (HCMB by 7) |
| 01:07 | HCMB | MISSED FT SHOT by Onderdonk, Adam | ||
| REBOUND (DEF) by Wilson, Josh | ||||
| 01:07 | ACMB | GOOD! JUMPER by Cannon, Antonio (in the paint) | HCMB 42 - ACMB 37 | (HCMB by 5) |
| 00:26 | HCMB | MISSED 3 PTR by Okuda, Dane | ||
| REBOUND (DEF) by Cannon, Antonio | ||||
| 00:22 | ACMB | GOOD! JUMPER by Mayes, Dontale (in the paint) | HCMB 42 - ACMB 39 | (HCMB by 3) |
| 00:02 | HCMB | GOOD! JUMPER by Onderdonk, Adam (in the paint) | HCMB 44 - ACMB 39 | (HCMB by 5) |
| ASSIST by Okuda, Dane |
| 19:44 | HCMB | FOUL by Okuda, Dane (1) | HCMB 42 - ACMB 37 | (HCMB by 5) |
| 19:06 | ACMB | GOOD! 3 PTR by Cannon, Antonio | HCMB 42 - ACMB 40 | (HCMB by 2) |
| 18:56 | HCMB | MISSED JUMPER by Tullis, Andrew | ||
| REBOUND (DEF) by Combs, Denver | ||||
| 18:47 | ACMB | GOOD! JUMPER by Renbarger, Joby | HCMB 42 - ACMB 42 | Tied |
| 18:39 | HCMB | GOOD! JUMPER by Cook, Zac | HCMB 44 - ACMB 42 | (HCMB by 2) |
| ASSIST by Williams, Taylor | ||||
| 18:21 | ACMB | GOOD! 3 PTR by Hornback, Michael | ACMB 45 - HCMB 44 | (ACMB by 1) |
| ASSIST by Renbarger, Joby | ||||
| 17:54 | HCMB | MISSED 3 PTR by Cook, Zac | ||
| REBOUND (DEF) by Renbarger, Joby | ||||
| 17:45 | ACMB | TURNOVR by Renbarger, Joby | ||
| 17:45 | HCMB | STEAL by Tullis, Andrew | ||
| 17:45 | HCMB | MISSED JUMPER by Breveard, Justin | ||
| REBOUND (OFF) by Williams, Taylor | ||||
| 17:45 | HCMB | GOOD! JUMPER by Williams, Taylor (in the paint) | HCMB 46 - ACMB 45 | (HCMB by 1) |
| 17:45 | HCMB | TIMEOUT TEAM | ||
| 17:39 | ACMB | MISSED JUMPER by Cole, Ellis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:58 | ACMB | GOOD! JUMPER by Cannon, Antonio (in the paint) | ACMB 47 - HCMB 46 | (ACMB by 1) |
| 16:51 | HCMB | MISSED JUMPER by Breveard, Justin | ||
| REBOUND (DEF) by Combs, Denver | ||||
| 16:34 | HCMB | FOUL by Tullis, Andrew (1) | ||
| 16:33 | ACMB | MISSED JUMPER by Renbarger, Joby | ||
| REBOUND (DEF) by Tullis, Andrew | ||||
| 15:50 | HCMB | MISSED JUMPER by Tullis, Andrew | ||
| REBOUND (DEF) by Renbarger, Joby | ||||
| 15:34 | ACMB | GOOD! JUMPER by Cannon, Antonio (in the paint) | ACMB 49 - HCMB 46 | (ACMB by 3) |
| ASSIST by Hornback, Michael | ||||
| 14:48 | HCMB | TURNOVR by Breveard, Justin | ||
| 14:44 | HCMB | FOUL by Williams, Taylor (3) | ||
| 14:44 | ACMB | MISSED JUMPER by Renbarger, Joby | ||
| 14:44 | HCMB | BLOCK by Williams, Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:34 | ACMB | TURNOVR by Cannon, Antonio | ||
| 14:05 | HCMB | GOOD! JUMPER by Breveard, Justin | ACMB 49 - HCMB 48 | (ACMB by 1) |
| 13:49 | ACMB | GOOD! 3 PTR by Cannon, Antonio | ACMB 52 - HCMB 48 | (ACMB by 4) |
| 13:49 | HCMB | GOOD! JUMPER by Gold, Nicholas (in the paint) | ACMB 52 - HCMB 50 | (ACMB by 2) |
| 13:49 | ACMB | MISSED JUMPER by Hornback, Michael | ||
| REBOUND (OFF) by Hornback, Michael | ||||
| 13:49 | ACMB | TURNOVR by Hornback, Michael | ||
| 13:49 | HCMB | STEAL by Gold, Nicholas | ||
| 13:49 | HCMB | GOOD! JUMPER by Breveard, Justin | HCMB 52 - ACMB 52 | Tied |
| 13:49 | ACMB | FOUL by Cannon, Antonio (2) | ||
| 13:49 | HCMB | GOOD! FT SHOT by Breveard, Justin | HCMB 53 - ACMB 52 | (HCMB by 1) |
| 13:35 | ACMB | GOOD! JUMPER by Cole, Ellis (in the paint) | ACMB 54 - HCMB 53 | (ACMB by 1) |
| 13:07 | HCMB | TURNOVR by Breveard, Justin | ||
| 13:00 | ACMB | STEAL by Titus, Phillip | ||
| 12:55 | ACMB | TURNOVR by Titus, Phillip | ||
| 12:41 | ACMB | FOUL by Cole, Ellis (1) | ||
| 12:32 | HCMB | MISSED FT SHOT by Wilkins, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:32 | HCMB | MISSED FT SHOT by Wilkins, Mark | ||
| REBOUND (DEF) by Christy, Isaiah | ||||
| 12:26 | ACMB | FOUL by Titus, Phillip (2) | ||
| 12:23 | ACMB | FOUL by Titus, Phillip (3) | ||
| 12:18 | HCMB | MISSED JUMPER by Dobrzykowski, Adam | ||
| REBOUND (DEF) by Cole, Ellis | ||||
| 11:57 | HCMB | FOUL by Onderdonk, Adam (2) | ||
| 11:57 | ACMB | GOOD! FT SHOT by Cole, Ellis | ACMB 55 - HCMB 53 | (ACMB by 2) |
| 11:57 | ACMB | GOOD! FT SHOT by Cole, Ellis | ACMB 56 - HCMB 53 | (ACMB by 3) |
| 11:53 | HCMB | MISSED 3 PTR by Cook, Zac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:36 | HCMB | FOUL by Okuda, Dane (2) | ||
| 11:22 | ACMB | GOOD! JUMPER by Titus, Phillip (in the paint) | ACMB 58 - HCMB 53 | (ACMB by 5) |
| ASSIST by Christy, Isaiah | ||||
| 11:13 | HCMB | GOOD! JUMPER by Onderdonk, Adam (in the paint) | ACMB 58 - HCMB 55 | (ACMB by 3) |
| ASSIST by Okuda, Dane | ||||
| 11:13 | ACMB | FOUL by Mayes, Dontale (2) | ||
| 11:13 | HCMB | GOOD! FT SHOT by Onderdonk, Adam | ACMB 58 - HCMB 56 | (ACMB by 2) |
| 10:45 | ACMB | TURNOVR by Titus, Phillip | ||
| 10:40 | HCMB | STEAL by Cook, Zac | ||
| 10:32 | HCMB | TURNOVR by Onderdonk, Adam | ||
| 10:32 | ACMB | TURNOVR by Titus, Phillip | ||
| 10:32 | HCMB | TURNOVR by Williams, Taylor | ||
| 10:15 | ACMB | MISSED JUMPER by Titus, Phillip | ||
| REBOUND (OFF) by Mayes, Dontale | ||||
| 10:15 | ACMB | MISSED JUMPER by Mayes, Dontale | ||
| REBOUND (OFF) by Mayes, Dontale | ||||
| 10:15 | ACMB | MISSED JUMPER by Mayes, Dontale | ||
| REBOUND (DEF) by Williams, Taylor | ||||
| 10:11 | ACMB | FOUL by Titus, Phillip (4) | ||
| 09:50 | HCMB | MISSED JUMPER by Okuda, Dane | ||
| REBOUND (OFF) by Williams, Taylor | ||||
| 09:26 | HCMB | MISSED JUMPER by Cook, Zac | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:14 | ACMB | TURNOVR by White, David | ||
| 09:14 | ACMB | FOUL by Wilson, Josh (1) | ||
| 09:14 | HCMB | GOOD! FT SHOT by Breveard, Justin | ACMB 58 - HCMB 57 | (ACMB by 1) |
| 09:14 | HCMB | GOOD! FT SHOT by Breveard, Justin | HCMB 58 - ACMB 58 | Tied |
| 09:07 | ACMB | TURNOVR by Wilson, Josh | ||
| 09:03 | HCMB | STEAL by Breveard, Justin | ||
| 09:00 | HCMB | GOOD! JUMPER by Breveard, Justin (in the paint) | HCMB 60 - ACMB 58 | (HCMB by 2) |
| 08:46 | ACMB | TURNOVR by Hornback, Michael | ||
| 08:46 | HCMB | STEAL by Williams, Taylor | ||
| 08:46 | HCMB | GOOD! JUMPER by Breveard, Justin (in the paint) | HCMB 62 - ACMB 58 | (HCMB by 4) |
| ASSIST by Williams, Taylor | ||||
| 08:46 | ACMB | TIMEOUT TEAM | ||
| 08:36 | HCMB | FOUL by Breveard, Justin (3) | ||
| 08:14 | ACMB | MISSED 3 PTR by Wilson, Josh | ||
| REBOUND (DEF) by Breveard, Justin | ||||
| 08:03 | HCMB | MISSED JUMPER by Okuda, Dane | ||
| 08:03 | ACMB | BLOCK by Cole, Ellis | ||
| REBOUND (DEF) by Wilson, Josh | ||||
| 08:02 | ACMB | TURNOVR by Wilson, Josh | ||
| 07:35 | HCMB | MISSED 3 PTR by Breveard, Justin | ||
| REBOUND (OFF) by Okuda, Dane | ||||
| 07:35 | HCMB | TURNOVR by Cook, Zac | ||
| 06:58 | ACMB | GOOD! JUMPER by Renbarger, Joby (in the paint) | HCMB 62 - ACMB 60 | (HCMB by 2) |
| 06:40 | HCMB | MISSED JUMPER by Wilkins, Mark | ||
| REBOUND (OFF) by Williams, Taylor | ||||
| 06:40 | HCMB | TURNOVR by Williams, Taylor | ||
| 06:40 | ACMB | STEAL by Renbarger, Joby | ||
