Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | Barton, Jordan | f | 5-13 | 0-1 | 13-16 | 4-4 | 8 | 5 | 23 | 2 | 3 | 0 | 1 | 29 |
| 32 | Brown, Brooke | f | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 2 | 6 | 1 | 3 | 1 | 0 | 24 |
| 14 | Shaner, Brittany | g | 3-8 | 1-3 | 2-3 | 0-4 | 4 | 1 | 9 | 0 | 7 | 0 | 0 | 21 |
| 23 | Barron, Chelsey | g | 2-4 | 0-2 | 0-0 | 2-4 | 6 | 0 | 4 | 0 | 3 | 0 | 2 | 26 |
| 33 | McLeish | g | 2-4 | 0-1 | 1-1 | 1-1 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 18 |
| 11 | Allen, Whitney | - | 0-2 | 0-0 | 1-4 | 1-1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 18 |
| 25 | Hill, Patria | - | 1-2 | 0-0 | 3-4 | 0-2 | 2 | 0 | 5 | 1 | 4 | 0 | 3 | 14 |
| 30 | McKee, Abbey | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 12 |
| 40 | Weaver, Chelsea | - | 2-8 | 0-3 | 0-0 | 1-5 | 6 | 3 | 4 | 4 | 5 | 0 | 0 | 26 |
| 42 | Zecher, Kelly | - | 2-6 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-8 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-55 | 1-11 | 20-28 | 14-34 | 48 | 14 | 63 | 8 | 32 | 2 | 8 | 200 | |
| 38.2% | 9.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-6 | 9-14 | |||||||||||
| 35.5% | 16.7% | 64.3% | ||||||||||||
| 2nd Half: | 10-24 | 0-5 | 11-14 | |||||||||||
| 41.7% | 0.0% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Steffen, Lindsey | f | 6-14 | 0-1 | 3-3 | 1-5 | 6 | 3 | 15 | 3 | 2 | 3 | 2 | 30 |
| 34 | Fitzgerald, Mary | f | 1-5 | 0-1 | 0-0 | 2-3 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 25 |
| 10 | Eve, Megan | g | 2-11 | 2-9 | 7-8 | 1-2 | 3 | 0 | 13 | 2 | 1 | 0 | 2 | 29 |
| 14 | Malinowski, Lauren | g | 8-17 | 2-8 | 1-3 | 2-4 | 6 | 1 | 19 | 7 | 4 | 0 | 5 | 34 |
| 32 | DeLucia, Jillian | g | 6-9 | 0-0 | 2-2 | 0-3 | 3 | 2 | 14 | 1 | 3 | 0 | 6 | 26 |
| 02 | Salazar, Mariah | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 2 | 0 | 1 | 10 |
| 12 | Edwards, Jalisa | - | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 5 | 5 | 0 | 3 | 0 | 1 | 16 |
| 22 | Nitka, Kristin | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
| 33 | Donaldson, Jacques | - | 0-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| 54 | McCarthy, Francesca | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 3 | 0 | 0 | 3 | 14 |
| TM | TEAM | - | - | - | - | 5-3 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-71 | 5-24 | 13-16 | 13-22 | 35 | 22 | 74 | 16 | 18 | 3 | 21 | 200 | |
| 39.4% | 20.8% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-42 | 2-12 | 6-7 | |||||||||||
| 42.9% | 16.7% | 85.7% | ||||||||||||
| 2nd Half: | 10-29 | 3-12 | 7-9 | |||||||||||
| 34.5% | 25.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Mary's of the Woods | 32 | 31 | 63 | Record: (6-3) |
| Holy Cross College | 44 | 30 | 74 | Record: (3-12) |
|
Officials:
Technical fouls: St. Mary's of the Woods-None. Holy Cross College-None. Attendance: |
Play-by-Play |
| 19:48 | SMWC | TURNOVR by Brown, Brooke | ||
| 19:46 | HCWB | STEAL by DeLucia, Jillian | ||
| 19:42 | HCWB | MISSED JUMPER by Eve, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:35 | SMWC | TURNOVR by Barron, Chelsey | ||
| 19:28 | HCWB | MISSED JUMPER by DeLucia, Jillian | ||
| REBOUND (DEF) by Shaner, Brittany | ||||
| 19:19 | SMWC | GOOD! JUMPER by McLeish (in the paint) | SMWC 2 - HCWB 0 | (SMWC by 2) |
| 19:11 | HCWB | FOUL by Fitzgerald, Mary (1) | ||
| 19:11 | SMWC | GOOD! FT SHOT by Barton, Jordan | SMWC 3 - HCWB 0 | (SMWC by 3) |
| 19:11 | SMWC | MISSED FT SHOT by Barton, Jordan | ||
| REBOUND (DEF) by Fitzgerald, Mary | ||||
| 19:03 | HCWB | GOOD! JUMPER by DeLucia, Jillian (in the paint) | SMWC 3 - HCWB 2 | (SMWC by 1) |
| 18:54 | SMWC | TURNOVR by Shaner, Brittany | ||
| 18:54 | HCWB | TURNOVR by (TEAM) | ||
| 18:50 | HCWB | GOOD! JUMPER by Steffen, Lindsey (in the paint) | HCWB 4 - SMWC 3 | (HCWB by 1) |
| 18:50 | SMWC | FOUL by Brown, Brooke (1) | ||
| 18:50 | HCWB | GOOD! FT SHOT by Steffen, Lindsey | HCWB 5 - SMWC 3 | (HCWB by 2) |
| 18:38 | SMWC | TURNOVR by McLeish | ||
| 18:35 | HCWB | STEAL by DeLucia, Jillian | ||
| 18:33 | SMWC | FOUL by Brown, Brooke (2) | ||
| 18:33 | HCWB | GOOD! FT SHOT by DeLucia, Jillian | HCWB 6 - SMWC 3 | (HCWB by 3) |
| 18:33 | HCWB | GOOD! FT SHOT by DeLucia, Jillian | HCWB 7 - SMWC 3 | (HCWB by 4) |
| 18:29 | SMWC | TURNOVR by Brown, Brooke | ||
| 18:27 | HCWB | STEAL by Malinowski, Lauren | ||
| 18:26 | HCWB | MISSED JUMPER by Malinowski, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:14 | SMWC | GOOD! JUMPER by Barton, Jordan | HCWB 7 - SMWC 5 | (HCWB by 2) |
| 18:05 | HCWB | MISSED JUMPER by Steffen, Lindsey | ||
| REBOUND (OFF) by Eve, Megan | ||||
| 18:01 | SMWC | FOUL by Weaver, Chelsea (1) | ||
| 18:01 | HCWB | GOOD! FT SHOT by Eve, Megan | HCWB 8 - SMWC 5 | (HCWB by 3) |
| 18:01 | HCWB | MISSED FT SHOT by Eve, Megan | ||
| REBOUND (DEF) by Weaver, Chelsea | ||||
| 17:42 | SMWC | TURNOVR by Shaner, Brittany | ||
| 17:40 | HCWB | STEAL by Fitzgerald, Mary | ||
| 17:37 | HCWB | TURNOVR by DeLucia, Jillian | ||
| 17:31 | SMWC | TURNOVR by Weaver, Chelsea | ||
| 17:30 | HCWB | STEAL by DeLucia, Jillian | ||
| 17:28 | HCWB | MISSED JUMPER by Malinowski, Lauren | ||
| REBOUND (OFF) by Steffen, Lindsey | ||||
| 17:23 | HCWB | GOOD! 3 PTR by Eve, Megan | HCWB 11 - SMWC 5 | (HCWB by 6) |
| ASSIST by Steffen, Lindsey | ||||
| 17:04 | SMWC | GOOD! JUMPER by Hill, Patria | HCWB 11 - SMWC 7 | (HCWB by 4) |
| 16:56 | HCWB | GOOD! JUMPER by Steffen, Lindsey (in the paint) | HCWB 13 - SMWC 7 | (HCWB by 6) |
| 16:47 | SMWC | TURNOVR by Weaver, Chelsea | ||
| 16:45 | HCWB | STEAL by Eve, Megan | ||
| 16:44 | HCWB | MISSED JUMPER by DeLucia, Jillian | ||
| REBOUND (DEF) by Weaver, Chelsea | ||||
| 16:38 | SMWC | TURNOVR by Weaver, Chelsea | ||
| 16:36 | HCWB | STEAL by Malinowski, Lauren | ||
| 16:25 | HCWB | MISSED JUMPER by Fitzgerald, Mary | ||
| REBOUND (OFF) by Fitzgerald, Mary | ||||
| 16:21 | HCWB | MISSED JUMPER by Steffen, Lindsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:18 | HCWB | FOUL by Fitzgerald, Mary (2) | ||
| 16:07 | SMWC | TURNOVR by Hill, Patria | ||
| 16:05 | HCWB | STEAL by Steffen, Lindsey | ||
| 16:03 | HCWB | GOOD! JUMPER by Malinowski, Lauren (in the paint) | HCWB 15 - SMWC 7 | (HCWB by 8) |
| 16:00 | SMWC | TIMEOUT TEAM | ||
| 15:47 | HCWB | FOUL by Salazar, Mariah (1) | ||
| 15:47 | SMWC | MISSED FT SHOT by Allen, Whitney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:47 | SMWC | GOOD! FT SHOT by Allen, Whitney | HCWB 15 - SMWC 8 | (HCWB by 7) |
| 15:45 | HCWB | TURNOVR by Malinowski, Lauren | ||
| 15:43 | SMWC | STEAL by Hill, Patria | ||
| 15:39 | SMWC | MISSED JUMPER by Allen, Whitney | ||
| REBOUND (DEF) by Malinowski, Lauren | ||||
| 15:32 | SMWC | FOUL by Barton, Jordan (1) | ||
| 15:32 | HCWB | GOOD! FT SHOT by Eve, Megan | HCWB 16 - SMWC 8 | (HCWB by 8) |
| 15:32 | HCWB | GOOD! FT SHOT by Eve, Megan | HCWB 17 - SMWC 8 | (HCWB by 9) |
| 15:08 | SMWC | TURNOVR by McKee, Abbey | ||
| 15:01 | HCWB | GOOD! JUMPER by Edwards, Jalisa (in the paint) | HCWB 19 - SMWC 8 | (HCWB by 11) |
| ASSIST by McCarthy, Francesca | ||||
| 14:50 | SMWC | TURNOVR by Hill, Patria | ||
| 14:41 | HCWB | MISSED JUMPER by Donaldson, Jacques | ||
| REBOUND (DEF) by Nitka, Kristin | ||||
| 14:35 | HCWB | GOOD! JUMPER by Nitka, Kristin | HCWB 21 - SMWC 8 | (HCWB by 13) |
| 14:22 | HCWB | FOUL by DeLucia, Jillian (1) | ||
| 14:19 | SMWC | MISSED JUMPER by Barton, Jordan | ||
| REBOUND (OFF) by Barton, Jordan | ||||
| 14:16 | SMWC | GOOD! JUMPER by Barton, Jordan (in the paint) | HCWB 21 - SMWC 10 | (HCWB by 11) |
| 14:16 | HCWB | FOUL by Nitka, Kristin (1) | ||
| 14:16 | SMWC | GOOD! FT SHOT by Barton, Jordan | HCWB 21 - SMWC 11 | (HCWB by 10) |
| 14:03 | HCWB | TURNOVR by Donaldson, Jacques | ||
| 14:01 | SMWC | STEAL by Hill, Patria | ||
| 14:00 | HCWB | FOUL by Edwards, Jalisa (1) | ||
| 14:00 | SMWC | MISSED FT SHOT by Hill, Patria | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:00 | SMWC | GOOD! FT SHOT by Hill, Patria | HCWB 21 - SMWC 12 | (HCWB by 9) |
| 13:51 | HCWB | MISSED 3 PTR by Nitka, Kristin | ||
| REBOUND (OFF) by Donaldson, Jacques | ||||
| 13:45 | HCWB | TURNOVR by Donaldson, Jacques | ||
| 13:43 | SMWC | STEAL by McKee, Abbey | ||
| 13:31 | SMWC | MISSED JUMPER by McKee, Abbey | ||
| REBOUND (OFF) by Allen, Whitney | ||||
| 13:14 | HCWB | FOUL by DeLucia, Jillian (2) | ||
| 13:14 | HCWB | TIMEOUT TEAM | ||
| 13:14 | SMWC | MISSED FT SHOT by Allen, Whitney | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:14 | SMWC | MISSED FT SHOT by Allen, Whitney | ||
| REBOUND (OFF) by Barton, Jordan | ||||
| 12:52 | SMWC | TURNOVR by McLeish | ||
| 12:41 | HCWB | TURNOVR by DeLucia, Jillian | ||
| 12:39 | SMWC | STEAL by Hill, Patria | ||
| 12:37 | SMWC | MISSED JUMPER by Hill, Patria | ||
| REBOUND (DEF) by Eve, Megan | ||||
| 12:30 | HCWB | GOOD! JUMPER by Malinowski, Lauren (in the paint) | HCWB 23 - SMWC 12 | (HCWB by 11) |
| ASSIST by Eve, Megan | ||||
| 12:16 | SMWC | GOOD! JUMPER by McKee, Abbey | HCWB 23 - SMWC 14 | (HCWB by 9) |
| ASSIST by Barton, Jordan | ||||
| 11:59 | HCWB | MISSED 3 PTR by Malinowski, Lauren | ||
| REBOUND (DEF) by Barton, Jordan | ||||
| 11:30 | SMWC | GOOD! JUMPER by Barton, Jordan (in the paint) | HCWB 23 - SMWC 16 | (HCWB by 7) |
| ASSIST by Hill, Patria | ||||
| 11:17 | HCWB | MISSED JUMPER by Edwards, Jalisa | ||
| REBOUND (DEF) by McLeish | ||||
| 10:56 | SMWC | MISSED JUMPER by McLeish | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:53 | HCWB | FOUL by McCarthy, Francesca (1) | ||
| 10:53 | SMWC | GOOD! FT SHOT by Hill, Patria | HCWB 23 - SMWC 17 | (HCWB by 6) |
| 10:53 | SMWC | GOOD! FT SHOT by Hill, Patria | HCWB 23 - SMWC 18 | (HCWB by 5) |
| 10:46 | HCWB | MISSED 3 PTR by Eve, Megan | ||
| REBOUND (OFF) by Malinowski, Lauren | ||||
| 10:41 | HCWB | MISSED JUMPER by Fitzgerald, Mary | ||
| REBOUND (DEF) by Zecher, Kelly | ||||
| 10:27 | SMWC | TURNOVR by Hill, Patria | ||
| 10:25 | HCWB | STEAL by DeLucia, Jillian | ||
| 10:22 | HCWB | MISSED 3 PTR by Steffen, Lindsey | ||
| REBOUND (OFF) by Malinowski, Lauren | ||||
| 09:59 | HCWB | GOOD! 3 PTR by Malinowski, Lauren | HCWB 26 - SMWC 18 | (HCWB by 8) |
| ASSIST by Eve, Megan | ||||
| 09:39 | SMWC | MISSED JUMPER by Zecher, Kelly | ||
| REBOUND (DEF) by Fitzgerald, Mary | ||||
| 09:32 | HCWB | GOOD! JUMPER by Malinowski, Lauren (in the paint) | HCWB 28 - SMWC 18 | (HCWB by 10) |
| ASSIST by Steffen, Lindsey | ||||
| 08:59 | SMWC | MISSED JUMPER by Barton, Jordan | ||
| 08:59 | HCWB | BLOCK by Steffen, Lindsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | SMWC | TURNOVR by Shaner, Brittany | ||
| 08:59 | HCWB | STEAL by Eve, Megan | ||
| 08:59 | HCWB | MISSED 3 PTR by Malinowski, Lauren | ||
| REBOUND (DEF) by Weaver, Chelsea | ||||
| 08:54 | SMWC | MISSED JUMPER by Zecher, Kelly | ||
| REBOUND (OFF) by Zecher, Kelly | ||||
| 08:23 | SMWC | MISSED JUMPER by Shaner, Brittany | ||
| 08:23 | HCWB | BLOCK by Steffen, Lindsey | ||
| REBOUND (DEF) by Steffen, Lindsey | ||||
| 08:16 | SMWC | FOUL by Weaver, Chelsea (2) | ||
| 08:15 | HCWB | GOOD! JUMPER by DeLucia, Jillian (in the paint) | HCWB 30 - SMWC 18 | (HCWB by 12) |
| ASSIST by Malinowski, Lauren | ||||
| 08:04 | SMWC | TURNOVR by Shaner, Brittany | ||
| 07:50 | HCWB | MISSED JUMPER by Malinowski, Lauren | ||
| REBOUND (DEF) by Weaver, Chelsea | ||||
| 07:29 | SMWC | MISSED JUMPER by Shaner, Brittany | ||
| REBOUND (DEF) by Steffen, Lindsey | ||||
| 07:22 | HCWB | GOOD! JUMPER by Fitzgerald, Mary (in the paint) | HCWB 32 - SMWC 18 | (HCWB by 14) |
| ASSIST by Malinowski, Lauren | ||||
| 07:11 | SMWC | TURNOVR by Barron, Chelsey | ||
| 07:09 | HCWB | STEAL by Malinowski, Lauren | ||
| 07:07 | HCWB | GOOD! JUMPER by DeLucia, Jillian (in the paint) | HCWB 34 - SMWC 18 | (HCWB by 16) |
| 06:35 | SMWC | MISSED 3 PTR by Weaver, Chelsea | ||
| REBOUND (DEF) by Malinowski, Lauren | ||||
| 06:26 | HCWB | GOOD! JUMPER by Malinowski, Lauren (in the paint) | HCWB 36 - SMWC 18 | (HCWB by 18) |
| 06:11 | SMWC | MISSED JUMPER by Brown, Brooke | ||
| REBOUND (OFF) by Brown, Brooke | ||||
| 06:06 | SMWC | GOOD! JUMPER by Brown, Brooke (in the paint) | HCWB 36 - SMWC 20 | (HCWB by 16) |
| 06:01 | HCWB | MISSED 3 PTR by Malinowski, Lauren | ||
| REBOUND (DEF) by Shaner, Brittany | ||||
| 05:43 | SMWC | MISSED JUMPER by Zecher, Kelly | ||
| REBOUND (OFF) by Barron, Chelsey | ||||
| 05:37 | SMWC | GOOD! JUMPER by Shaner, Brittany | HCWB 36 - SMWC 22 | (HCWB by 14) |
| 05:37 | HCWB | FOUL by Steffen, Lindsey (1) | ||
| 05:37 | HCWB | TIMEOUT TEAM | ||
| 05:37 | SMWC | GOOD! FT SHOT by Shaner, Brittany | HCWB 36 - SMWC 23 | (HCWB by 13) |
| 05:14 | HCWB | MISSED 3 PTR by Eve, Megan | ||
| REBOUND (OFF) by Edwards, Jalisa | ||||
| 05:08 | HCWB | TURNOVR by Edwards, Jalisa | ||
| 05:06 | SMWC | STEAL by Barron, Chelsey | ||
| 04:57 | SMWC | TURNOVR by Shaner, Brittany | ||
| 04:56 | HCWB | STEAL by Steffen, Lindsey | ||
| 04:53 | HCWB | GOOD! JUMPER by Steffen, Lindsey (in the paint) | HCWB 38 - SMWC 23 | (HCWB by 15) |
| 04:37 | SMWC | GOOD! 3 PTR by Shaner, Brittany | HCWB 38 - SMWC 26 | (HCWB by 12) |
| ASSIST by Weaver, Chelsea | ||||
| 04:19 | HCWB | TURNOVR by Edwards, Jalisa | ||
| 04:14 | SMWC | MISSED JUMPER by Brown, Brooke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:03 | HCWB | FOUL by Edwards, Jalisa (2) | ||
| 04:03 | SMWC | GOOD! FT SHOT by Barton, Jordan | HCWB 38 - SMWC 27 | (HCWB by 11) |
| 04:03 | SMWC | GOOD! FT SHOT by Barton, Jordan | HCWB 38 - SMWC 28 | (HCWB by 10) |
| 03:52 | HCWB | MISSED 3 PTR by Malinowski, Lauren | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:37 | SMWC | MISSED 3 PTR by Shaner, Brittany | ||
| REBOUND (DEF) by DeLucia, Jillian | ||||
| 03:28 | HCWB | GOOD! JUMPER by DeLucia, Jillian (in the paint) | HCWB 40 - SMWC 28 | (HCWB by 12) |
| ASSIST by Malinowski, Lauren | ||||
| 03:16 | SMWC | MISSED 3 PTR by Barron, Chelsey | ||
| REBOUND (OFF) by Brown, Brooke | ||||
| 03:11 | SMWC | MISSED JUMPER by Shaner, Brittany | ||
| REBOUND (DEF) by Steffen, Lindsey | ||||
| 03:01 | HCWB | MISSED 3 PTR by Edwards, Jalisa | ||
| REBOUND (DEF) by Barron, Chelsey | ||||
| 02:47 | SMWC | MISSED 3 PTR by Shaner, Brittany | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:43 | SMWC | FOUL by Barton, Jordan (2) | ||
| 02:28 | HCWB | TURNOVR by DeLucia, Jillian | ||
| 02:18 | SMWC | MISSED 3 PTR by Weaver, Chelsea | ||
| REBOUND (DEF) by DeLucia, Jillian | ||||
| 02:06 | HCWB | TURNOVR by Salazar, Mariah | ||
| 01:54 | SMWC | GOOD! JUMPER by Brown, Brooke | HCWB 40 - SMWC 30 | (HCWB by 10) |
| ASSIST by Weaver, Chelsea | ||||
| 01:31 | HCWB | MISSED JUMPER by McCarthy, Francesca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:11 | SMWC | TURNOVR by Shaner, Brittany | ||
| 01:09 | HCWB | STEAL by Salazar, Mariah | ||
| 01:08 | HCWB | GOOD! JUMPER by Salazar, Mariah (in the paint) | HCWB 42 - SMWC 30 | (HCWB by 12) |
| 00:56 | SMWC | MISSED JUMPER by Barton, Jordan | ||
| REBOUND (DEF) by DeLucia, Jillian | ||||
| 00:46 | HCWB | GOOD! JUMPER by Malinowski, Lauren (in the paint) | HCWB 44 - SMWC 30 | (HCWB by 14) |
| ASSIST by McCarthy, Francesca | ||||
| 00:33 | SMWC | GOOD! JUMPER by Barron, Chelsey | HCWB 44 - SMWC 32 | (HCWB by 12) |
| ASSIST by Brown, Brooke | ||||
| 00:08 | HCWB | MISSED JUMPER by McCarthy, Francesca | ||
| REBOUND (OFF) by Fitzgerald, Mary | ||||
| 00:01 | HCWB | MISSED 3 PTR by Malinowski, Lauren | ||
| REBOUND (DEF) by Barron, Chelsey |
| 19:43 | HCWB | MISSED 3 PTR by Eve, Megan | HCWB 44 - SMWC 32 | (HCWB by 12) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:31 | HCWB | MISSED 3 PTR by Fitzgerald, Mary | ||
| REBOUND (DEF) by Hill, Patria | ||||
| 19:04 | SMWC | GOOD! JUMPER by Barton, Jordan (in the paint) | HCWB 44 - SMWC 34 | (HCWB by 10) |
| 18:49 | SMWC | FOUL by McLeish (1) | ||
| 18:49 | HCWB | GOOD! FT SHOT by Steffen, Lindsey | HCWB 45 - SMWC 34 | (HCWB by 11) |
| 18:49 | HCWB | GOOD! FT SHOT by Steffen, Lindsey | HCWB 46 - SMWC 34 | (HCWB by 12) |
| 18:36 | SMWC | MISSED 3 PTR by Barton, Jordan | ||
| REBOUND (OFF) by McLeish | ||||
| 18:29 | SMWC | TURNOVR by McLeish | ||
| 18:26 | HCWB | STEAL by DeLucia, Jillian | ||
| 18:17 | HCWB | GOOD! JUMPER by Steffen, Lindsey (in the paint) | HCWB 48 - SMWC 34 | (HCWB by 14) |
| ASSIST by Malinowski, Lauren | ||||
| 18:04 | SMWC | TURNOVR by Hill, Patria | ||
| 17:47 | HCWB | MISSED JUMPER by DeLucia, Jillian | ||
| 17:47 | SMWC | BLOCK by Allen, Whitney | ||
| REBOUND (DEF) by Allen, Whitney | ||||
| 17:36 | SMWC | MISSED JUMPER by Barton, Jordan | ||
| REBOUND (OFF) by Barton, Jordan | ||||
| 17:33 | HCWB | FOUL by Fitzgerald, Mary (3) | ||
| 17:33 | SMWC | GOOD! FT SHOT by Barton, Jordan | HCWB 48 - SMWC 35 | (HCWB by 13) |
| 17:33 | SMWC | GOOD! FT SHOT by Barton, Jordan | HCWB 48 - SMWC 36 | (HCWB by 12) |
| 17:26 | HCWB | MISSED JUMPER by Steffen, Lindsey | ||
| REBOUND (DEF) by Hill, Patria | ||||
| 17:09 | SMWC | TURNOVR by Barton, Jordan | ||
| 16:48 | HCWB | GOOD! JUMPER by DeLucia, Jillian | HCWB 50 - SMWC 36 | (HCWB by 14) |
| 16:32 | SMWC | MISSED JUMPER by Allen, Whitney | ||
| REBOUND (OFF) by Barton, Jordan | ||||
| 16:28 | SMWC | MISSED JUMPER by Barton, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | HCWB | GOOD! 3 PTR by Malinowski, Lauren | HCWB 53 - SMWC 36 | (HCWB by 17) |
| ASSIST by DeLucia, Jillian | ||||
| 15:58 | SMWC | TURNOVR by Barton, Jordan | ||
| 15:57 | HCWB | STEAL by DeLucia, Jillian | ||
| 15:42 | HCWB | GOOD! 3 PTR by Eve, Megan | HCWB 56 - SMWC 36 | (HCWB by 20) |
| ASSIST by Malinowski, Lauren | ||||
| 15:25 | SMWC | MISSED JUMPER by Barton, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:03 | HCWB | TURNOVR by Steffen, Lindsey | ||
| 14:47 | HCWB | FOUL by Malinowski, Lauren (1) | ||
| 14:45 | SMWC | TURNOVR by McLeish | ||
| 14:43 | HCWB | STEAL by Malinowski, Lauren | ||
| 14:41 | HCWB | GOOD! JUMPER by DeLucia, Jillian (in the paint) | HCWB 58 - SMWC 36 | (HCWB by 22) |
| ASSIST by Malinowski, Lauren | ||||
| 14:35 | SMWC | TIMEOUT TEAM | ||
| 14:17 | SMWC | TURNOVR by Shaner, Brittany | ||
| 14:15 | HCWB | STEAL by McCarthy, Francesca | ||
| 14:05 | HCWB | TURNOVR by Malinowski, Lauren | ||
| 13:50 | SMWC | MISSED 3 PTR by Zecher, Kelly | ||
| REBOUND (DEF) by Malinowski, Lauren | ||||
| 13:43 | HCWB | MISSED JUMPER by Steffen, Lindsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:41 | SMWC | FOUL by Shaner, Brittany (1) | ||
| 13:35 | HCWB | MISSED 3 PTR by Eve, Megan | ||
| REBOUND (DEF) by Shaner, Brittany | ||||
| 13:30 | HCWB | FOUL by Edwards, Jalisa (3) | ||
| 13:14 | SMWC | TURNOVR by Weaver, Chelsea | ||
| 12:50 | HCWB | GOOD! JUMPER by Steffen, Lindsey (in the paint) | HCWB 60 - SMWC 36 | (HCWB by 24) |
| ASSIST by McCarthy, Francesca | ||||
| 12:30 | SMWC | MISSED JUMPER by Weaver, Chelsea | ||
| REBOUND (OFF) by Barron, Chelsey | ||||
| 12:17 | SMWC | GOOD! JUMPER by Zecher, Kelly (in the paint) | HCWB 60 - SMWC 38 | (HCWB by 22) |
| 12:02 | HCWB | MISSED JUMPER by Fitzgerald, Mary | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | HCWB | FOUL by McCarthy, Francesca (2) | ||
| 11:42 | SMWC | TURNOVR by Zecher, Kelly | ||
| 11:28 | HCWB | GOOD! 3 PTR by Edwards, Jalisa | HCWB 63 - SMWC 38 | (HCWB by 25) |
| 11:09 | SMWC | MISSED 3 PTR by Barron, Chelsey | ||
| REBOUND (DEF) by Fitzgerald, Mary | ||||
| 11:00 | HCWB | TURNOVR by Edwards, Jalisa | ||
| 10:40 | SMWC | GOOD! JUMPER by Zecher, Kelly | HCWB 63 - SMWC 40 | (HCWB by 23) |
| ASSIST by Weaver, Chelsea | ||||
| 10:21 | HCWB | MISSED 3 PTR by Nitka, Kristin | ||
| REBOUND (DEF) by Barron, Chelsey | ||||
| 10:04 | HCWB | FOUL by Edwards, Jalisa (4) | ||
| 10:04 | SMWC | MISSED FT SHOT by Shaner, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | SMWC | GOOD! FT SHOT by Shaner, Brittany | HCWB 63 - SMWC 41 | (HCWB by 22) |
| 09:50 | HCWB | MISSED JUMPER by Steffen, Lindsey | ||
| REBOUND (DEF) by Zecher, Kelly | ||||
| 09:44 | HCWB | FOUL by Fitzgerald, Mary (4) | ||
| 09:30 | SMWC | TURNOVR by McKee, Abbey | ||
| 09:29 | HCWB | STEAL by Malinowski, Lauren | ||
| 09:25 | HCWB | GOOD! JUMPER by Malinowski, Lauren (in the paint) | HCWB 65 - SMWC 41 | (HCWB by 24) |
| 09:02 | SMWC | GOOD! JUMPER by Weaver, Chelsea | HCWB 65 - SMWC 43 | (HCWB by 22) |
