Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer


Coach Todd Marazita is heading into his first season as the Head Assistant Coach for the Holy Cross baseball program. Coach Marazita’s duties will include being the Saints hitting and infield coach while also assisting in the programs recruiting efforts.
Coach Marazita joins the Saints program with an extensive baseball background. As founder of the Michiana Clippers travel baseball program, the Clippers have amassed a four year record of 294-57-2 in six seasons, including a national ranking of #21 in the country by Perfect Game.
Coach Marazita also served as Volunteer Assistant Coach at the University of Notre Dame, Varsity Coach at Buchanan High School, and a grad assistant at the College of the Ozarks. He has been actively involved in coaching many college camps such as Notre Dame, Michigan, Penn State, Tulane and Georgia Tech.
Coach Marazita played baseball at the College of the Ozarks, an NAIA school in Branson, MO. In addition to being Co-Captain his senior year, he also received All Academic Team honors. Coach Marazita, his wife Amy, sons Maris, Rocky, Mason, and Dominic, and daughter Isabella, reside in Niles, MI and are parishioners at St. Pius Catholic Church.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Mike Tarala | SO | 1B | 6-3 | 175 | Schererville, Ind. |
| 2 | Giovanni Ayala | SO | 2B/OF/C | 5-5 | 160 | Miami, Fla. |
| 3 | Max Linnville | FR | SS | 5-10 | 185 | Boone, Nc. |
| 4 | Tom McCartney | SO | UTL | 5-7 | 165 | Saginaw, Mich. |
| 5 | Jared Jayne | FR | RHP/UTL | 5-7 | 160 | Lombard, Ill. |
| 6 | Pat Sweeney | JR | OF | 5-7 | 150 | Sarasota, Fla. |
| 7 | Trevor Hurley | SO | SS/3B | 6-1 | 175 | Sioux Falls, Sd. |
| 9 | Andrew Salazar | SO | LHP | 5-11 | 165 | Tucson, Az. |
| 10 | Brandon Weinkauf | FR | RHP/3B | 6-0 | 215 | Elkhart, Ind. |
| 12 | Blake Comella | SO | RHP | 6-3 | 190 | Glendale, Az. |
| 14 | Zach Mahalko | FR | RHP | 5-10 | 180 | Belle Vernon, Pa. |
| 15 | Matt Rudorfer | JR | OF | 5-10 | 170 | Farmington, Minn. |
| 17 | Austin Kiser-Petrie | JR | RHP | 5-10 | 160 | Star City, Ind. |
| 19 | Alec Rodriguez | SO | C | 6-0 | 170 | Chicago, Ill. |
| 21 | Blake Correll | FR | C | 5-11 | 190 | Oak Creek, Wisc. |
| 22 | Ben Bournay | JR | OF/3B | 5-10 | 190 | Dowagiac, Mich. |
| 23 | Jake Wood | JR | RHP | 6-0 | 175 | South Haven, Mich. |
| 24 | Paul Kappaz | SO | 3B | 6-2 | 155 | Grosse Pointe, Mich. |
| 25 | Jordan Gard | FR | LHP | 6-4 | 190 | Mishawaka, Ind. |
| 27 | Calib Wininger | SO | RHP | 6-1 | 170 | Kokomo, Ind. |
| 28 | Jordan Hollen | FR | OF | 5-9 | 190 | Victoria, Minn. |
| 30 | Dan Wawrzusin | SR | OF | 5-11 | 175 | Potomac, Md. |
| 31 | Alex Erwin | FR | RHP | 6-5 | 210 | Niles, Mich. |
| 33 | Shane Siwek | SO | RHP | 6-5 | 215 | Woodstock, Ill. |
| 34 | Mike Pizzuto | SO | 1B | 6-3 | 225 | Sarasota, Fla. |
| Overall | CCAC | Streak |
| 18-33 (.353) | 9-19 (.321) | Lost 1 |
| Trinity International University at | Ppd |
| Holy Cross | |
| Newton Park | |
| Trinity International University at | Ppd |
| Holy Cross |