Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer


Prep: Went to Nationals for two straight seasons with the club team Indiana Invaders ... Played in the 2012 National Presidents Cup Championship game in Sacramento, California ... high school teammate of current Saints player Victor Navarro.
Personal: Edgar is the son of Jose Luis and Isaura Quijada ... major is Business ... born Dec. 26, 1994.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| Edgar Armenta* | FR | DEF | 6-0 | 190 | Wilmington, Calif. | |
| 1 | Victor Navarro | FR | GK | 5-9 | 164 | South Bend, Ind. |
| 2 | Cody Mizner | SO | DEF | 5-6 | 150 | Machesney Park, Ill. |
| 3 | Hugo Castro | FR | DEF | 5-7 | 148 | Belo Horizonte, Brazil |
| 4 | Connor Simpson | FR | MID | 6-2 | 185 | Toronto, Ontario, Canada |
| 5 | Niko Jelicic | JR | DEF | 6-2 | 185 | Sucuraj, Croatia |
| 6 | Thomas Hendzel | JR | DEF | 6-3 | 170 | Lisle, Ill. |
| 7 | Eduardo Berruezo | SO | MID | 6-0 | 170 | Madrid, Spain |
| 8 | Juan Vila | SO | MID | 5-7 | 145 | Guatemala City, Guatemala |
| 9 | Alberto Marchi | FR | FWD | 5-7 | 155 | Hudson, Ohio |
| 10 | Garbhan Grant | JR | MID | 5-10 | 165 | Letterkenny, Ireland |
| 11 | Alfredo Molestina | FR | FWD | 5-6 | 140 | Guayaquil. Ecuador |
| 12 | Briant Estrella | SR | MID | 5-9 | 175 | Ameca Jalisco, Mexico |
| 13 | Edgar Quijada | FR | MID | 6-0 | 148 | South Bend, Ind. |
| 14 | Luis Delgado | SR | MID | 5-8 | 155 | Lexington, Ky. |
| 15 | Simon Soto | FR | FWD | 5-9 | 160 | South Bend, Ind. |
| 17 | Troy Padgett | FR | MID | 5-7 | 150 | Brampton, Ontario, Canada |
| 18 | Alexander Clarke | SO | DEF/MID | 5-10 | 160 | Liverpool, England |
| 19 | Vince Marcello | FR | DEF | 5-7 | 145 | Brampton, Ontario, Canada |
| 22 | Farkhod Kurbonov | JR | FWD | 6-1 | 160 | Dushanbe, Tajikistan |
| 23 | Finn Hartel | FR | FWD/MID | 6-1 | 155 | Uhingen, Germany |
| 24 | Khiry-Jurrell Hollowell | JR | DEF | 6-3 | 180 | Indianapolis, Ind. |
| Overall | CCAC | Streak |
| 9-6-3 (.583) | 6-3-2 (.636) | Tie 1 |
| Holy Cross at | |
| University of Mobile |
| Holy Cross at | |
| Spring Hill College |
| Lindenwood University at | 2:00pm |
| Holy Cross | EST |
| Holy Cross at | |
| Georgetown College | |
| Mount Vernon Nazarene Tournament (Played at Mount Vernon in Ohio) | |
| Holy Cross at | |
| Mount Vernon Nazarene University | |
| Mount Vernon Nazarene Tournament | |
| Holy Cross at | |
| Huntington University |
| Moody Bible Institute at | |
| Holy Cross |
| Holy Cross vs | |
| Bethel College |
| Olivet Nazarene University at | 4:00pm |
| Holy Cross | EST |
| Saint Xavier University at | 2:30pm |
| Holy Cross | EST |