Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer


2011-2012: Appeared in 6 games at goalie ... recorded a record of 1-2 ... had a save percentage of 80% and a goals against average of 7.97.
2010-2011: Appeared in 6 games for the Saints ... recorded a record of 1-0 ... had a saver percentage of 78% and a goals against average of 6.47.
Prep: Selected to tryout for Central Hockey in the Empire State Games ... two year varsity letter-winner at C.W. Baker High School in Baldwinsville, New York ... two year starter at Chenango Valley High School in Binghamton, New York ... also played lacrosse in high school.
Personal: Shawn is the son of Tom and Lisa Tallet ... major is English with a minor in Political Science ... born on April 9, 1991.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 1 | Ethan Palmer | SO | GOAL | 5-11 | 170 | Granger, Ind. |
| 3 | Clairmont Ruff | JR | FWD | 5-7 | 140 | Tustin, Cali. |
| 7 | Sam Soukup | SR | FWD | 6-1 | 175 | Stillwater, Minn. |
| 8 | Tyler Schmatz (A) | SR | FWD | 6-2 | 185 | South Bend, Ind. |
| 9 | Sean Root | JR | FWD | 6-2 | 180 | Livonia, Mich. |
| 10 | Ryan Gallup | SO | FWD | 5-9 | 160 | Fishers, Ind. |
| 16 | Tyler Joy | JR | FWD | 6-2 | 190 | Hobart, Ind. |
| 18 | Nick Hernandez | FR | DEF | 5-8 | 165 | Indianapolis, Ind. |
| 19 | Tommy Lyons (C) | JR | DEF | 6-2 | 205 | Valparaiso, Ind. |
| 22 | Doni Gendel (A) | JR | FWD | 5-10 | 170 | South Bend, Ind. |
| 23 | Drew Brodbeck | JR | FWD | 5-11 | 175 | Stillwater, Minn. |
| 25 | Jake Radde | FR | DEF | 6-0 | 170 | Granger, Ind. |
| 28 | B.J. Kolcz | FR | FWD | 6-1 | 185 | Marysville, Mich. |
| 30 | Shawn Tallet | JR | GOAL | 6-2 | 181 | Baldwinsville, Ny. |
| 32 | Brad Hajec | JR | GOAL | 6-0 | 180 | Dearborn, Mich. |
| 47 | Michael Harding | JR | DEF | 5-5 | 140 | Avon, Ind. |
| 51 | Daniel Vaughan | FR | FWD | 6-0 | 190 | Littleton, Col. |
| 71 | Austin Pedue | SO | DEF | 6-3 | 200 | Granger, Ind. |
| 77 | Joe Rice | JR | FWD | 5-1 | 150 | Mishawaka, Ind. |
| 81 | Phil Abate | FR | DEF | 5-11 | 190 | Hindsdale, Ill. |
| 91 | Mike Pilcher | FR | FWD | 5-11 | 160 | St. Louis, Mo. |
| Overall | Conf. | Streak |
| 15-17 (.469) | 0-0 (.000) | Lost 2 |
| University of Louisville at | |
| Holy Cross | |
| Ice Box, South Bend, Ind. | |
| University of Louisville at | |
| Holy Cross | |
| Ice Box, South Bend, Ind. | |
| Holy Cross at | 6:30pm |
| Michigan State University | EST |
| Holy Cross at | 2:00pm |
| Michigan State University | EST |
| Holy Cross at | |
| TBA | |
| Nickle City Tournament, Buffalo, NY | |
| Holy Cross at | |
| TBA | |
| Nickle City Tournament, Buffalo, NY | |
| Holy Cross at | |
| TBA | |
| Nickle City Tournament, Buffalo, NY | |
| Robert Morris College at | |
| Holy Cross | |
| RMU White, Ice Box, South Bend, Ind. | |
| Robert Morris College at | |
| Holy Cross | |
| RMU White, Ice Box, South Bend, Ind. | |
| Holy Cross at | |
| University of Michigan- Flint |
| University of Notre Dame at | 4 |
| Holy Cross | 3 |
| Ice Box South Bend, Ind. | |
| stats | |
| University of Notre Dame at | 4 |
| Holy Cross | 3 |
| Ice Box South Bend, Ind. | |
| stats | |
| Lawrence Technological University at | FORFT |
| Holy Cross | |
| Compton Family Ice Arena Notre Dame, Ind. | |
| Lawrence Technological University at | FORFT |
| Holy Cross | |
| Compton Family Ice Arena Notre Dame, Ind. | |