
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 2 | Nathan Lasota | FR | IF/P | 6-2 | 190 | Oviedo, FL |
| 3 | Joe Helfrick | SR | IF | 5-11 | 165 | Sacramento, CA |
| 5 | Jordi Schock | FR | 1B/P | 5-10 | 170 | South Bend, IN |
| 6 | Andy Seradzki | FR | IF | 5-9 | 180 | South Bend, IN |
| 7 | Timothy Mouton | SR | OF/C | 5-8 | 150 | Houston, TX |
| 8 | Andrew Mysliwiec | JR | OF/P | 5-9 | 185 | Niles, MI |
| 9 | Chris Lushis | SR | 1B/OF | 6-0 | 190 | Bethlehem, PA |
| 10 | Ben McDonald | SO | IF | 5-11 | 165 | South Bend, IN |
| 12 | Michael McMahon | JR | OF/P | 5-10 | 170 | South Bend, IN |
| 13 | Ryan Sullivan | SR | P | 5-10 | 195 | Schaumberg, IL |
| 14 | Robert Jankowski | FR | P | 5-7 | 170 | South Bend, IN |
| 15 | Sean Root | FR | IF | 6-2 | 180 | Livonia, MI |
| 16 | Kevin Gray | SO | 1B/P | 6-3 | 230 | South Bend, IN |
| 19 | Chris Gapinski | FR | IF/C | 5-10 | 175 | South Bend, IN |
| 20 | Devin Coyne | FR | IF | 6-0 | 180 | South Bend, IN |
| 21 | Nate Bilinski | SO | P | 6-0 | 180 | South Bend, IN |
| 22 | Tim Loulan | FR | OF/P | 6-0 | 150 | Winter Springs, FL |
| 23 | Ben Ulm | JR | IF | 5-10 | 185 | Winamac, IN |
| 24 | Brandon Loulan | SR | OF/P | 6-2 | 170 | Winter Springs, FL |
| 25 | Sam Rubino | FR | OF/C | 6-1 | 160 | Mt. Pleasant, S.C. |
| 28 | Patrick Huyge | SO | IF/P | 5-11 | 165 | Grand Haven, MI |
| 33 | Zac Cook | SO | P | 6-4 | 215 | South Bend, IN |
| 35 | Shawn Brown | FR | OF | 6-3 | 175 | South Bend, IN |
| 36 | Tod Moorhead | SR | IF/P | 5-10 | 170 | Niles, MI |
| 42 | Danny Leicht | FR | IF/C | 5-8 | 170 | Indianapolis, IN |
| 56 | Nick Reynolds | FR | IF | 5-9 | 165 | Granger, IN |
| Holy Cross vs | 12:00pm |
| Ashford University | EST |
| Game Played in Jacksonville, IL. | |
| Holy Cross vs | Game |
| Ashford University | 2 |
| Holy Cross vs | 11:00am |
| Ashford University | EST |
| Game Played in Jacksonville, IL. | |
| Holy Cross vs | Game |
| Ashford University | 2 |