Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer
| Day | Time | Opponent | Score | Record | ||||
| March | ||||||||
| * | 23 | 1:00 PM | vs. | University of Michigan | L-2-5 | 0-1 0-1 | Details | |
| Game will be played at Notre Dame | ||||||||
| 24 | 11:00 AM | vs. | Marquette University | L-2-7 | 0-2 | Details | ||
| April | ||||||||
| * | 6 | 12:00 PM | vs. | Michigan State University | L-4-6 | 0-3 0-2 | Details | |
| Game #1 of double header vs. MSU #1 | ||||||||
| * | 2:30 PM | vs. | Michigan State University | W-5-1 | 1-3 1-2 | Details | ||
| Game #2 of double header vs. MSU #2 | ||||||||
| * | 7 | 1:00 PM | vs. | Schoolcraft College | L-8-10 | 1-4 1-3 | Details | |
| * | 13 | 2:15 PM | @ | Michigan State University | Canceled | 1-4 1-3 | Details | |
| MSU #2 | ||||||||
| * | 3:30 PM | @ | University of Notre Dame | Canceled | 1-4 1-3 | Details | ||
| Game played at Michigan State | ||||||||
| 20 | 2:30 PM | @ | Northern Michigan | L-3-8 | 1-5 | Details | ||
| Game played at Kettle Moraine High School | ||||||||
| 5:00 PM | @ | Northern Illinois | L-6-8 | 1-6 | Details | |||
| Game played at Kettle Moraine High School | ||||||||
| Overall | Conf. | Streak |
| 1-6 (.143) | 1-3 (.250) | Lost 3 |
| Holy Cross at | 3 |
| Northern Michigan | 8 |
| Game played at Kettle Moraine High School | |
| Holy Cross at | 6 |
| Northern Illinois | 8 |
| Game played at Kettle Moraine High School | |
| Holy Cross at | Cncl |
| Michigan State University | |
| MSU #2 | |
| Holy Cross at | Cncl |
| University of Notre Dame | |
| Game played at Michigan State | |
| Schoolcraft College at | 10 |
| Holy Cross | 8 |
| Michigan State University at | 6 |
| Holy Cross | 4 |
| Game #1 of double header vs. MSU #1 | |
| Michigan State University at | 1 |
| Holy Cross | 5 |
| Game #2 of double header vs. MSU #2 | |
| Marquette University at | 7 |
| Holy Cross | 2 |
| University of Michigan at | 5 |
| Holy Cross | 2 |
| Game will be played at Notre Dame | |