| | Day | Time | | Opponent | Score | | | Record |
| October |
| % | 14 | 7:30PM | vs. | South Suburban College | W-60-45 | | | |
| | 28 | 7:00PM | vs. | Grace College | W-68-56 | | | 0-0 1-0 |
| | 30 | 5:00PM | @ | Concordia University | L-56-84 | | | 0-0 1-1 |
| November |
| | 3 | 5:00PM | vs. | Trinity Christian College | W-59-53 | | | 0-0 2-1 |
| | 7 | 1:00PM | @ | Bethel College | L-52-82 | | | 0-0 2-2 |
| * | 11 | 7:00PM | @ | Saint Xavier University | L-34-111 | | | 0-1 2-3 |
| | NAIA #7 |
| * | 14 | 12:00PM | vs. | Indiana University-South Bend | L-47-72 | | | 0-2 2-4 |
| | 17 | 6:00PM | vs. | Huntington College | L-50-69 | | | 0-2 2-5 |
| | 20 | | @ | Judson College | L-45-66 | | | 0-2 2-6 |
| | Judson Tournament Nov. 20 - 21 |
| | 21 | | @ | Goshen College | L-53-76 | | | 0-2 2-7 |
| | Judson Tournament Nov. 20 - 21 |
| * | 24 | 7:00PM | @ | University of Saint Francis | L-55-96 | | | 0-3 2-8 |
| | 28 | 12:00PM | vs. | Purdue University Calumet | L-79-87 | | | 0-3 2-9 |
| December |
| | 2 | 7:00PM | @ | Cardinal Stritch University | L-56-87 | | | 0-3 2-10 |
| | 5 | 1:00PM | vs. | Indiana Wesleyan University | L-63-76 | | | 0-3 2-11 |
| | 8 | 5:00PM | vs. | Trinity International University | W-79-71 | | | 0-3 3-11 |
| | 10 | 7:00PM | @ | Siena Heights University | L-53-78 | | | 0-3 3-12 |
| | 17 | 7:00PM | @ | Goshen College | L-57-61 | | | 0-3 3-13 |
| | 29 | 6:00PM | @ | Marian College | L-47-71 | | | 0-3 3-14 |
| | Marian College Tournament |
| | 30 | | vs. | St. Mary-of-the-Woods College | L-51-64 | | | 0-3 3-15 |
| | Marian College Tournament |
| January |
| * | 5 | 7:00PM | vs. | Saint Xavier University | L-45-80 | | | 0-4 3-16 |
| * | 9 | 7:00PM | @ | Robert Morris College | L-63-93 | | | 0-5 3-17 |
| | 11 | 7:00PM | vs. | Rochester College | W-60-49 | | | 0-5 4-17 |
| | 16 | 1:00PM | @ | Purdue University Calumet | L-45-81 | | | 0-5 4-18 |
| * | 19 | 7:00PM | @ | Indiana University-South Bend | L-49-73 | | | 0-6 4-19 |
| | 26 | 7:00PM | @ | Indiana University Northwest | W-83-71 | | | 0-6 5-19 |
| * | 31 | 2:00PM | vs. | University of Saint Francis | L-67-86 | | | 0-7 5-20 |
| February |
| * | 6 | 7:00PM | @ | Olivet Nazarene University | L-70-119 | | | 0-8 5-21 |
| | 9 | 7:00PM | @ | Moody Bible Institute | L-54-60 | | | 0-8 5-22 |
| * | 13 | 12:00PM | vs. | Robert Morris College | L-57-78 | | | 0-9 5-23 |
| | 16 | 4:30PM | vs. | Indiana University Northwest | L-81-85 | | | 0-9 5-24 |
| * | 23 | 7:00PM | vs. | Olivet Nazarene University | L-57-133 | | | 0-10 5-25 |
| March |
| * | 2 | 8:00PM | @ | Olivet Nazarene University | L-67-134 | | | 0-11 5-26 |
| | CCAC Tournament - Quarterfinal Round |