| | Day | Time | | Opponent | Score | | | Record |
| October |
| % | 16 | 7:00PM | vs. | Ancilla College | W-85-72 | | | |
| | 30 | 7:30PM | @ | Concordia University | L-53-94 | | | 0-0 0-1 |
| November |
| * | 3 | 7:00PM | vs. | Saint Xavier University | L-74-94 | | | 0-1 0-2 |
| | 6 | 8:00PM | @ | Goshen College | L-68-115 | | | 0-1 0-3 |
| | Goshen College Tournament Nov. 6-7 |
| | 7 | | @ | Cornerstone University | L-61-98 | | | 0-1 0-4 |
| | Goshen College Tournament Nov. 6-7 |
| | 11 | 7:00PM | @ | Taylor University | L-68-87 | | | 0-1 0-5 |
| | 13 | 6:00PM | vs. | Marian College | W-73-71 | | | 0-1 1-5 |
| | Bethel College Tournament Nov. 13-14 |
| | 14 | 3:00PM | @ | Bethel College | L-61-74 | | | 0-1 1-6 |
| | Bethel College Tournament Nov. 13-14 |
| | 17 | 8:00PM | vs. | Huntington College | L-75-104 | | | 0-1 1-7 |
| | 21 | 3:00PM | @ | Purdue University-North Central | L-77-87 | | | 0-1 1-8 |
| | 23 | 7:00PM | @ | Davenport University | L-46-105 | | | 0-1 1-9 |
| | 25 | 7:00PM | @ | Calumet College of St. Joseph | L-81-100 | | | 0-1 1-10 |
| December |
| * | 2 | 7:00PM | @ | Saint Xavier University | L-65-80 | | | 0-2 1-11 |
| | 6 | 3:00PM | vs. | Andrews University | W-79-51 | | | 0-2 2-11 |
| | 8 | 7:00PM | vs. | Bethel College | L-63-87 | | | 0-2 2-12 |
| | 16 | 7:00PM | @ | University of Northwestern Ohio | L-53-75 | | | 0-2 2-13 |
| | 19 | 3:00PM | vs. | Concordia University | L-70-73 | | | 0-2 2-14 |
| * | 22 | 7:00PM | @ | Indiana University-South Bend | L-76-85 | | | 0-3 2-15 |
| January |
| * | 9 | 3:00PM | vs. | Indiana University-South Bend | L-61-77 | | | 0-4 2-16 |
| | 16 | 4:00PM | @ | Purdue University Calumet | W-80-73 | | | 0-4 3-16 |
| * | 20 | 7:00PM | @ | Robert Morris College | L-48-91 | | | 0-5 3-17 |
| * | 23 | 3:00PM | vs. | University of Saint Francis | L-76-89 | | | 0-6 3-18 |
| | 27 | 7:00PM | vs. | Trinity Christian College | L-69-76 | | | 0-6 3-19 |
| * | 30 | 3:00PM | vs. | Olivet Nazarene University | L-61-94 | | | 0-7 3-20 |
| February |
| | 1 | 7:00PM | @ | Andrews University | L-61-65 | | | 0-7 3-21 |
| | 6 | 3:00PM | vs. | Cardinal Stritch University | L-55-72 | | | 0-7 3-22 |
| | 10 | 7:00PM | vs. | Purdue University Calumet | L-82-94 | | | 0-7 3-23 |
| * | 13 | 3:00PM | vs. | Robert Morris College | L-54-96 | | | 0-8 3-24 |
| | 16 | 7:00PM | vs. | Moody Bible Institute | L-58-65 | | | 0-8 3-25 |
| * | 20 | 7:00PM | @ | University of Saint Francis | L-52-80 | | | 0-9 3-26 |
| * | 23 | 7:30PM | @ | Olivet Nazarene University | L-56-97 | | | 0-10 3-27 |
| March |
| * | 2 | 8:00PM | @ | Saint Xavier University | L-71-87 | | | 0-11 3-28 |
| | CCAC Tournament- Quarterfinal Round |