Date: 10/30/2012 Arena:
Time: 7:30 am City, State:
VISITOR: Holy Cross ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Vander Ploeg, Michael* 2 8 1 3 0 3 1 3 4 2 5 3 3 0 1 20+
12 Kader, Yama * 4 16 1 6 3 4 0 2 2 1 12 1 3 0 1 27+
20 McIntyre, Darrell * 2 6 0 0 2 4 0 0 0 2 6 1 0 0 1 12+
30 Evans, Brandon * 4 8 0 0 2 2 0 8 8 2 10 0 1 3 0 27+
43 Dominguez, Parker * 1 2 0 0 0 0 1 1 2 5 2 0 3 1 0 17+
3 Okuda, Dane 3 5 1 2 2 2 0 0 0 1 9 3 4 0 1 22-
4 Bauer, Zoe 4 13 2 9 4 4 0 0 0 4 14 2 4 1 0 22-
11 Shultheis, Coley 1 3 1 3 0 0 0 0 0 0 3 0 0 0 0 8-
23 Webb, Clayton 0 1 0 0 1 4 0 2 2 1 1 0 0 0 0 17-
24 Anderson, Michael 0 3 0 0 0 0 1 3 4 2 0 0 0 1 0 9-
32 Edwards, Alajowon 0 1 0 1 1 2 0 0 0 0 1 1 0 0 0 5+
44 Leturgez, Jordan 0 2 0 1 0 0 0 2 2 0 0 0 0 0 1 4+
50 Stainko, George 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 6+
54 Derksen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 2 15 17 0
Team Totals 21 68 6 25 15 25 6 36 42 22 63 11 18 6 7 200
Total FG% - 1st: 9/30 0.300 2nd: 12/38 0.316 Game: 0.309 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/14 0.214 Game: 0.240 Rebounds
Total FT% - 1st: 7/13 0.538 2nd: 8/12 0.667 Game: 0.600 (5,0)
HOME: Bethel College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Schauss, Matt * 7 12 2 3 2 3 0 3 3 0 18 8 2 0 0 25-
21 Kolbus, taylor * 1 3 0 0 0 0 3 2 5 2 2 2 0 0 0 9+
22 Miller, Zach * 4 8 3 5 4 5 1 1 2 2 15 3 1 0 0 22+
30 Bowerman, Jordan * 1 5 0 1 2 2 2 8 10 5 4 1 1 1 0 16-
34 Benner, Ryan * 12 19 6 10 5 6 0 6 6 1 35 2 1 1 1 25-
0 Coon, Jordyn 3 4 1 2 0 0 0 0 0 0 7 1 0 0 0 6-
1 Schauss, Drew 4 11 1 2 2 2 6 3 9 2 11 1 3 0 3 20-
4 Mott, Jared 2 6 0 0 0 0 3 1 4 2 4 0 1 1 0 6-
5 Smith, Travis 2 8 1 1 3 9 1 3 4 2 8 3 0 0 2 20+
24 Gerber, Brandon 0 3 0 1 0 0 0 1 1 2 0 2 0 0 0 15+
25 Mislan, Michael 2 4 0 0 0 0 2 3 5 1 4 1 1 0 0 11-
32 Hopkins, Darrell 3 4 0 0 3 4 3 3 6 0 9 1 1 0 0 12+
41 Oetting, Patrick 2 4 0 0 0 0 0 6 6 0 4 0 1 0 1 13+
TEAM REBOUNDS 1 5 6 0
Team Totals 43 91 14 25 21 31 22 45 67 19121 25 12 3 9 200
Total FG% - 1st: 15/42 0.357 2nd: 28/49 0.571 Game: 0.473 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 12/16 0.750 Game: 0.560 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 10/16 0.625 Game: 0.677 (2,0)
Technical Fouls: HCC (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Holy Cross 28 35 63
Bethel College 43 78 121