Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer
Box Score |
The Automated ScoreBook
Holy Cross College at Alice Lloyd College (Game 1)
Mar 9, 2013 at Pippa Passes, Ky.
Holy Cross College 6 (4-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linnville, M ss | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Hurley, Trev 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Pizzuto, Mic 1b | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Bournay, Ben lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| McCartney, T pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kappaz, Paul 3b | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| Tarala, Mike dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wawrzusin, D cf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Correll, Bla c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ayala, Gio rf | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Salazar, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Comella, B c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 6 | 7 | 4 | 4 | 1 | 15 | 9 | 4 | |
Alice Lloyd College 3 (209-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hamilton, W ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Riley, A ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Arnold, Brandon cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pack, S lf | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Barnett, P lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hyden, C c | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Stamper, Joey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bales, J dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hensley, T 1b | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Wright, G 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ray, B 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Minton, T rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Burrow, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Horn, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 3 | 6 | 1 | 2 | 2 | 15 | 11 | 6 | |
Score by Innings R H E -------------------------------------- Holy Cross College.. 105 00 - 6 7 2 Alice Lloyd College. 201 00 - 3 6 0 -------------------------------------- |
| E - Linnville, M; Kappaz, Paul. DP - Alice Lloyd 1. LOB - Holy Cross 4; Alice Lloyd 6. 2B - Bournay, Ben; Kappaz, Paul. HBP - Linnville, M; Hamilton, W. SH - Wawrzusin, D. SB - Linnville, M; Ayala, Gio 2. CS - McCartney, T. |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Salazar, A W,1-1 | 4.0 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 |
| Correll, Bla S,2 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 0 |
| Alice Lloyd College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Burrow, R L,0-1 | 2.1 | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 11 | 0 | 0 |
| Horn, J | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
|
Win - Salazar, A (1-1). Loss - Burrow, R (0-1). Save - Correll, Bla (2).
HB - Correll, Bla; Burrow, R. PB - Hyden, C 2.
Umpires -
|