Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer
Box Score |
The Automated ScoreBook
Holy Cross College at U of Cumberlands (Game 1)
Mar 10, 2013 at Williamsburg, Ky.
Holy Cross College 0 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linnville, M 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Hurley, Trev ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Pizzuto, Mic 1b | 3 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | 1 | |
| Bournay, Ben lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Kappaz, Paul 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tarala, Mike dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wawrzusin, D cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Correll, Bla c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sweeney, Pat pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Comella, B c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayala, Gio rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Hollen, Jord rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wininger, Ca p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Wood, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 0 | 4 | 0 | 0 | 2 | 18 | 8 | 4 | |
U of Cumberlands 9 (10-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morel, V ss | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Hyde, C lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Madrigal, M lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin, J 3b | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | |
| Palenzuela, ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Debacher, B rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Osborne, S rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cordova, H cf | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | |
| Best, H cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Valencia, C dh | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Goodman, J 1b | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Rosario, J ph | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Johnson, R 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | |
| McRoberts, Z c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Noll, T pr | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kaai-Ebert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 9 | 6 | 9 | 4 | 1 | 21 | 11 | 6 | |
Score by Innings R H E ----------------------------------------- Holy Cross College.. 000 000 0 - 0 4 4 U of Cumberlands.... 430 101 X - 9 6 1 ----------------------------------------- |
| E - Hurley, Trev; Pizzuto, Mic 2; Kappaz, Paul; Morel, V. LOB - Holy Cross 4; Cumberlands 6. 2B - Hyde, C; Cordova, H; Valencia, C. SF - Debacher, B. SB - Martin, J; Noll, T. |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wininger, Ca L,0-1 | 4.0 | 4 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 0 |
| Wood, Jake | 2.0 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| U of Cumberlands | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kaai-Ebert W,1-0 | 7.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 |
|
Win - Kaai-Ebert (1-0). Loss - Wininger, Ca (0-1). Save - None.
WP - Wood, Jake 2. PB - Comella, B.
Umpires -
|