Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer
Box Score |
The Automated ScoreBook
Holy Cross College at U of Cumberlands (Game 2)
Mar 10, 2013 at Williamsburg, Ky.
Holy Cross College 3 (5-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linnville, M 2b | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Hurley, Trev ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Pizzuto, Mic 1b | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Bournay, Ben lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kappaz, Paul 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wawrzusin, D cf | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Hollen, Jord dh | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Correll, Bla c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Tarala, Mike ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rudorfer, M rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ayala, Gio rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Comella, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kiser-Pet, A p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 3 | 5 | 3 | 1 | 4 | 18 | 6 | 3 | |
U of Cumberlands 4 (11-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Morel, V ss | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| Hyde, C lf | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Martin, J 3b | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | |
| Debacher, B rf | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Cordova, H cf | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Valencia, C dh | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Goodman, J 1b | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Osborne, S pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson, R 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Mejia, A ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Appleman, C c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doolittle, J ph | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Feenstra, D p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 4 | 7 | 3 | 7 | 4 | 19 | 8 | 10 | |
Score by Innings R H E ----------------------------------------- Holy Cross College.. 012 000 0 - 3 5 1 U of Cumberlands.... 001 200 1 - 4 7 0 ----------------------------------------- |
| E - Correll, Bla. LOB - Holy Cross 3; Cumberlands 10. HBP - Kappaz, Paul. SH - Hurley, Trev; Johnson, R. SF - Hollen, Jord; Debacher, B. SB - Morel, V; Valencia, C. CS - Martin, J 2; Osborne, S. |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Comella, B | 4.0 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 0 | 0 |
| Kiser-Pet, A | 2.0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| Correll, Bla L,0-1 | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| U of Cumberlands | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Feenstra, D W | 7.0 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 0 |
|
Win - Feenstra, D. Loss - Correll, Bla. Save - None.
WP - Comella, B. PB - Ayala, Gio.
Umpires -
|