Women's Sports
- Basketball
- Cross Country
- Golf
- Soccer
Spirit Teams
- Club Cheerleading
Women's Sports
- Basketball
- Golf
- Soccer
Box Score |
The Automated ScoreBook
Holy Cross College at Union College (Game 2)
Mar 13, 2013 at Barbourville, Ky.
Holy Cross College 0 (5-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Linnville, M ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Hurley, Trev 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Correll, Bla 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Kappaz, Paul 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Bournay, Ben lf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Pizzuto, Mic dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wawrzusin, D cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudorfer, M cf | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Tarala, Mike 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| Hollen, Jord rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Comella, B c | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Sweeney, Pat pr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Romkema, Ry pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Erwin, Alex p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wininger, Ca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rodriguez, E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 0 | 3 | 0 | 2 | 6 | 18 | 8 | 5 | |
Union College 17 (13-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Burrell, JD ss | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Anderson, L cf | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Brake, T 1b | 3 | 2 | 2 | 3 | 2 | 0 | 7 | 0 | 0 | |
| Williams, K pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Price, N dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wheeler, T pr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dillman, Z c | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Acevedo, M pr | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lawson, C ph | 1 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | |
| Young, T lf | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Nicholson, C ph | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Arnett, J 3b | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | |
| Mendez, M 2b | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | |
| Hartley, B rf | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Tye, T ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sullivan, V p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Janutolo, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| King, B p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomany, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 17 | 13 | 17 | 8 | 3 | 21 | 8 | 9 | |
Score by Innings R H E ----------------------------------------- Holy Cross College.. 000 000 0 - 0 3 2 Union College....... 600 353 X - 17 13 1 ----------------------------------------- |
| E - Hurley, Trev(2); Kappaz, Paul(4); Mendez, M. DP - Holy Cross 1; Union 1. LOB - Holy Cross 5; Union 9. 2B - Brake, T; Hartley, B. HBP - Wheeler, T; Mendez, M. SF - Arnett, J. SB - Bournay, Ben(2); Rudorfer, M(1); Burrell, JD; Anderson, L; Brake, T; Price, N; Mendez, M 2. |
| Holy Cross College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erwin, Alex L,1-2 | 0.1 | 3 | 6 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Wininger, Ca | 2.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 10 | 0 | 0 |
| Rodriguez, E | 3.0 | 8 | 11 | 8 | 4 | 2 | 3 | 0 | 1 | 0 | 19 | 19 | 0 | 0 |
| Union College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Sullivan, V W,3-0 | 4.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 15 | 0 | 0 |
| Janutolo, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| King, B | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Tomany, J | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
|
Win - Sullivan, V (3-0). Loss - Erwin, Alex (1-2). Save - None.
WP - Erwin, Alex(1); Wininger, Ca(1); Rodriguez, E 3(3); Sullivan, V. HB -
Wininger, Ca; Rodriguez, E.
Umpires -
|