Official Basketball Box Score
Holy Cross at. Bethel (IN)
11/6/2021 at 12:00 PM @ Wiekamp Athletic Center

VISITORS: Holy Cross (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Nash Hostetler...... *   4-13   2-10   5-6 1 3 1 15 1 0 4 34
4 Billy Harness....... *   4-7   1-3   6-7 4 7 11  2 15 2 2 0 22
5 Caleb Pack.......... *   4-9   0-1   5-6 0 4 2 13 2 1 4 36
10 Beau Ludwick........ *   5-8   0-1   0-0 0 6 5 10 0 1 0 25
20 Ryan Black.......... *   9-15   4-10   6-7 0 8 2 28 0 5 2 35
1 Justin O'Neal.......   0-1   0-0   1-2 3 1 5 1 1 1 1 13
2 Ryan Cartaino.......   3-7   0-0   5-7 1 0 1 11 6 3 0 33
23 Hunter Zezovski.....   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       1 1 0 0  
Totals.............. 29-60 7-25 28-35 10 30 40  19 93 12 13 11 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 51.9% Game: 48.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 20.0% Game: 28.0%
F Throw% 1st Half : 50.0% 2nd Half : 81.8% Game: 80.0%

HOME TEAM: Bethel (IN) (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Zac Owens........... *   10-20   1-6   7-7 0 3 5 28 1 0 1 33
3 Drew Greene......... *   3-9   2-4   4-5 2 2 3 12 0 1 0 31
14 Jani Griffith....... *   0-1   0-0   0-0 1 6 2 0 1 3 0 15
15 Nathan Aerts........ *   4-8   0-2   1-1 1 4 2 9 2 4 1 29
24 Wesley Burse........ *   3-5   2-3   2-2 0 3 4 10 1 3 0 27
4 Life Granville......   1-4   1-3   0-0 0 0 0 3 0 2 0 11
21 Trent Edwards.......   0-0   0-0   0-0 0 1 1 0 1 0 0 4
22 Jared DeHart........   2-4   2-4   0-0 0 0 1 6 0 2 0 13
23 Brandon Hunt........   0-1   0-1   3-4 1 2 3 3 1 0 0 22
32 Jake Johnson........   2-8   1-5   4-4 0 3 3 9 2 2 1 15
TM Team................       1 1 0 0  
Totals.............. 25-60 9-28 21-23 6 25 31  24 80 9 17 3 200
TOTAL FG% 1st Half : 41.7% 2nd Half : 41.7% Game: 41.7%
3-Pt. FG% 1st Half : 46.2% 2nd Half : 20.0% Game: 32.1%
F Throw% 1st Half : 87.5% 2nd Half : 93.3% Game: 91.3%

Score by Periods 1 2 Total
 
Holy Cross.......... 36 57 - 93
Bethel (IN)......... 33 47 - 80
Officials: ,,
Attendance: 322
Technical fouls: HCC-None. BU-None.
Points in the paint: HCC-38, BU-16. Points off turnovers: HCC-19, BU-23.
2nd chance points: HCC-17, BU-4. Fast break points: HCC-0, BU-0.
Bench Points: HCC-12, BU-21.