Official Basketball Box Score
Indiana Northwest at. Holy Cross
1/29/2022 at 3:00 PM @ McKenna Arena

VISITORS: Indiana Northwest (15-6, 9-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 VaShawn Sims........ *   9-17   0-2   4-4 0 3 2 22 4 2 1 34
03 Jerron Tatum........ *   3-10   3-9   0-0 0 3 1 9 4 2 0 22
11 Damond Crosby....... *   0-1   0-1   0-0 0 2 2 0 0 0 0 24
23 Jared Johnson....... *   9-15   2-5   2-2 0 9 2 22 1 2 2 33
35 Tromon Weston....... *   3-4   0-0   1-1 1 5 3 7 0 0 0 26
01 Tyler Houston.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
04 Brian Hernandez.....   3-5   1-3   0-0 1 3 1 7 2 2 0 14
10 Alex Constandars....   0-0   0-0   0-0 0 0 0 0 0 1 0 6
13 Marshaud Watkins....   2-5   0-2   2-2 0 1 2 6 0 3 2 22
25 Jason Peace.........   1-3   0-1   2-2 0 1 0 4 3 1 0 15
TM Team................       3 2 0 0  
Totals.............. 30-60 6-23 11-11 5 29 34  13 77 14 13 5 200
TOTAL FG% 1st Half : 58.6% 2nd Half : 41.9% Game: 50.0%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 25.0% Game: 26.1%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Holy Cross (10-13, 5-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Justin O'Neal....... *   8-14   1-2   1-3 0 4 2 18 4 1 1 34
4 Billy Harness....... *   1-3   0-1   3-3 0 3 3 5 2 0 0 28
5 Caleb Pack.......... *   2-6   1-3   0-0 0 3 1 5 1 2 3 29
10 Beau Ludwick........ *   4-9   0-1   4-4 0 5 1 12 3 3 3 34
20 Ryan Black.......... *   7-15   5-11   0-0 1 8 3 19 4 1 1 37
2 Ryan Cartaino.......   0-0   0-0   0-0 0 0 1 0 0 0 0 6
3 Nash Hostetler......   5-15   3-10   0-0 2 0 1 13 2 1 1 31
23 Hunter Zezovski.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       3 2 0 0  
Totals.............. 27-62 10-28 8-10 6 25 31  12 72 16 8 9 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 41.4% Game: 43.5%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 28.6% Game: 35.7%
F Throw% 1st Half : 66.7% 2nd Half : 85.7% Game: 80.0%

Score by Periods 1 2 Total
 
Indiana Northwest... 44 33 - 77
Holy Cross.......... 38 34 - 72
Officials: ,,
Attendance: 0
Technical fouls: INDIANA-None. HOLY CRO-None.
Points in the paint: INDIANA-36, HOLY CRO-32. Points off turnovers: INDIANA-13, HOLY CRO-10.
2nd chance points: INDIANA-2, HOLY CRO-6. Fast break points: INDIANA-0, HOLY CRO-0.
Bench Points: INDIANA-17, HOLY CRO-13.