East-West at Holy Cross October 31, 2022

(0-1)
58
(1-0)
78
Final 1 2 T
East-West 33 25 58
Holy Cross 45 33 78

Box Score

East-West
Holy Cross

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - De'Quaniis Jackson 27 7-15 0-2 0-0 0 0 0 3 4 1 1 0 14
11 - Thomas Teklegergis 30 5-11 3-6 0-0 0 5 5 3 0 0 4 1 13
20 - Devine Conley 27 3-8 2-5 1-2 1 4 5 0 1 1 0 0 9
23 - Adrian Lee 11 0-4 0-1 0-0 0 0 0 1 0 0 0 2 0
25 - Ashraf Yakubu 10 0-0 0-0 0-0 0 0 0 0 0 0 0 5 0
RESERVES  
2 - Donye' Grant 13 1-4 0-0 1-4 0 2 2 0 0 0 1 0 3
3 - Kurt Shannon 5 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
4 - Rico Lee 9 1-2 1-2 0-0 1 1 2 1 0 0 0 2 3
5 - T. Washington 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dario Biaggi 7 1-2 1-1 0-0 0 2 2 0 0 0 1 0 3
12 - Elgin Bowen 19 4-7 4-6 0-0 0 2 2 1 1 0 0 0 12
13 - William Perry 12 0-3 0-1 0-2 0 1 1 0 1 0 2 3 0
22 - Braylon Gideon 17 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
24 - Jayvon Hatton 6 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0
30 - Chris Jamison 4 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - Team 2 3 5 0 0
TOTALS   22-59 11-26 3-10 6 22 28 9 7 2 9 19 58
    37.3% 42.3% 30.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin O'Neal 30 3-6 0-0 1-2 0 1 1 5 1 0 2 2 7
2 - Ryan Cartaino 24 0-2 0-0 1-1 0 2 2 2 0 0 3 0 1
3 - Nash Hostetler 30 1-6 1-4 3-4 2 4 6 1 1 0 1 0 6
10 - Beau Ludwick 33 4-7 0-2 3-5 0 7 7 0 2 0 0 2 11
24 - Tommy Snyder 28 12-19 0-0 7-9 3 10 13 2 1 0 3 2 31
RESERVES  
4 - Dewey Shannon 8 0-0 0-0 1-2 1 4 5 1 0 0 0 0 1
5 - Benny Ogayonne 9 1-2 0-0 0-2 0 1 1 1 1 0 1 0 2
12 - Phil Robles 27 6-12 3-8 4-4 0 8 8 2 0 0 1 0 19
14 - Aj Roseman 9 0-0 0-0 0-0 0 0 0 0 0 0 0 4 0
21 - Drew Adzia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hunter Zezovski 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 0 4 0 0
TOTALS   27-55 4-15 20-29 10 37 47 14 6 0 11 10 78
    49.1% 26.7% 69.0%  

Game Information

Date/Time: October 31, 2022 - 6:00 PM
Location: McKenna Arena
Technical fouls: East-West-None ; Holy Cross-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat East-West Holy Cross
Field Goal 22-59 27-55
Field Goal % 37.3% 49.1%
3 Point 11-26 4-15
3 Point % 42.3% 26.7%
Free Throw 3-10 20-29
Free Throw % 30.0% 69.0%
Rebounds 28 47
Assists 9 14
Turnovers 9 11
Points off Turnovers 15 10
2nd Chance Points 5 13
Points in the Paint 18 42
Fastbreak Points 0 0
Bench Points 22 22
Largest Lead 3 22
Time of Largest Lead 1st-18:28 2nd-02:15
Trends Ties: 1; Lead Changes: 4
Field Goals %
East-West
37.3%
49.1%
Holy Cross
3 Point %
East-West
42.3%
26.7%
Holy Cross
Rebounds
East-West
28
47
Holy Cross
Turnovers
East-West
9
11
Holy Cross

Period1 Box Score

East-West
Holy Cross

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - De'Quaniis Jackson 17 4-9 0-2 0-0 0 0 0 2 3 0 1 0 8
11 - Thomas Teklegergis 20 4-8 2-3 0-0 0 2 2 3 0 0 2 0 10
20 - Devine Conley 16 2-5 2-4 0-0 1 0 1 0 1 0 0 0 6
23 - Adrian Lee 7 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
25 - Ashraf Yakubu 6 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
RESERVES  
2 - Donye' Grant 3 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Kurt Shannon 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
4 - Rico Lee 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - T. Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dario Biaggi 4 1-2 1-1 0-0 0 1 1 0 0 0 1 0 3
12 - Elgin Bowen 9 2-3 2-3 0-0 0 1 1 0 0 0 0 0 6
13 - William Perry 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Braylon Gideon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jayvon Hatton 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
30 - Chris Jamison 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   13-30 7-13 0-0 2 6 8 6 4 0 5 8 33
    43.3% 53.8% 0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin O'Neal 14 1-1 0-0 0-0 0 1 1 3 0 0 2 0 2
2 - Ryan Cartaino 14 0-1 0-0 0-0 0 1 1 2 0 0 2 0 0
3 - Nash Hostetler 16 1-4 1-3 2-2 1 2 3 1 0 0 0 0 5
10 - Beau Ludwick 17 4-5 0-1 3-3 0 2 2 0 2 0 0 1 11
24 - Tommy Snyder 16 8-10 0-0 2-3 0 6 6 1 0 0 2 0 18
RESERVES  
4 - Dewey Shannon 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
5 - Benny Ogayonne 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Phil Robles 13 3-6 1-4 2-2 0 4 4 2 0 0 0 0 9
14 - Aj Roseman 6 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Drew Adzia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hunter Zezovski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   17-27 2-8 9-10 1 16 17 10 3 0 6 3 45
    63.0% 25.0% 90.0%  

Period2 Box Score

East-West
Holy Cross

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - De'Quaniis Jackson 10 3-6 0-0 0-0 0 0 0 1 1 1 0 0 6
11 - Thomas Teklegergis 10 1-3 1-3 0-0 0 3 3 0 0 0 2 1 3
20 - Devine Conley 11 1-3 0-1 1-2 0 4 4 0 0 1 0 0 3
23 - Adrian Lee 4 0-3 0-1 0-0 0 0 0 0 0 0 0 2 0
25 - Ashraf Yakubu 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
2 - Donye' Grant 10 1-2 0-0 1-4 0 1 1 0 0 0 1 0 3
3 - Kurt Shannon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Rico Lee 8 1-2 1-2 0-0 1 1 2 1 0 0 0 2 3
5 - T. Washington 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Dario Biaggi 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - Elgin Bowen 10 2-4 2-3 0-0 0 1 1 1 1 0 0 0 6
13 - William Perry 5 0-3 0-1 0-2 0 1 1 0 1 0 1 2 0
22 - Braylon Gideon 17 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
24 - Jayvon Hatton 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
30 - Chris Jamison 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   9-29 4-13 3-10 2 13 15 3 3 2 4 11 25
    31.0% 30.8% 30.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin O'Neal 16 2-5 0-0 1-2 0 0 0 2 1 0 0 2 5
2 - Ryan Cartaino 10 0-1 0-0 1-1 0 1 1 0 0 0 1 0 1
3 - Nash Hostetler 14 0-2 0-1 1-2 1 2 3 0 1 0 1 0 1
10 - Beau Ludwick 16 0-2 0-1 0-2 0 5 5 0 0 0 0 1 0
24 - Tommy Snyder 12 4-9 0-0 5-6 3 4 7 1 1 0 1 2 13
RESERVES  
4 - Dewey Shannon 5 0-0 0-0 1-2 1 4 5 0 0 0 0 0 1
5 - Benny Ogayonne 8 1-2 0-0 0-2 0 1 1 1 0 0 1 0 2
12 - Phil Robles 14 3-6 2-4 2-2 0 4 4 0 0 0 1 0 10
14 - Aj Roseman 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
21 - Drew Adzia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hunter Zezovski 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 3 0 3 0 0
TOTALS   10-28 2-7 11-19 5 21 26 4 3 0 5 7 33
    35.7% 28.6% 57.9%