Official Basketball Box Score
East-West at. Holy Cross
2/15/2023 at 6:00 PM @ McKenna Arena

VISITORS: East-West (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 De'Quaniis Jackson.. *   1-9   0-3   2-2 0 2 1 4 2 5 3 27
2 Kaleb Thomas........ *   11-25   6-13   1-2 1 1 3 29 3 2 0 31
5 Jaha Jackson........ *   4-6   0-0   0-0 0 1 1 8 0 1 0 26
20 Devine Conley....... *   3-7   3-6   0-0 0 2 3 9 1 3 1 35
25 Ashraf Yakubu....... *   0-0   0-0   0-0 0 0 1 0 0 0 0 7
3 Kurt Shannon........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
10 Dario Biaggi........   2-5   1-2   0-0 2 4 0 5 0 0 1 29
11 Thomas Teklegergis..   1-3   0-0   0-0 1 1 0 2 0 0 0 9
12 Elgin Bowen.........   2-4   2-4   0-0 0 0 0 6 0 0 0 7
13 Donye Grant.........   0-1   0-0   0-0 0 0 2 0 1 2 1 13
22 Braylon Gideon......   0-0   0-0   0-0 0 2 0 0 0 0 0 6
24 Cobb................   0-1   0-1   0-0 0 0 0 0 0 0 0 1
30 Chris Jamison.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       3 1 0 0  
Totals.............. 24-61 12-29 3-4 7 14 21  11 63 7 13 6 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 36.4% Game: 39.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 36.8% Game: 41.4%
F Throw% 1st Half : 0% 2nd Half : 75.0% Game: 75.0%

HOME TEAM: Holy Cross (13-14, 8-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jalen Martin........ *   1-2   0-1   0-0 0 0 2 2 4 0 1 21
2 Ryan Cartaino....... *   7-9   0-1   0-0 1 5 3 14 4 0 0 36
10 Beau Ludwick........ *   8-10   1-2   1-1 0 1 1 18 2 2 1 31
12 Phil Robles......... *   1-6   1-6   1-1 0 2 1 4 2 4 2 20
13 Mick Sullivan....... *   7-7   0-0   3-5 3 7 10  3 17 2 1 0 22
1 Justin O'Neal.......   1-2   0-0   1-4 0 1 0 3 3 3 2 18
3 Nash Hostetler......   9-12   6-9   0-0 0 6 0 24 0 1 2 26
21 Drew Adzia..........   1-2   1-2   0-0 0 2 1 3 3 0 0 10
23 Hunter Zezovski.....   0-0   0-0   0-0 0 1 0 0 0 0 0 1
24 Tommy Snyder........   4-5   2-3   0-0 1 3 2 10 1 1 0 16
TM Team................       0 2 0 0  
Totals.............. 39-55 11-24 6-11 5 30 35  13 95 21 12 8 201
TOTAL FG% 1st Half : 70.8% 2nd Half : 71.0% Game: 70.9%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 50.0% Game: 45.8%
F Throw% 1st Half : 44.4% 2nd Half : 100.0% Game: 54.5%

Score by Periods 1 2 Total
 
East-West........... 29 34 - 63
Holy Cross.......... 42 53 - 95
Officials: ,,
Attendance: 0
Technical fouls: EAST-WES-None. HOLY CRO-None.
Points in the paint: EAST-WES-22, HOLY CRO-54. Points off turnovers: EAST-WES-9, HOLY CRO-28.
2nd chance points: EAST-WES-6, HOLY CRO-5. Fast break points: EAST-WES-0, HOLY CRO-0.
Bench Points: EAST-WES-13, HOLY CRO-40.