13 Aris Duni
-
- Height:
- 6'9
-
- Weight:
- 245
-
- Hometown:
- Thessaloniki, Greece
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Cardinal Stritch
-
- gp
- 26
-
- pts/g
- 2.9
-
- fg %
- 39.5
-
- 3pt %
- -
-
- ft %
- 61.5
-
- reb/g
- 3.2
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Games started | 18 | 11 | ||
| Minutes | 398 | 296 | ||
| Minutes per game | 15.3 | 15.6 | ||
| FG | 30-76 | 26-63 | ||
| FG Pct | 39.5 | 41.3 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 16-26 | 12-21 | ||
| FT Pct | 61.5 | 57.1 | ||
| Off rebounds | 21 | 12 | ||
| Def rebounds | 61 | 46 | ||
| Total rebounds | 82 | 58 | ||
| Rebounds per game | 3.2 | 3.1 | ||
| Personal fouls | 44 | 33 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 5 | ||
| Turnovers | 10 | 7 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 7 | 6 | ||
| Blocks | 3 | 2 | ||
| Points | 76 | 64 | ||
| Points per game | 2.9 | 3.4 | ||
| Points per 40 min | 7.6 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | East-West | W, 84-58 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Lourdes | L, 80-66 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | Kuyper College | W, 77-72 | 1 | 18 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 7 | at Northern Illinois University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Huntington (IN) | L, 87-63 | 1 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Aquinas (MI) | L, 78-58 | 1 | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Bethel (IN) | L, 76-56 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Nov 20 | Viterbo | W, 72-59 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | at Indiana South Bend (IN) | L, 65-49 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 5 | Great Lakes Christian | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at St. Ambrose (IA) | W, 74-69 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 11 | Taylor (IN) | W, 65-64 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Indiana Northwest | L, 77-73 | 1 | 25 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 21 | Calumet (IN) | L, 58-57 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at St. Francis (IL) | L, 70-60 | 1 | 28 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 8 | Olivet Nazarene (IL) | W, 76-71 | 1 | 26 | 3-6 | 50.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Jan 11 | at Judson (IL) | W, 103-92 | 1 | 22 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Jan 15 | at Governors State | L, 81-59 | 1 | 23 | 0-7 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 18 | at Viterbo | L, 65-61 | 1 | 16 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 22 | Indiana South Bend (IN) | L, 76-60 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | St. Ambrose (IA) | W, 80-75 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Indiana Northwest | L, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Calumet (IN) | L, 88-73 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | St. Francis (IL) | L, 76-56 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Judson (IL) | W, 75-73 | - | 14 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 12 | at Olivet Nazarene (IL) | L, 83-73 | - | 15 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 15 | at Saint Xavier (IL) | L, 110-73 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 19 | Trinity Christian (IL) | L, 92-72 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 22 | Governors State | L, 90-81 | - | 11 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | East-West | W, 84-58 | 1 | 12 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Nov 2 | at Lourdes | L, 80-66 | 1 | 18 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Nov 5 | Kuyper College | W, 77-72 | 1 | 18 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 7 | at Northern Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Huntington (IN) | L, 87-63 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 12 | at Aquinas (MI) | L, 78-58 | 1 | 10 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 15 | Bethel (IN) | L, 76-56 | 1 | 20 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 20 | Viterbo | W, 72-59 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 26 | at Indiana South Bend (IN) | L, 65-49 | 1 | 14 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Dec 5 | Great Lakes Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at St. Ambrose (IA) | W, 74-69 | 1 | 19 | 2 | 4 | 6 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 11 | Taylor (IN) | W, 65-64 | 1 | 19 | 2 | 3 | 5 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 14 | Indiana Northwest | L, 77-73 | 1 | 25 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Dec 21 | Calumet (IN) | L, 58-57 | 1 | 7 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | at St. Francis (IL) | L, 70-60 | 1 | 28 | 0 | 9 | 9 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 8 | Olivet Nazarene (IL) | W, 76-71 | 1 | 26 | 0 | 5 | 5 | 0 | 0 | - | 1 | 1 | 2 | - |
| Jan 11 | at Judson (IL) | W, 103-92 | 1 | 22 | 1 | 5 | 6 | 0 | 0 | - | 2 | 0 | 1 | - |
| Jan 15 | at Governors State | L, 81-59 | 1 | 23 | 3 | 4 | 7 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 18 | at Viterbo | L, 65-61 | 1 | 16 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Jan 22 | Indiana South Bend (IN) | L, 76-60 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 25 | St. Ambrose (IA) | W, 80-75 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 29 | at Indiana Northwest | L, 69-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Calumet (IN) | L, 88-73 | - | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | St. Francis (IL) | L, 76-56 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 8 | Judson (IL) | W, 75-73 | - | 14 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | at Olivet Nazarene (IL) | L, 83-73 | - | 15 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at Saint Xavier (IL) | L, 110-73 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 19 | Trinity Christian (IL) | L, 92-72 | - | 3 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 22 | Governors State | L, 90-81 | - | 11 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 15.3 | 1.2-2.9 | 39.5 | 0.0-0.0 | - | 0.6-1.0 | 61.5 | 2.9 |
| Conference | 19 | 11 | 15.6 | 1.4-3.3 | 41.3 | 0.0-0.0 | - | 0.6-1.1 | 57.1 | 3.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 15.3 | 0.8-2.0 | 39.3 | 0.0-0.0 | - | 0.6-1.1 | 53.3 | 2.1 |
| Away | 12 | 9 | 15.3 | 1.6-4.0 | 39.6 | 0.0-0.0 | - | 0.7-0.9 | 72.7 | 3.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 7 | 18.7 | 1.7-3.9 | 42.9 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 3.8 |
| Losses | 17 | 11 | 13.5 | 0.9-2.4 | 36.6 | 0.0-0.0 | - | 0.7-1.1 | 66.7 | 2.5 | |
| Month | October | 1 | 1 | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | 7 | 15.4 | 1.0-2.4 | 41.2 | 0.0-0.0 | - | 0.9-1.0 | 85.7 | 2.9 | |
| December | 4 | 4 | 17.5 | 1.2-2.2 | 55.6 | 0.0-0.0 | - | 0.5-0.8 | 66.7 | 3.0 | |
| January | 7 | 6 | 20.0 | 2.0-5.9 | 34.1 | 0.0-0.0 | - | 0.4-0.9 | 50.0 | 4.4 | |
| February | 7 | - | 9.7 | 0.6-1.3 | 44.4 | 0.0-0.0 | - | 0.7-1.4 | 50.0 | 1.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 398 | 30-76 | 39.5 | 0-0 | - | 16-26 | 61.5 | 76 |
| Conference | 19 | 11 | 296 | 26-63 | 41.3 | 0-0 | - | 12-21 | 57.1 | 64 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 9 | 214 | 11-28 | 39.3 | 0-0 | - | 8-15 | 53.3 | 30 |
| Away | 12 | 9 | 184 | 19-48 | 39.6 | 0-0 | - | 8-11 | 72.7 | 46 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 7 | 168 | 15-35 | 42.9 | 0-0 | - | 4-8 | 50.0 | 34 |
| Losses | 17 | 11 | 230 | 15-41 | 36.6 | 0-0 | - | 12-18 | 66.7 | 42 | |
| Month | October | 1 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | 7 | 108 | 7-17 | 41.2 | 0-0 | - | 6-7 | 85.7 | 20 | |
| December | 4 | 4 | 70 | 5-9 | 55.6 | 0-0 | - | 2-3 | 66.7 | 12 | |
| January | 7 | 6 | 140 | 14-41 | 34.1 | 0-0 | - | 3-6 | 50.0 | 31 | |
| February | 7 | - | 68 | 4-9 | 44.4 | 0-0 | - | 5-10 | 50.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 15.3 | 0.0-0.0 | 39.5 | 0.0-0.0 | - | 0.0-0.0 | 61.5 | 0.0 |
| Conference | 19 | 11 | 15.6 | 0.0-0.0 | 41.3 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 9 | 15.3 | 0.0-0.0 | 39.3 | 0.0-0.0 | - | 0.0-0.0 | 53.3 | 0.0 |
| Away | 12 | 9 | 15.3 | 0.0-0.0 | 39.6 | 0.0-0.0 | - | 0.0-0.0 | 72.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 7 | 18.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | 17 | 11 | 13.5 | 0.0-0.0 | 36.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Month | October | 1 | 1 | 12.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | 7 | 15.4 | 0.0-0.0 | 41.2 | 0.0-0.0 | - | 0.0-0.0 | 85.7 | 0.0 | |
| December | 4 | 4 | 17.5 | 0.0-0.0 | 55.6 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 6 | 20.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| February | 7 | - | 9.7 | 0.0-0.0 | 44.4 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 15.3 | 0.8 | 2.3 | 3.2 | 1.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.1 |
| Conference | 19 | 11 | 15.6 | 0.6 | 2.4 | 3.1 | 1.7 | 0.0 | 0.3 | 0.4 | 0.7 | 0.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 15.3 | 0.8 | 1.8 | 2.6 | 2.0 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.1 |
| Away | 12 | 9 | 15.3 | 0.8 | 3.0 | 3.8 | 1.3 | 0.0 | 0.4 | 0.3 | 1.3 | 0.3 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 18.7 | 1.3 | 2.8 | 4.1 | 2.0 | - | 0.2 | 0.1 | 2.0 | 0.4 | 0.2 |
| Losses | 17 | 11 | 13.5 | 0.5 | 2.1 | 2.6 | 1.5 | 0.0 | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 | |
| Month | October | 1 | 1 | 12.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 7 | 7 | 15.4 | 0.9 | 2.1 | 3.0 | 2.0 | - | 0.3 | 0.6 | 0.5 | 0.0 | 0.0 | |
| December | 4 | 4 | 17.5 | 1.3 | 2.0 | 3.3 | 1.5 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.3 | |
| January | 7 | 6 | 20.0 | 0.7 | 4.4 | 5.1 | 1.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.4 | 0.3 | |
| February | 7 | - | 9.7 | 0.6 | 0.9 | 1.4 | 1.4 | - | 0.3 | 0.3 | 1.0 | 0.4 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 398 | 21 | 61 | 82 | 44 | 0 | 7 | 10 | 0.7 | 7 | 3 |
| Conference | 19 | 11 | 296 | 12 | 46 | 58 | 33 | 0 | 5 | 7 | 0.7 | 6 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 214 | 11 | 25 | 36 | 28 | - | 2 | 6 | 0.3 | 3 | 2 |
| Away | 12 | 9 | 184 | 10 | 36 | 46 | 16 | 0 | 5 | 4 | 1.3 | 4 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 168 | 12 | 25 | 37 | 18 | - | 2 | 1 | 2.0 | 4 | 2 |
| Losses | 17 | 11 | 230 | 9 | 36 | 45 | 26 | 0 | 5 | 9 | 0.6 | 3 | 1 | |
| Month | October | 1 | 1 | 12 | 1 | 1 | 2 | 3 | - | 0 | 0 | - | 1 | 0 |
| November | 7 | 7 | 108 | 6 | 15 | 21 | 14 | - | 2 | 4 | 0.5 | 0 | 0 | |
| December | 4 | 4 | 70 | 5 | 8 | 13 | 6 | - | 2 | 1 | 2.0 | 0 | 1 | |
| January | 7 | 6 | 140 | 5 | 31 | 36 | 11 | 0 | 1 | 3 | 0.3 | 3 | 2 | |
| February | 7 | - | 68 | 4 | 6 | 10 | 10 | - | 2 | 2 | 1.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 18 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 19 | 11 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 9 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 12 | 9 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 7 | 18.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 17 | 11 | 13.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | 7 | 15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 4 | 4 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 7 | 6 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| February | 7 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
News Mentions
Saints Fall to Olivet Nazarene
February 13, 2025
Saints Fall to Governors State University
January 16, 2025
Men's Basketball Take Home Another Win
January 13, 2025
Saints Win in Close Game Against Olivet Nazarene University
January 8, 2025
Saints win against St. Ambrose University
December 9, 2024
Men's Basketball falls to Bethel University
November 19, 2024
2024-25 Men's Basketball Season Preview
October 30, 2024