East-West at Holy Cross October 29, 2025

(0-1, 0-0)
58
(1-0, 0-0)
88
Final 1 2 T
East-West 30 28 58
Holy Cross 41 47 88

Box Score

East-West
Holy Cross

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hood 10 1-5 1-3 1-2 0 2 2 1 0 0 0 1 4
2 - Harris 24 0-7 0-1 1-2 0 3 3 1 0 0 0 0 1
10 - Hicks 24 3-9 0-1 0-0 0 2 2 0 1 0 0 4 6
21 - Conley 26 2-7 2-5 5-5 1 0 1 1 0 0 0 0 11
24 - Hargrow, 36 4-12 0-0 0-0 0 3 3 1 0 1 1 2 8
RESERVES  
3 - Baran 1 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
4 - Harris 24 5-11 3-7 2-2 0 5 5 2 0 0 2 1 15
5 - Ross 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Howard 8 2-4 1-2 0-0 0 1 1 0 0 1 0 0 5
12 - Safo 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Phillips 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ledet 6 1-1 0-0 0-0 0 1 1 0 1 0 1 0 2
23 - Juwaun Miles 6 0-2 0-0 1-2 0 1 1 0 0 0 1 1 1
25 - Williams 9 0-0 0-0 0-1 0 3 3 0 1 0 0 0 0
30 - Vera 15 2-4 1-2 0-0 2 3 5 1 3 0 1 1 5
31 - cciano Basile, 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 2 0 2 0 0
TOTALS   20-63 8-21 10-14 6 25 31 7 6 2 6 13 58
    31.7% 38.1% 71.4%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - AJ Roseman 31 4-7 2-4 1-1 0 3 3 6 3 0 1 1 11
2 - Beau Barhams 31 5-7 0-1 0-0 0 9 9 2 2 4 1 0 10
3 - Jayden Sanders 26 7-22 0-4 3-4 4 4 8 1 0 1 1 1 17
32 - Donovan Waleskowski 28 6-14 3-8 6-9 1 4 5 1 0 0 1 3 21
35 - Davide Brembilla 19 4-9 0-0 2-2 2 7 9 0 0 0 2 3 10
RESERVES  
5 - Joaquin Wilson 2 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
10 - Callaghan Weatherspoon 13 1-1 0-0 2-2 0 1 1 4 0 0 0 0 4
13 - Aris Duni 13 1-1 0-0 0-0 5 4 9 2 0 0 1 2 2
14 - Drew Adzia 14 1-2 0-1 0-0 0 0 0 1 0 0 0 1 2
15 - Joe Kelly 7 1-2 0-0 0-0 0 0 0 1 0 0 2 0 2
22 - Asher Puhalski 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Justice Ahiafor 2 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
33 - Karl Birgisson 10 3-5 0-1 0-0 2 3 5 0 0 1 0 1 6
TM - Team 1 1 2 0 0
TOTALS   34-72 5-19 15-20 15 40 55 18 5 6 9 13 88
    47.2% 26.3% 75.0%  

Game Information

Date/Time: October 29, 2025 - 7:00 PM
Location: McKenna
Technical fouls: East-West-None ; Holy Cross-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat East-West Holy Cross
Field Goal 20-63 34-72
Field Goal % 31.7% 47.2%
3 Point 8-21 5-19
3 Point % 38.1% 26.3%
Free Throw 10-14 15-20
Free Throw % 71.4% 75.0%
Rebounds 31 55
Assists 7 18
Turnovers 6 9
Points off Turnovers 2 6
2nd Chance Points 4 18
Points in the Paint 4 0
Fastbreak Points 0 0
Bench Points 28 19
Largest Lead 0 30
Time of Largest Lead - 1st-12:25
Trends Ties: 1; Lead Changes: 0
Field Goals %
East-West
31.7%
47.2%
Holy Cross
3 Point %
East-West
38.1%
26.3%
Holy Cross
Rebounds
East-West
31
55
Holy Cross
Turnovers
East-West
6
9
Holy Cross

Period1 Box Score

East-West
Holy Cross

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hood 5 1-4 1-2 0-0 0 1 1 1 0 0 0 1 3
2 - Harris 13 0-4 0-1 1-2 0 2 2 0 0 0 0 0 1
10 - Hicks 12 1-6 0-1 0-0 0 1 1 0 1 0 0 2 2
21 - Conley 9 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Hargrow, 18 2-5 0-0 0-0 0 2 2 1 0 0 0 0 4
RESERVES  
3 - Baran 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Harris 13 4-8 3-6 0-0 0 4 4 1 0 0 2 0 11
5 - Ross 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Howard 8 2-4 1-2 0-0 0 1 1 0 0 1 0 0 5
12 - Safo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Phillips 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ledet 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
23 - Juwaun Miles 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
25 - Williams 2 0-0 0-0 0-0 0 1 1 0 1 0 0 0 0
30 - Vera 10 1-2 1-1 0-0 2 2 4 1 3 0 1 0 3
31 - cciano Basile, 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   11-34 6-13 2-4 3 15 18 4 6 1 3 5 30
    32.4% 46.2% 50.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - AJ Roseman 17 3-4 2-2 0-0 0 2 2 3 1 0 1 0 8
2 - Beau Barhams 13 3-3 0-0 0-0 0 3 3 1 0 3 1 0 6
3 - Jayden Sanders 14 3-10 0-3 1-2 1 4 5 1 0 0 1 0 7
32 - Donovan Waleskowski 16 3-8 1-3 3-3 0 2 2 1 0 0 1 2 10
35 - Davide Brembilla 12 1-4 0-0 0-0 0 5 5 0 0 0 1 2 2
RESERVES  
5 - Joaquin Wilson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Callaghan Weatherspoon 6 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
13 - Aris Duni 3 1-1 0-0 0-0 2 0 2 1 0 0 1 0 2
14 - Drew Adzia 10 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
15 - Joe Kelly 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Asher Puhalski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Justice Ahiafor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Karl Birgisson 4 2-3 0-1 0-0 1 2 3 0 0 0 0 0 4
TM - Team 0 1 1 0 0
TOTALS   17-36 3-10 4-5 4 19 23 9 1 3 7 4 41
    47.2% 30.0% 80.0%  

Period2 Box Score

East-West
Holy Cross

East-West

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Hood 5 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
2 - Harris 11 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0
10 - Hicks 12 2-3 0-0 0-0 0 1 1 0 0 0 0 2 4
21 - Conley 17 2-6 2-5 5-5 1 0 1 1 0 0 0 0 11
24 - Hargrow, 18 2-7 0-0 0-0 0 1 1 0 0 1 1 2 4
RESERVES  
3 - Baran 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Harris 11 1-3 0-1 2-2 0 1 1 1 0 0 0 1 4
5 - Ross 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Safo 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Phillips 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ledet 5 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
23 - Juwaun Miles 4 0-2 0-0 0-0 0 0 0 0 0 0 1 1 0
25 - Williams 7 0-0 0-0 0-1 0 2 2 0 0 0 0 0 0
30 - Vera 5 1-2 0-1 0-0 0 1 1 0 0 0 0 1 2
31 - cciano Basile, 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   9-29 2-8 8-10 1 10 11 3 0 1 3 8 28
    31.0% 25.0% 80.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - AJ Roseman 14 1-3 0-2 1-1 0 1 1 3 2 0 0 1 3
2 - Beau Barhams 18 2-4 0-1 0-0 0 6 6 1 2 1 0 0 4
3 - Jayden Sanders 12 4-12 0-1 2-2 3 0 3 0 0 1 0 1 10
32 - Donovan Waleskowski 12 3-6 2-5 3-6 1 2 3 0 0 0 0 1 11
35 - Davide Brembilla 7 3-5 0-0 2-2 2 2 4 0 0 0 1 1 8
RESERVES  
5 - Joaquin Wilson 2 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
10 - Callaghan Weatherspoon 7 0-0 0-0 2-2 0 0 0 3 0 0 0 0 2
13 - Aris Duni 10 0-0 0-0 0-0 3 4 7 1 0 0 0 2 0
14 - Drew Adzia 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
15 - Joe Kelly 2 1-1 0-0 0-0 0 0 0 1 0 0 1 0 2
22 - Asher Puhalski 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Justice Ahiafor 2 0-0 0-0 1-2 0 2 2 0 0 0 0 0 1
33 - Karl Birgisson 6 1-2 0-0 0-0 1 1 2 0 0 1 0 1 2
TM - Team 1 0 1 0 0
TOTALS   17-36 2-9 11-15 10 20 30 9 4 3 2 9 47
    47.2% 22.2% 73.3%