Andrews University at Holy Cross November 1, 2025

(0-1, 0-0)
64
(2-0, 0-0)
75
Final 1 2 T
Andrews University 31 33 64
Holy Cross 37 38 75

Box Score

Andrews University
Holy Cross

Andrews University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Preston Flowers 27 2-7 0-1 0-0 0 1 1 2 0 0 2 1 4
1 - Damarion Travis 35 6-17 1-6 1-2 2 2 4 5 4 0 4 2 14
5 - Demarien Nichols 25 7-18 4-9 3-4 1 7 8 2 4 0 0 5 21
10 - Rafael Samuels 26 3-6 0-0 0-0 4 1 5 1 1 0 0 3 6
23 - Duane Darrett 38 6-16 3-9 0-0 1 9 10 1 2 0 0 3 15
RESERVES  
2 - Mugabe Menani 16 1-3 0-2 2-2 1 1 2 1 0 0 1 3 4
3 - Zachary Stokes 14 0-0 0-0 0-0 0 2 2 3 0 1 2 3 0
4 - Asher Odhiambo 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Amarion Smith 7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Noah Fitzpatrick 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   25-70 8-29 6-8 10 24 34 15 11 1 10 21 64
    35.7% 27.6% 75.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayden Sanders 38 8-14 0-1 5-6 4 13 17 6 2 2 4 1 21
13 - Aris Duni 18 0-3 0-0 0-1 3 1 4 0 0 0 0 2 0
14 - Drew Adzia 6 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
32 - Donovan Waleskowski 33 7-14 4-9 2-4 2 4 6 1 0 0 3 2 20
35 - Davide Brembilla 29 0-7 0-3 3-4 3 2 5 1 0 0 3 3 3
RESERVES  
1 - AJ Roseman 37 7-17 2-7 3-4 3 1 4 8 3 0 0 2 19
10 - Callaghan Weatherspoon 9 1-2 0-0 0-0 0 1 1 2 0 0 2 0 2
22 - Asher Puhalski 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Karl Birgisson 24 2-8 0-0 3-3 4 5 9 2 1 0 2 1 7
TM - Team 0 1 1 0 0
TOTALS   26-68 7-22 16-22 19 29 48 21 6 2 14 12 75
    38.2% 31.8% 72.7%  

Game Information

Date/Time: November 1, 2025 - 7:00 PM
Location: McKenna Arena
Technical fouls: Andrews University-None ; Holy Cross-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Andrews University Holy Cross
Field Goal 25-70 26-68
Field Goal % 35.7% 38.2%
3 Point 8-29 7-22
3 Point % 27.6% 31.8%
Free Throw 6-8 16-22
Free Throw % 75.0% 72.7%
Rebounds 34 48
Assists 15 21
Turnovers 10 14
Points off Turnovers 70 70
2nd Chance Points 12 14
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 4 28
Largest Lead 2 14
Time of Largest Lead 1st-17:36 2nd-04:38
Trends Ties: 4; Lead Changes: 4
Field Goals %
Andrews University
35.7%
38.2%
Holy Cross
3 Point %
Andrews University
27.6%
31.8%
Holy Cross
Rebounds
Andrews University
34
48
Holy Cross
Turnovers
Andrews University
10
14
Holy Cross

Period1 Box Score

Andrews University
Holy Cross

Andrews University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Preston Flowers 16 2-5 0-0 0-0 0 0 0 1 0 0 0 1 4
1 - Damarion Travis 17 2-8 0-4 1-2 0 1 1 3 1 0 2 0 5
5 - Demarien Nichols 13 4-9 2-3 3-4 1 3 4 1 2 0 0 2 13
10 - Rafael Samuels 16 1-1 0-0 0-0 1 1 2 1 1 0 0 1 2
23 - Duane Darrett 18 2-7 1-4 0-0 0 5 5 1 1 0 0 2 5
RESERVES  
2 - Mugabe Menani 7 0-2 0-2 2-2 1 1 2 1 0 0 0 1 2
3 - Zachary Stokes 4 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
4 - Asher Odhiambo 4 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
11 - Amarion Smith 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Noah Fitzpatrick 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   11-34 3-14 6-8 3 12 15 8 5 0 4 10 31
    32.4% 21.4% 75.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayden Sanders 19 6-8 0-0 3-3 3 7 10 2 1 1 2 1 15
13 - Aris Duni 9 0-2 0-0 0-1 2 1 3 0 0 0 0 1 0
14 - Drew Adzia 6 1-2 1-1 0-0 0 1 1 1 0 0 0 0 3
32 - Donovan Waleskowski 13 2-6 1-4 0-0 1 2 3 1 0 0 2 2 5
35 - Davide Brembilla 12 0-3 0-1 2-2 1 0 1 1 0 0 0 2 2
RESERVES  
1 - AJ Roseman 17 2-8 0-3 1-2 1 0 1 5 1 0 0 1 5
10 - Callaghan Weatherspoon 9 1-2 0-0 0-0 0 1 1 2 0 0 2 0 2
22 - Asher Puhalski 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
33 - Karl Birgisson 8 2-5 0-0 1-1 4 3 7 0 0 0 1 0 5
TM - Team 0 0 0 0 0
TOTALS   14-37 2-10 7-9 12 15 27 12 2 1 7 8 37
    37.8% 20.0% 77.8%  

Period2 Box Score

Andrews University
Holy Cross

Andrews University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Preston Flowers 11 0-2 0-1 0-0 0 1 1 1 0 0 2 0 0
1 - Damarion Travis 18 4-9 1-2 0-0 2 1 3 2 3 0 2 2 9
5 - Demarien Nichols 12 3-9 2-6 0-0 0 4 4 1 2 0 0 3 8
10 - Rafael Samuels 10 2-5 0-0 0-0 3 0 3 0 0 0 0 2 4
23 - Duane Darrett 20 4-9 2-5 0-0 1 4 5 0 1 0 0 1 10
RESERVES  
2 - Mugabe Menani 9 1-1 0-0 0-0 0 0 0 0 0 0 1 2 2
3 - Zachary Stokes 10 0-0 0-0 0-0 0 2 2 3 0 1 1 1 0
4 - Asher Odhiambo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Amarion Smith 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Noah Fitzpatrick 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-36 5-15 0-0 6 12 18 7 6 1 6 11 33
    38.9% 33.3% 0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jayden Sanders 19 2-6 0-1 2-3 1 6 7 4 1 1 2 0 6
13 - Aris Duni 9 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
14 - Drew Adzia 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Donovan Waleskowski 20 5-8 3-5 2-4 1 2 3 0 0 0 1 0 15
35 - Davide Brembilla 17 0-4 0-2 1-2 2 2 4 0 0 0 3 1 1
RESERVES  
1 - AJ Roseman 20 5-9 2-4 2-2 2 1 3 3 2 0 0 1 14
10 - Callaghan Weatherspoon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Asher Puhalski 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Karl Birgisson 16 0-3 0-0 2-2 0 2 2 2 1 0 1 1 2
TM - Team 0 1 1 0 0
TOTALS   12-31 5-12 9-13 7 13 20 9 4 1 7 4 38
    38.7% 41.7% 69.2%