2025-26 Men's Soccer Statistics - Holy Cross

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

12 Daniel Alfaro....... 13 9 10 3 23 39 .256 25 .641 3-4 4
18 Xavier Fox.......... 13 11 6 0 12 23 .261 16 .696 0-0 1
3 Nathan Sanchez...... 17 16 1 7 9 27 .037 15 .556 0-0 1
9 Isaac Contreras..... 11 0 2 2 6 6 .333 3 .500 0-0 0
4 Anthony Panayiotou.. 16 6 2 2 6 15 .133 7 .467 0-0 0
20 Nikolas Panayiotou.. 18 14 3 0 6 20 .150 7 .350 0-0 0
11 Kai Lulic........... 12 7 2 1 5 12 .167 9 .750 0-0 1
5 Diego Martinez...... 14 13 1 3 5 15 .067 8 .533 0-0 0
15 Cesar Vela.......... 18 15 2 0 4 12 .167 5 .417 0-0 0
16 Anthony Cruz........ 17 16 1 1 3 11 .091 6 .545 0-0 0
22 Niko Kunz........... 11 1 1 1 3 8 .125 4 .500 0-0 0
25 Sandro Lopez-Torres. 16 4 1 1 3 10 .100 2 .200 0-0 1
17 Dominic Castillo.... 8 0 1 0 2 6 .167 4 .667 0-0 0
26 Eric Johnson........ 13 0 0 2 2 4 .000 0 .000 0-0 0
27 Wyatt Kernohan...... 18 6 1 0 2 6 .167 2 .333 0-0 1
21 Andrew Koshakji..... 12 0 1 0 2 6 .167 4 .667 0-0 0
10 Isa Sayeed.......... 15 9 0 2 2 10 .000 2 .200 0-0 0
13 Cung Thawng......... 15 7 0 2 2 5 .000 1 .200 0-0 0
8 Tristan Alfaro...... 14 13 0 1 1 5 .000 3 .600 0-0 0
2 Diego Blount........ 18 16 0 1 1 3 .000 2 .667 0-0 0
19 Michael Miller...... 11 1 0 1 1 0 - 0 - 0-0 0
6 Vincent Rodriquez... 10 3 0 1 1 2 .000 0 .000 0-0 0
24 Mayson Sheely....... 4 0 0 1 1 0 - 0 - 0-0 0
30 Charlie Hasenour.... - - - - 0 - - - - 0-0 -
0 Logan Kelly......... 11 6 0 0 0 0 - 0 - 0-0 0
7 Aidan Medina........ 15 5 0 0 0 5 .000 0 .000 0-0 0
MG Nyne Ono............ - - - - 0 - - - - 0-0 -
14 Matias Rocha........ - - - - 0 - - - - 0-0 -
1 Isaias Rubio........ 15 12 0 0 0 0 - 0 - 0-0 0
23 Fabian Velazquez.... 17 7 0 0 0 2 .000 0 .000 0-0 0

  Total............... 18 18 35 32 102 252 .139 125 .496 3-4 9
  Opponents............... 18 18 29 22 80 277 .105 170 .614 2-3 8
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Isaias Rubio........ 14 12 1113:56 16 1.29 67 .807 2 1 0 5
0 Logan Kelly......... 9 6 505:44 13 2.31 46 .780 1 2 1 1

  Total............... 18 18 1619:40 29 1.61 113 .796 0 0 0 6
  Opponents............... 18 18 1620:00 35 1.94 72 .673 - - - 6