Thoman Friesen
-
- Hometown:
- Kamloops, Canada
-
- Year:
- Sr
-
- Singles Wins
- 3
-
- Singles Losses
- 4
-
- Singles Ties
- 5
-
- Doubles Wins
- 7
-
- Doubles Losses
- 0
-
- Doubles Ties
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 0 | ||
| Singles Losses | 4 | 0 | ||
| Singles Ties | 5 | 3 | ||
| Singles Sets Wins | 15 | 6 | ||
| Singles Sets Losses | 12 | 1 | ||
| Singles Games Wins | 115 | 27 | ||
| Singles Games Losses | 103 | 9 | ||
| Doubles Wins | 7 | 0 | ||
| Doubles Losses | 0 | 0 | ||
| Doubles Ties | 4 | 2 | ||
| Doubles Sets Wins | 11 | 2 | ||
| Doubles Sets Losses | 1 | 0 | ||
| Doubles Games Wins | 66 | 8 | ||
| Doubles Games Losses | 45 | 6 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Universiry of Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Viking Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at UTR National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at University of Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Fighting Irish UTR Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | University of Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | University of Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Marian (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | ITA National Indoor Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Southeastern | L, 4-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | 0 | 6 | 4 |
| Feb 14 | Cumberlands (KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Our Lady of the Lake | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 2 | 0 | 14 | 12 |
| Feb 21 | Huntington (IN) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 13 | 1 | 0 | 6 | 3 |
| Mar 1 | Indiana University Indianapolis | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 32 | 27 | 1 | 0 | 6 | 3 |
| Mar 7 | Goshen (IN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marian (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Grace (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Judson (IL) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | 6 | 1 | 0 | 5 | 4 |
| Apr 11 | St. Ambrose (IA) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 1 | 0 | 3 | 2 |
| Apr 13 | Bethel (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Olivet Nazarene (IL) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Apr 18 | at St. Francis (IL) | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | - | - | - | - |
| Apr 19 | University of Chicago | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | ITA National Indoor Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. St. Ambrose (IA) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 1 | 0 | 6 | 3 |
| Apr 22 | Judson (IL) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 2 | 1 | 0 | 5 | 4 |
| May 12 | Saint Mary | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 8 | 1 | 0 | 6 | 4 |
| May 13 | at Cumberlands (KY) | L, 4-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 0 | 1 | 3 | 4 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 3 | 4 | 5 | 7 | 0 | 4 | 15 | 12 | 115 | 103 | 11 | 1 | 66 | 45 |
| Total | 12 | 3 | 4 | 5 | 7 | 0 | 4 | 15 | 12 | 115 | 103 | 11 | 1 | 66 | 45 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 3 | 4 | 5 | 7 | 0 | 4 | 15 | 12 | 115 | 103 | 11 | 1 | 66 | 45 |
| Conference | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 1 | 27 | 9 | 2 | 0 | 8 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 2 | 2 | 5 | 0 | 2 | 10 | 7 | 85 | 68 | 8 | 0 | 46 | 30 |
| Away | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | 21 | 18 | 1 | 1 | 8 | 8 | |
| Neutral | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | 17 | 2 | 0 | 12 | 7 | |
| Result | Wins | 10 | 3 | 2 | 5 | 6 | 0 | 3 | 15 | 8 | 113 | 79 | 10 | 0 | 57 | 37 |
| Losses | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 24 | 1 | 1 | 9 | 8 | |
| Month | February | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 16 | 38 | 4 | 0 | 26 | 19 |
| March | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 32 | 27 | 1 | 0 | 6 | 3 | |
| April | 6 | 2 | 0 | 4 | 2 | 0 | 3 | 11 | 1 | 60 | 18 | 5 | 0 | 25 | 15 | |
| May | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 7 | 20 | 1 | 1 | 9 | 8 |
News Mentions
Saints Take Down #8 Ranked Marian University 4-0
March 17, 2026
Saints Men’s Tennis Earns National Recognition with Four ITA Rankings
November 14, 2025
Saints Compete at Everybody vs. Cancer Tournament
September 23, 2025