Matthew Jezyk
-
- Hometown:
- Oak Brook, Illinois
-
- Year:
- Sr
-
- Singles Wins
- 5
-
- Singles Losses
- 3
-
- Singles Ties
- 3
-
- Doubles Wins
- 8
-
- Doubles Losses
- 2
-
- Doubles Ties
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 5 | 2 | ||
| Singles Losses | 3 | 0 | ||
| Singles Ties | 3 | 0 | ||
| Singles Sets Wins | 15 | 4 | ||
| Singles Sets Losses | 9 | 0 | ||
| Singles Games Wins | 111 | 24 | ||
| Singles Games Losses | 179 | 6 | ||
| Doubles Wins | 8 | 2 | ||
| Doubles Losses | 2 | 0 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 9 | 2 | ||
| Doubles Sets Losses | 2 | 0 | ||
| Doubles Games Wins | 68 | 12 | ||
| Doubles Games Losses | 50 | 5 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Universiry of Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Viking Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at UTR National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at University of Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Fighting Irish UTR Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | University of Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | University of Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Marian (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | ITA National Indoor Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Southeastern | L, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 11 | 102 | 1 | 0 | 6 | 3 |
| Feb 14 | Cumberlands (KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Our Lady of the Lake | W, 4-3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 18 | 18 | 1 | 0 | 6 | 4 |
| Feb 21 | Huntington (IN) | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 1 | 0 | 6 | 2 |
| Mar 1 | Indiana University Indianapolis | W, 4-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 2 | 0 | 14 | 11 |
| Mar 7 | Goshen (IN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marian (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Grace (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Judson (IL) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 4 |
| Apr 11 | St. Ambrose (IA) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 1 |
| Apr 13 | Bethel (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Olivet Nazarene (IL) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 5 | 1 | 0 | 7 | 5 |
| Apr 18 | at St. Francis (IL) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Chicago | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | ITA National Indoor Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. St. Ambrose (IA) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 1 | 0 | 0 | 4 | 4 |
| Apr 22 | Judson (IL) | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 4 |
| May 12 | Saint Mary | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 5 | 0 | 1 | 4 | 6 |
| May 13 | at Cumberlands (KY) | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 3 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 5 | 3 | 3 | 8 | 2 | 1 | 15 | 9 | 111 | 179 | 9 | 2 | 68 | 50 |
| Total | 11 | 5 | 3 | 3 | 8 | 2 | 1 | 15 | 9 | 111 | 179 | 9 | 2 | 68 | 50 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 5 | 3 | 3 | 8 | 2 | 1 | 15 | 9 | 111 | 179 | 9 | 2 | 68 | 50 |
| Conference | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 6 | 2 | 0 | 12 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 2 | 2 | 6 | 1 | 0 | 9 | 6 | 70 | 61 | 7 | 1 | 49 | 33 |
| Away | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 18 | 15 | 1 | 1 | 9 | 10 | |
| Neutral | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 23 | 103 | 1 | 0 | 10 | 7 | |
| Result | Wins | 9 | 5 | 2 | 2 | 7 | 1 | 1 | 13 | 6 | 94 | 65 | 8 | 1 | 59 | 41 |
| Losses | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 17 | 114 | 1 | 1 | 9 | 9 | |
| Month | February | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 5 | 36 | 133 | 3 | 0 | 18 | 9 |
| March | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 2 | 0 | 14 | 11 | |
| April | 5 | 4 | 0 | 1 | 4 | 0 | 1 | 10 | 0 | 56 | 17 | 4 | 0 | 29 | 18 | |
| May | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 13 | 17 | 0 | 2 | 7 | 12 |
News Mentions
Saints Take Down #8 Ranked Marian University 4-0
March 17, 2026
Saints Secure 5–2 Victory Over Goshen
March 7, 2026