Hugh O'Sullivan
-
- Hometown:
- Cork, Ireland
-
- Year:
- Sr
-
- Singles Wins
- 1
-
- Singles Losses
- 1
-
- Singles Ties
- 0
-
- Doubles Wins
- 6
-
- Doubles Losses
- 3
-
- Doubles Ties
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 1 | ||
| Singles Losses | 1 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 0 | 0 | ||
| Singles Sets Losses | 2 | 0 | ||
| Singles Games Wins | 5 | 0 | ||
| Singles Games Losses | 12 | 0 | ||
| Doubles Wins | 6 | 2 | ||
| Doubles Losses | 3 | 0 | ||
| Doubles Ties | 1 | 0 | ||
| Doubles Sets Wins | 6 | 2 | ||
| Doubles Sets Losses | 4 | 0 | ||
| Doubles Games Wins | 45 | 12 | ||
| Doubles Games Losses | 32 | 5 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Universiry of Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Viking Invitational | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at UTR National Championship | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at University of Toledo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | at Fighting Irish UTR Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Lindsey Wilson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | University of Chicago | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | University of Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Marian (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | ITA National Indoor Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | vs. Southeastern | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Feb 14 | Cumberlands (KY) | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Our Lady of the Lake | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Feb 21 | Huntington (IN) | W, 4-3 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 0 | 1 | 4 | 5 |
| Mar 1 | Indiana University Indianapolis | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | - | - | - | - |
| Mar 7 | Goshen (IN) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Marian (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Grace (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Judson (IL) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Apr 11 | St. Ambrose (IA) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 13 | Bethel (IN) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Olivet Nazarene (IL) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Apr 18 | at St. Francis (IL) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - |
| Apr 19 | University of Chicago | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | ITA National Indoor Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. St. Ambrose (IA) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Apr 22 | Judson (IL) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| May 12 | Saint Mary | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| May 13 | at Cumberlands (KY) | L, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 1 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1 | 1 | 0 | 6 | 3 | 1 | 0 | 2 | 5 | 12 | 6 | 4 | 45 | 32 |
| Conference | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 5 | 12 | 4 | 2 | 30 | 16 |
| Away | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | |
| Neutral | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | 1 | 1 | 8 | 6 | |
| Result | Wins | 10 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 2 | 5 | 12 | 6 | 2 | 42 | 20 |
| Losses | 2 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | 0 | 2 | 3 | 12 | |
| Month | February | 3 | 0 | 0 | 0 | 0 | 2 | 1 | - | - | - | - | 0 | 3 | 8 | 17 |
| March | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | - | - | - | - | |
| April | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 30 | 9 | |
| May | 2 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | - | 1 | 1 | 7 | 6 |
News Mentions
Saints Take Down #8 Ranked Marian University 4-0
March 17, 2026
Saints Secure 5–2 Victory Over Goshen
March 7, 2026
Saints Compete at Everybody vs. Cancer Tournament
September 23, 2025