Official Basketball Box Score
Holy Cross at. Goshen
12/30/2021 at 05:04 PM @ Gunden Gym Goshen, IN

VISITORS: Holy Cross (8-8; 3-6 CCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Jaliah Nailor....... f   0-2   0-0   2-2 0 2 1 2 0 1 1 19
33 Grace Adams......... f   4-5   0-0   0-0 3 3 4 8 1 0 0 28
20 Sara White.......... c   3-6   0-0   0-0 1 10 11  5 6 2 5 2 26
02 Jordyn Smith........ g   1-6   0-2   0-0 0 2 4 2 7 4 2 28
10 Jayda Miller........ g   6-15   2-7   7-8 0 3 3 21 1 3 3 31
04 Marlayna Kemp.......   2-8   0-0   0-0 1 2 2 4 0 1 0 18
21 Allison Hano........   1-3   0-0   0-0 0 2 2 2 1 2 1 10
22 Kayliana Hammel.....   4-7   1-1   0-0 0 0 0 9 0 0 0 21
23 Lauren Morris.......   2-6   0-2   2-2 0 0 1 6 1 1 1 21
TM TEAM................       0 4 0 1  
Totals.............. 23-58 3-12 11-12 5 28 33  22 60 13 18 10 202
TOTAL FG% Game: 39.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 91.7%

HOME TEAM: Goshen (8-8; 2-2 CL)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Janara Flowers...... *   0-8   0-4   0-0 0 0 0 0 1 0 3 20
02 Kiarah Copeland..... *   4-8   1-3   2-4 0 5 3 11 2 4 1 25
05 Kyla Foster......... *   2-7   0-3   1-3 3 2 4 5 3 4 1 26
30 Syanne Mohamed...... *   3-7   0-0   4-4 2 5 4 10 0 3 0 20
34 Taniece Chapman..... *   4-16   1-4   4-6 3 10 13  1 13 6 4 2 37
03 Sa'Drea Rougeau.....   5-11   2-4   1-2 1 2 2 13 2 4 0 20
23 Sophia Eli..........   3-5   0-1   1-1 0 1 0 7 0 0 2 14
24 Emily Brandeberry...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Emme Boots..........   1-3   0-0   0-0 2 0 0 2 0 0 0 10
33 Kiana Oelling.......   0-0   0-0   0-0 0 0 0 0 0 0 0 7
35 Zoe Zellers.........   2-3   0-0   0-0 4 5 3 4 0 1 1 23
TM TEAM................       3 1 0 0  
Totals.............. 24-68 4-19 13-20 18 31 49  17 65 14 20 10 203
TOTAL FG% Game: 35.3%
3-Pt. FG% Game: 21.1%
F Throw% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Holy Cross.......... 11 14 20 15 - 60
Goshen.............. 16 6 22 21 - 65
Officials: Amanda Bender, Sean Miller, Kyle Stackhouse
Attendance: 0
Technical fouls: HCC-None. GOC-None.