Holy Cross at Lincoln (Ill.) February 14, 2022

(14-14, 9-12)
61
(6-16, 6-14)
68
Final 1 2 3 4 T
Holy Cross 15 17 12 17 61
Lincoln (Ill.) 16 18 18 16 68

Box Score

Holy Cross
Lincoln (Ill.)

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 30 4-12 1-5 3-4 0 1 1 5 2 0 3 4 12
10 - Jayda Miller 31 5-18 2-9 2-2 1 2 3 1 2 0 3 1 14
20 - Sara White 30 2-11 0-0 0-0 6 6 12 2 0 0 0 1 4
22 - Kayliana Hammel 35 5-11 1-5 0-1 1 1 2 1 4 0 1 3 11
33 - Grace Adams 36 4-12 0-0 0-0 3 8 11 0 1 0 3 1 8
RESERVES  
4 - Marlayna Kemp 10 1-4 0-0 0-0 1 3 4 0 1 0 0 1 2
11 - Anna Tallent 4 0-2 0-2 0-0 1 1 2 0 0 0 1 0 0
12 - Ary Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allison Hano 4 1-1 0-0 0-1 2 1 3 0 0 0 0 2 2
23 - Lauren Morris 16 1-4 0-0 2-2 0 0 0 0 1 0 2 2 4
24 - Jaliah Nailor 5 1-4 0-0 2-3 2 0 2 0 0 0 1 1 4
34 - Neva Longhofer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   24-79 4-21 9-13 18 23 41 9 11 0 15 16 61
    30.4% 19.0% 69.2%  

Lincoln (Ill.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Santavia Grant 40 2-9 0-2 3-5 0 4 4 10 4 0 2 2 7
2 - SyAnn Holmes 35 7-18 1-1 2-3 4 6 10 2 1 0 4 0 17
3 - Autumn Goram 29 7-13 2-4 0-0 0 7 7 5 0 0 6 3 16
5 - Ra'Kyah Jeter 23 0-3 0-1 0-0 0 4 4 3 1 0 0 2 0
52 - Camille Buckhanon 30 9-10 0-0 4-4 2 8 10 2 0 2 3 2 22
RESERVES  
1 - Daija Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hunter Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jurnee Flournoy 32 0-3 0-1 0-0 0 2 2 4 1 0 3 2 0
24 - India Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Erica Martin 9 3-4 0-0 0-0 0 2 2 0 1 0 1 4 6
51 - Blessing Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   28-60 3-9 9-12 6 34 40 26 8 2 19 15 68
    46.7% 33.3% 75.0%  

Game Information

Date/Time: February 14, 2022 - 3:30 PM
Location: Lincoln Center
Technical fouls: Holy Cross-None ; Lincoln (Ill.)-1 ( Autumn Goram) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Holy Cross Lincoln (Ill.)
Field Goal 24-79 28-60
Field Goal % 30.4% 46.7%
3 Point 4-21 3-9
3 Point % 19.0% 33.3%
Free Throw 9-13 9-12
Free Throw % 69.2% 75.0%
Rebounds 41 40
Assists 9 26
Turnovers 15 19
Points off Turnovers 15 11
2nd Chance Points 15 6
Points in the Paint 34 36
Fastbreak Points 2 4
Bench Points 12 6
Largest Lead 3 10
Time of Largest Lead 1st-08:09 4th-08:59
Trends Ties: 4; Lead Changes: 4
Field Goals %
Holy Cross
30.4%
46.7%
Lincoln (Ill.)
3 Point %
Holy Cross
19.0%
33.3%
Lincoln (Ill.)
Rebounds
Holy Cross
41
40
Lincoln (Ill.)
Turnovers
Holy Cross
15
19
Lincoln (Ill.)

Period1 Box Score

Holy Cross
Lincoln (Ill.)

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 5 1-2 0-1 0-0 0 0 0 1 0 0 0 2 2
10 - Jayda Miller 10 1-5 1-3 2-2 0 0 0 1 0 0 1 0 5
20 - Sara White 8 1-5 0-0 0-0 4 1 5 1 0 0 0 0 2
22 - Kayliana Hammel 9 1-2 1-2 0-0 0 0 0 0 1 0 1 0 3
33 - Grace Adams 8 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
RESERVES  
4 - Marlayna Kemp 2 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Anna Tallent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ary Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allison Hano 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
23 - Lauren Morris 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Jaliah Nailor 1 0-1 0-0 1-2 1 0 1 0 0 0 0 0 1
34 - Neva Longhofer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-17 2-6 3-4 5 5 10 3 1 0 3 3 15
    29.4% 33.3% 75.0%  

Lincoln (Ill.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Santavia Grant 10 1-5 0-2 1-1 0 0 0 1 1 0 0 1 3
2 - SyAnn Holmes 10 3-6 1-1 0-0 2 3 5 0 0 0 1 0 7
3 - Autumn Goram 10 1-4 0-1 0-0 0 2 2 0 0 0 1 0 2
5 - Ra'Kyah Jeter 4 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
52 - Camille Buckhanon 9 2-2 0-0 0-0 1 2 3 1 0 0 0 0 4
RESERVES  
1 - Daija Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hunter Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jurnee Flournoy 7 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
24 - India Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Erica Martin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
51 - Blessing Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-17 1-4 1-1 3 7 10 5 2 0 3 4 16
    41.2% 25.0% 100.0%  

Period2 Box Score

Holy Cross
Lincoln (Ill.)

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 6 0-0 0-0 2-2 0 0 0 1 1 0 1 0 2
10 - Jayda Miller 4 0-3 0-2 0-0 1 0 1 0 0 0 1 1 0
20 - Sara White 7 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
22 - Kayliana Hammel 8 1-2 0-1 0-0 0 0 0 1 1 0 0 1 2
33 - Grace Adams 9 2-5 0-0 0-0 0 3 3 0 0 0 0 0 4
RESERVES  
4 - Marlayna Kemp 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Anna Tallent 4 0-2 0-2 0-0 0 1 1 0 0 0 1 0 0
12 - Ary Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allison Hano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lauren Morris 6 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
24 - Jaliah Nailor 2 1-1 0-0 1-1 0 0 0 0 0 0 1 0 3
34 - Neva Longhofer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 0-5 5-5 1 6 7 2 3 0 4 3 17
    35.3% 0% 100.0%  

Lincoln (Ill.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Santavia Grant 10 1-1 0-0 1-2 0 0 0 4 3 0 0 1 3
2 - SyAnn Holmes 7 2-5 0-0 0-0 1 0 1 0 0 0 1 0 4
3 - Autumn Goram 7 2-5 1-2 0-0 0 2 2 3 0 0 0 1 5
5 - Ra'Kyah Jeter 7 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
52 - Camille Buckhanon 6 2-2 0-0 2-2 1 2 3 0 0 1 2 1 6
RESERVES  
1 - Daija Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hunter Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jurnee Flournoy 10 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
24 - India Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Erica Martin 3 0-1 0-0 0-0 0 1 1 0 1 0 1 1 0
51 - Blessing Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-16 1-3 3-4 2 7 9 8 4 1 4 5 18
    43.8% 33.3% 75.0%  

Period3 Box Score

Holy Cross
Lincoln (Ill.)

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 9 0-4 0-0 1-2 0 1 1 3 1 0 1 0 1
10 - Jayda Miller 7 1-3 1-1 0-0 0 1 1 0 0 0 0 0 3
20 - Sara White 8 0-3 0-0 0-0 1 1 2 0 0 0 0 1 0
22 - Kayliana Hammel 8 1-3 0-1 0-0 1 1 2 0 0 0 0 0 2
33 - Grace Adams 9 1-3 0-0 0-0 0 2 2 0 1 0 2 1 2
RESERVES  
4 - Marlayna Kemp 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
11 - Anna Tallent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ary Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allison Hano 2 1-1 0-0 0-1 2 0 2 0 0 0 0 1 2
23 - Lauren Morris 5 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
24 - Jaliah Nailor 2 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
34 - Neva Longhofer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-22 1-2 1-3 6 6 12 3 3 0 4 5 12
    22.7% 50.0% 33.3%  

Lincoln (Ill.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Santavia Grant 10 0-3 0-0 0-0 0 2 2 1 0 0 1 0 0
2 - SyAnn Holmes 8 1-3 0-0 1-1 1 1 2 1 0 0 1 0 3
3 - Autumn Goram 5 2-2 1-1 0-0 0 2 2 1 0 0 4 1 5
5 - Ra'Kyah Jeter 9 0-2 0-1 0-0 0 3 3 0 1 0 0 1 0
52 - Camille Buckhanon 7 3-3 0-0 2-2 0 2 2 1 0 1 0 0 8
RESERVES  
1 - Daija Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hunter Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jurnee Flournoy 5 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
24 - India Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Erica Martin 3 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
51 - Blessing Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-15 1-2 3-3 1 10 11 6 1 1 6 4 18
    46.7% 50.0% 100.0%  

Period4 Box Score

Holy Cross
Lincoln (Ill.)

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 10 3-6 1-4 0-0 0 0 0 0 0 0 1 2 7
10 - Jayda Miller 10 3-7 0-3 0-0 0 1 1 0 2 0 1 0 6
20 - Sara White 7 0-2 0-0 0-0 1 2 3 1 0 0 0 0 0
22 - Kayliana Hammel 10 2-4 0-1 0-1 0 0 0 0 2 0 0 2 4
33 - Grace Adams 10 0-3 0-0 0-0 3 1 4 0 0 0 1 0 0
RESERVES  
4 - Marlayna Kemp 3 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
11 - Anna Tallent 0 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
12 - Ary Shelton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Allison Hano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lauren Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Jaliah Nailor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Neva Longhofer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   8-23 1-8 0-1 5 6 11 1 4 0 3 5 17
    34.8% 12.5% 0%  

Lincoln (Ill.)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Santavia Grant 10 0-0 0-0 1-2 0 2 2 4 0 0 1 0 1
2 - SyAnn Holmes 10 1-4 0-0 1-2 0 2 2 1 1 0 1 0 3
3 - Autumn Goram 7 2-2 0-0 0-0 0 1 1 1 0 0 1 1 4
5 - Ra'Kyah Jeter 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
52 - Camille Buckhanon 8 2-3 0-0 0-0 0 2 2 0 0 0 1 1 4
RESERVES  
1 - Daija Powell 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Hunter Thacker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jurnee Flournoy 10 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
24 - India Wade 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Erica Martin 2 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4
51 - Blessing Casey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   7-12 0-0 2-4 0 9 9 7 1 0 6 2 16
    58.3% 0% 50.0%