Official Basketball Box Score
Holy Cross at. IU Kokomo
11/11/2023 at 6:00 PM @ Student Activities & Events Center

VISITORS: Holy Cross (3-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jordyn Smith........ *   6-16   1-3   1-2 3 9 12  4 14 7 9 1 30
23 Lauren Morris....... *   2-11   1-4   3-5 0 1 3 8 0 1 0 29
24 Kayliana Hammel..... *   2-7   0-2   0-0 0 4 1 4 2 3 2 30
30 Elizabeth Edmonds... *   5-11   0-1   0-0 3 1 4 10 1 0 1 29
33 Grace Adams......... *   5-7   0-0   6-8 2 11 13  3 16 3 3 2 31
03 Aneisah Gail........   0-1   0-0   0-0 0 1 0 0 0 1 0 4
04 Jadyn Handley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Lilly Toppen........   1-3   1-3   0-0 0 1 0 3 0 0 0 15
11 Anna Tallent........   0-1   0-0   0-0 1 0 0 0 0 2 0 4
34 Neva Longhofer......   3-4   3-4   0-0 1 0 0 9 0 1 0 8
44 Carly Spradling.....   1-4   0-1   2-2 0 3 2 4 0 2 1 18
TM Team................       7 4 11  0 0  
Totals.............. 25-65 6-18 12-17 17 35 52  17 68 13 22 7 199
TOTAL FG% 1st Qtr : 46.2% 2nd Qtr : 30.0% 3rd Qtr : 46.7% 4th Qtr : 33.3% Game: 38.5%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 33.3%
F Throw% 1st Qtr : 62.5% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 75.0% Game: 70.6%

HOME TEAM: IU Kokomo (2-2, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Hannah Hodgen....... *   3-7   0-1   2-2 2 4 2 8 3 2 1 35
10 McKenzie Cooper..... *   3-8   0-1   0-0 0 3 1 6 1 2 4 26
14 Olivia Dowden....... *   5-13   2-6   1-2 1 2 2 13 2 2 3 24
21 Kelsi Langley....... *   2-11   1-3   1-2 2 3 3 6 0 2 1 25
33 Anna Kiser.......... *   7-13   0-0   6-9 1 9 10  4 20 1 3 2 35
00 Anya Friend.........   0-3   0-3   0-0 0 0 1 0 0 1 2 6
01 Shamaria Walker.....   0-5   0-1   0-0 2 3 1 0 4 4 2 24
11 Cameryn Rector......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Kristen Ridner......   1-7   0-0   0-0 2 0 1 2 1 0 1 22
30 Moriah Crawford.....   0-0   0-0   0-0 0 1 1 0 0 0 0 2
TM Team................       3 2 0 2  
Totals.............. 21-67 3-15 10-15 13 27 40  16 55 12 18 16 199
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 15.0% 3rd Qtr : 38.9% 4th Qtr : 42.9% Game: 31.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 66.7% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Holy Cross.......... 20 13 18 17 - 68
IU Kokomo........... 11 9 17 18 - 55
Officials: ,,
Attendance: 159
Technical fouls: HOLY CRO-None. IU KOKOM-None.
Points in the paint: HOLY CRO-28, IU KOKOM-26. Points off turnovers: HOLY CRO-15, IU KOKOM-21.
2nd chance points: HOLY CRO-19, IU KOKOM-9. Fast break points: HOLY CRO-0, IU KOKOM-0.
Bench Points: HOLY CRO-16, IU KOKOM-2.