Calumet at Holy Cross October 22, 2019
Box Score
Calumet
Holy Cross
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jade Newton | 0 | 0 | 0 | 0 | 90 |
| 3 - Evie Hepworth | 0 | 0 | 0 | 0 | 90 |
| 7 - Daysha Holloway | 0 | 0 | 0 | 0 | 63 |
| 8 - Hannah Brown | 0 | 0 | 0 | 0 | 90 |
| 10 - Gracie Cabanaw | 0 | 0 | 0 | 0 | 90 |
| 11 - Areli Enriquez | 0 | 0 | 0 | 0 | 90 |
| 13 - Elisama Gurrola | 0 | 0 | 0 | 0 | 90 |
| 17 - Alexa Gayosso | 0 | 0 | 0 | 0 | 90 |
| 21 - Julia Mears | 1 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 783 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kane, Chloe | 0 | 0 | 0 | 0 | 90 |
| 3 - Horn, Rylee | 4 | 1 | 0 | 0 | 75 |
| 6 - Ming, Kathleen | 4 | 4 | 2 | 0 | 43 |
| 7 - Filippo, Audrey | 3 | 1 | 0 | 0 | 90 |
| 8 - Avila, Jhade | 0 | 0 | 0 | 0 | 15 |
| 10 - Cook, Nicole | 2 | 1 | 1 | 0 | 57 |
| 12 - Lopez, Marivel | 0 | 0 | 0 | 0 | 66 |
| 13 - Strickland, Brooke | 4 | 4 | 1 | 1 | 90 |
| 14 - Rains, Hailey | 1 | 1 | 0 | 0 | 24 |
| 15 - Chapla, Riley | 1 | 1 | 0 | 0 | 90 |
| 17 - Puthoff, Kassidi | 1 | 1 | 0 | 0 | 32 |
| 18 - Cuevas, Bella | 1 | 1 | 0 | 1 | 90 |
| 19 - Cernak, Lauren | 5 | 1 | 0 | 1 | 88 |
| 20 - Boothman, Eleanor - Yellow card 70:47 | 2 | 0 | 0 | 0 | 49 |
| 22 - Gonzalez, Deanelly | 1 | 1 | 0 | 0 | 10 |
| 23 - Shaw, Olivia | 13 | 11 | 3 | 2 | 82 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 28 | 7 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jade Newton (L, 1-12) | 28 | 7 | 21 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kane, Chloe (W, 8-6-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
8:07 | Ming, Kathleen (Cernak, Lauren) - cross to goal | 0 - 1 |
|
Holy Cross
1st
|
9:56 | Ming, Kathleen (Shaw, Olivia) | 0 - 2 |
|
Holy Cross
1st
|
15:17 | Shaw, Olivia (unassisted) | 0 - 3 |
|
Holy Cross
1st
|
19:19 | Shaw, Olivia (Cuevas, Bella) - cross to goal | 0 - 4 |
|
Holy Cross
2nd
|
60:24 | Strickland, Brooke (Shaw, Olivia) | 0 - 5 |
|
Holy Cross
2nd
|
74:34 | Shaw, Olivia (Strickland, Brooke) | 0 - 6 |
|
Holy Cross
2nd
|
77:59 | Cook, Nicole (unassisted) | 0 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Holy Cross
2nd
|
70:47 | Yellow card - Boothman, Eleanor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 1 | 0 | 1 |
| Holy Cross | 26 | 16 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 15 | 6 | 21 |
| Holy Cross | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 0 | 0 | 0 |
| Holy Cross | 10 | 5 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 0 | 1 | 1 |
| Holy Cross | 6 | 10 | 16 |
| Date/Time: | October 22, 2019 - 3:00 |
|---|---|
| Location: | Notre Dame, Ind |
| Stadium: | Saints Field |
| Game Length: | 120 |
| Attendance: | 0 |
| Timekeeper: | SID |
| Scorer: | SID |
Play By Play
| 00:00 | Newton, Jade at goalie for Cal St. Joes. | ||
| 00:00 | Kane, Chloe at goalie for Holy Cross College. | ||
| Foul on Holy Cross College. | |||
| 01:46 | Shot by Holy Cross College Boothman, Eleanor, Wide. | ||
| 03:21 | Shot by Holy Cross College Filippo, Audrey, Save (by goalie) Newton, Jade. | ||
| 03:48 | Corner kick by Holy Cross College Cernak, Lauren [03:48]. | ||
| 03:57 | Shot by Holy Cross College Cernak, Lauren, Save (by goalie) Newton, Jade. | ||
| 04:39 | Corner kick by Holy Cross College Cernak, Lauren [04:39]. | ||
| 04:44 | Shot by Holy Cross College Cernak, Lauren, Wide. | ||
| 07:59 | Shot by Holy Cross College Shaw, Olivia, Save (by goalie) Newton, Jade. | ||
| 08:07 | Goal!GOAL by Holy Cross College Ming, Kathleen (FIRST GOAL), Assist by Cernak, Lauren *cross to goal ( 0 - 1 ) |
||
| 09:56 | Goal!GOAL by Holy Cross College Ming, Kathleen, Assist by Shaw, Olivia * ( 0 - 2 ) |
||
| 10:15 | Offside against Holy Cross College. | ||
| 11:12 | Shot by Holy Cross College Shaw, Olivia, Save (by goalie) Newton, Jade. | ||
| Foul on Holy Cross College. | |||
| 13:36 | Shot by Holy Cross College Ming, Kathleen, Save (by goalie) Newton, Jade. | ||
| 14:12 | Shot by Holy Cross College Ming, Kathleen, Save (by goalie) Newton, Jade. | ||
| 15:17 | Goal!GOAL by Holy Cross College Shaw, Olivia * ( 0 - 3 ) |
||
| 15:17 | Substitution!Holy Cross College substitution: Horn, Rylee for Avila, Jhade. | ||
| 17:38 | Corner kick by Holy Cross College Cernak, Lauren [17:38]. | ||
| 17:43 | Substitution!Holy Cross College substitution: Cook, Nicole for Ming, Kathleen. | ||
| 18:48 | Corner kick by Holy Cross College Cernak, Lauren [18:48]. | ||
| 19:19 | Goal!GOAL by Holy Cross College Shaw, Olivia, Assist by Cuevas, Bella *cross to goal ( 0 - 4 ) |
||
| 19:55 | Offside against Holy Cross College. | ||
| 21:27 | Corner kick by Holy Cross College Shaw, Olivia [21:27]. | ||
| 22:25 | Substitution!Holy Cross College substitution: Puthoff, Kassidi for Boothman, Eleanor. | ||
| Foul on Holy Cross College. | |||
| 24:24 | Shot by Holy Cross College Shaw, Olivia, Save (by goalie) Newton, Jade. | ||
| 24:29 | Shot by Holy Cross College Horn, Rylee, Wide. | ||
| 25:27 | Shot by Holy Cross College Shaw, Olivia, Save (by goalie) Newton, Jade. | ||
| 26:32 | Shot by Holy Cross College Shaw, Olivia, Save (by goalie) Newton, Jade. | ||
| 26:55 | Corner kick by Holy Cross College Cernak, Lauren [26:55]. | ||
| 27:08 | Corner kick by Holy Cross College Cernak, Lauren [27:08]. | ||
| 29:06 | Shot by Holy Cross College Shaw, Olivia, Save (by goalie) Newton, Jade. | ||
| 29:25 | Corner kick by Holy Cross College Cernak, Lauren [29:25]. | ||
| 29:34 | Shot by Holy Cross College Puthoff, Kassidi, Save (by goalie) Newton, Jade. | ||
| 29:47 | Corner kick by Holy Cross College Cernak, Lauren [29:47]. | ||
| 29:58 | Shot by Holy Cross College Cernak, Lauren, Wide. | ||
| 30:40 | Substitution!Holy Cross College substitution: Rains, Hailey for Lopez, Marivel. | ||
| 31:25 | Offside against Holy Cross College. | ||
| 33:49 | Shot by Holy Cross College Horn, Rylee, Wide. | ||
| Foul on Holy Cross College. | |||
| 35:54 | Shot by Holy Cross College Strickland, Brooke, Save (by goalie) Newton, Jade. | ||
| 36:29 | Shot by Holy Cross College Chapla, Riley, Save (by goalie) Newton, Jade. | ||
| 37:03 | Substitution!Holy Cross College substitution: Gonzalez, Deanelly for Shaw, Olivia. | ||
| 38:00 | Shot by Holy Cross College Shaw, Olivia, Save (by goalie) Newton, Jade. | ||
| Foul on Holy Cross College. | |||
| 38:49 | Shot by Cal St. Joes Mears, Julia, Wide. | ||
| Foul on Holy Cross College. | |||
| 41:55 | Shot by Holy Cross College Filippo, Audrey, Wide. | ||
| 42:49 | Shot by Holy Cross College Gonzalez, Deanelly, Save (by goalie) Newton, Jade. | ||
| 43:01 | Corner kick by Holy Cross College Cernak, Lauren [43:01]. | ||
| 44:44 | Shot by Holy Cross College Cook, Nicole, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Holy Cross College: #1 Kane, Chloe, #19 Cernak, Lauren, #18 Cuevas, Bella, #13 Strickland, Brooke, #20 Boothman, Eleanor, #23 Shaw, Olivia, #6 Ming, Kathleen, #15 Chapla, Riley, #3 Horn, Rylee, #7 Filippo, Audrey, #18 Cuevas, Bella. | ||
| 45:00 | For Holy Cross College: #1 Kane, Chloe, #19 Cernak, Lauren, #15 Chapla, Riley, #6 Ming, Kathleen, #23 Shaw, Olivia, #12 Lopez, Marivel, #20 Boothman, Eleanor, #18 Cuevas, Bella, #13 Strickland, Brooke, #7 Filippo, Audrey, #3 Horn, Rylee. | ||
| 45:21 | Offside against Holy Cross College. | ||
| Foul on Holy Cross College. | |||
| 50:15 | Offside against Holy Cross College. | ||
| Foul on Holy Cross College. | |||
| 51:53 | Shot by Holy Cross College Horn, Rylee, Save (by goalie) Newton, Jade. | ||
| 52:45 | Corner kick by Holy Cross College Shaw, Olivia [52:45]. | ||
| 52:56 | Shot by Holy Cross College Cuevas, Bella, Save (by goalie) Newton, Jade. | ||
| 53:39 | Corner kick by Holy Cross College Shaw, Olivia [53:39]. | ||
| Foul on Holy Cross College. | |||
| Foul on Holy Cross College. | |||
| 56:11 | Shot by Holy Cross College Strickland, Brooke, Save (by goalie) Newton, Jade. | ||
| 56:52 | Shot by Holy Cross College Shaw, Olivia, Wide. | ||
| 56:59 | Shot by Holy Cross College Cernak, Lauren, Wide. | ||
| Foul on Holy Cross College. | |||
| 59:12 | Shot by Holy Cross College Strickland, Brooke, Save (by goalie) Newton, Jade. | ||
| 59:43 | Offside against Holy Cross College. | ||
| 60:24 | Goal!GOAL by Holy Cross College Strickland, Brooke, Assist by Shaw, Olivia * ( 0 - 5 ) |
||
| 60:35 | Substitution!Holy Cross College substitution: Cook, Nicole for Ming, Kathleen. | ||
| 62:10 | Corner kick by Holy Cross College Boothman, Eleanor [62:10]. | ||
| 62:45 | Corner kick by Holy Cross College Shaw, Olivia [62:45]. | ||
| 63:04 | Shot by Holy Cross College Horn, Rylee, Wide. | ||
| 45:00 | For Cal St. Joes: #1 Newton, Jade, #3 Hepworth, Evie, #8 Brown, Hannah, #10 Cabanaw, Gracie, #11 Enriquez, Areli, #13 Gurrola, Elisama, #17 Gayosso, Alexa, #21 Mears, Julia. | ||
| 68:13 | Offside against Holy Cross College. | ||
| 69:57 | Shot by Holy Cross College Boothman, Eleanor, Blocked. | ||
| Foul on Holy Cross College. | |||
| 70:47 | Yellow card on Holy Cross College Boothman, Eleanor. | ||
| 71:33 | Substitution!Holy Cross College substitution: Puthoff, Kassidi for Boothman, Eleanor. | ||
| 71:58 | Shot by Holy Cross College Filippo, Audrey, Wide. | ||
| Foul on Holy Cross College. | |||
| 74:34 | Goal!GOAL by Holy Cross College Shaw, Olivia, Assist by Strickland, Brooke * ( 0 - 6 ) |
||
| 76:41 | Shot by Holy Cross College Shaw, Olivia, Save (by goalie) Newton, Jade. | ||
| Foul on Holy Cross College. | |||
| 77:59 | Goal!GOAL by Holy Cross College Cook, Nicole * ( 0 - 7 ) |
||
| 79:53 | Substitution!Holy Cross College substitution: Ming, Kathleen for Lopez, Marivel. | ||
| Foul on Cal St. Joes. | |||
| 80:43 | Shot by Holy Cross College Shaw, Olivia, Wide. | ||
| 80:47 | Substitution!Holy Cross College substitution: Rains, Hailey for Puthoff, Kassidi. | ||
| 81:37 | Shot by Holy Cross College Cernak, Lauren, Wide. | ||
| 82:53 | Corner kick by Holy Cross College Shaw, Olivia [82:53]. | ||
| 83:05 | Shot by Holy Cross College Rains, Hailey, Save (by goalie) Newton, Jade. | ||
| Foul on Holy Cross College. | |||
| 85:56 | Offside against Holy Cross College. | ||
| Foul on Holy Cross College. | |||
| 87:35 | Substitution!Holy Cross College substitution: Gonzalez, Deanelly for Cernak, Lauren. | ||
| 89:31 | Offside against Holy Cross College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

