#00 Catherine Parisi (GK) - Holy Cross
gp
4
gs
3
min
316:46
ga
1
gaa
0.28
sv
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 3 | 2 | ||
| Minutes | 316:46 | 180:00 | ||
| Goals against | 1 | 0 | ||
| Goals-against average | 0.28 | 0.00 | ||
| Saves | 6 | 2 | ||
| Save pct | .857 | 1.000 | ||
| Wins | 3 | 2 | ||
| Losses | 1 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 3/0 | 2/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 12 | at Roosevelt | T, 0-0 |
| Oct 16 | Trinity International | W, 2-0 |
| Oct 20 | at Indiana Northwest | W, 6-0 |
| Oct 23 | Calumet | W, 10-0 |
| Oct 26 | Olivet Nazarene | L, 1-0 |
| Nov 5 | at Trinity Christian | T, 2-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Ancilla College | W, 13-0 | - | - | - | - | - | - | - |
| Aug 18 | at Bethel (IN) | W, 2-1 | - | - | - | - | - | - | - |
| Aug 25 | at IU Kokomo | W, 2-0 | - | - | - | - | - | - | - |
| Aug 28 | at Indiana East | L, 3-1 | L | 0 | 46:46 | 1 | 1.92 | 3 | .750 |
| Sep 1 | Grace Christian University | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 7 | Lourdes | T, 1-1 | - | - | - | - | - | - | - |
| Sep 11 | at Cardinal Stritch | L, 2-1 | - | - | - | - | - | - | - |
| Sep 14 | at Judson | W, 1-0 | - | - | - | - | - | - | - |
| Sep 18 | Governors State | W, 5-0 | - | - | - | - | - | - | - |
| Sep 22 | St. Francis (Ill.) | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | at Saint Xavier | W, 2-0 | - | - | - | - | - | - | - |
| Sep 28 | at Indiana South Bend | W, 11-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 2 | St. Ambrose | L, 2-1 | - | - | - | - | - | - | - |
| Oct 9 | Trinity Christian | L, 3-2 | - | - | - | - | - | - | - |
| Oct 12 | at Roosevelt | T, 0-0 | - | - | - | - | - | - | - |
| Oct 16 | Trinity International | W, 2-0 | - | - | - | - | - | - | - |
| Oct 20 | at Indiana Northwest | W, 6-0 | - | - | - | - | - | - | - |
| Oct 23 | Calumet | W, 10-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 26 | Olivet Nazarene | L, 1-0 | - | - | - | - | - | - | - |
| Nov 5 | at Trinity Christian | T, 2-2 | - | - | - | - | - | - | - |
| Apr 2 | St. Mary's | - | - | - | - | - | - | - | |
| Apr 9 | Bethel University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 79:12 | .25 | 0.28 | 1.50 | .857 |
| Conference | 2 | 2 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 90:00 | .00 | 0.00 | 1.50 | 1.000 |
| Away | 2 | 1 | 68:23 | .50 | 0.66 | 1.50 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 90:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 0 | 46:46 | 1.00 | 1.92 | 3.00 | .750 |
| - | |||||||
| August | 1 | 0 | 46:46 | 1.00 | 1.92 | 3.00 | .750 |
| September | 2 | 2 | 90:00 | .00 | 0.00 | .50 | 1.000 |
| October | 1 | 1 | 90:00 | .00 | 0.00 | 2.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 316:46 | 1 | 0.28 | 6 | .857 | 0 | 0 | 0 | 0/0 |
| Conference | 2 | 2 | 180:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 180:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 136:46 | 1 | 0.66 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 270:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 0 | 46:46 | 1 | 1.92 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 46:46 | 1 | 1.92 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| September | 2 | 2 | 180:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |