#5 Cameron Fallacara () - Holy Cross
g
4
a
3
pts
11
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 17 | 10 | ||
| Goals | 4 | 3 | ||
| Assists | 3 | 2 | ||
| Points | 11 | 8 | ||
| Shots | 31 | 23 | ||
| Shot Pct | .129 | .130 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Mohawk College | - | - | - | - | - | - | - | - | |
| Aug 17 | Bethel (IN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 20 | at Rochester Christian (Mich.) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 | Northwestern Ohio | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | at Marian (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Goshen (IN) | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 7 | at Lourdes | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Saint Francis (IN) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Governors State | W, 6-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 25 | at St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 1 | Indiana Northwest | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Viterbo | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 9 | Olivet Nazarene (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | St. Ambrose (IA) | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 16 | at Calumet (IN) | W, 17-0 | 1 | 1 | 2 | 4 | 7 | .143 | 0-0 | 0 |
| Oct 19 | at Saint Xavier (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Judson (IL) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 26 | Trinity Christian (IL) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Indiana South Bend | W, 3-0 | 1 | 2 | 0 | 4 | 4 | .500 | 1-1 | 0 |
| Nov 6 | Saint Xavier (IL) | T, 3-3 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Nov 9 | at St. Ambrose (IA) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20 | 17 | 4 | 3 | 11 | 31 | .129 | 19 | .613 | 0 | 0 | 1-1 | 1 |
| Total | 20 | 17 | 4 | 3 | 11 | 31 | .129 | 19 | .613 | 0 | 0 | 1-1 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 17 | 4 | 3 | 11 | 31 | .129 | 19 | .613 | 0 | 0 | 1-1 | 1 |
| Conference | 11 | 10 | 3 | 2 | 8 | 23 | .130 | 15 | .652 | 0 | 0 | 1-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 10 | 8 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 9 | 3 | 2 | 8 | 19 | .158 | 13 | .684 | 0 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 8 | 6 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 0 | 0 | 1-1 | 1 |
| Losses | 8 | 7 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 11 | .091 | 8 | .727 | 0 | 0 | 0-0 | 1 |
| October | 9 | 8 | 3 | 2 | 8 | 17 | .176 | 11 | .647 | 0 | 0 | 1-1 | 0 |
| November | 2 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |