#4 Quinn Pankiewicz () - Holy Cross
g
3
a
6
pts
12
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 3 | 3 | ||
| Assists | 6 | 6 | ||
| Points | 12 | 12 | ||
| Shots | 39 | 29 | ||
| Shot Pct | .077 | .103 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Ball State | - | - | - | - | - | - | - | - | |
| Aug 18 # | Ancilla College | - | - | - | - | - | - | - | - | |
| Aug 21 | Marian (IN) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | Northwestern Ohio | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | at Bethel (IN) | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Goshen (IN) | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 12 | at Rochester Christian (Mich.) | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 17 | Judson (IL) | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 20 | at St. Ambrose (IA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Olivet Nazarene (IL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | St. Francis (IL) | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 4 | at Viterbo | W, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 7 | Mount Mary | W, 5-0 | 1 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 |
| Oct 11 | at Saint Xavier (IL) | W, 1-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 15 | Calumet (IN) | W, 7-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Oct 19 | at Indiana Northwest | T, 3-3 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Governors State | W, 2-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 25 | Indiana South Bend | W, 2-0 | 1 | 0 | 2 | 2 | 5 | .000 | 0-0 | 0 |
| Oct 29 | at Trinity Christian (IL) | T, 0-0 | - | - | - | - | - | - | - | - |
| Nov 4 | Indiana Northwest | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | St. Francis (IL) | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 20 | vs. Spring Arbor (MI) | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 16 | 3 | 6 | 12 | 39 | .077 | 21 | .538 | 3 | 1 | 0-0 | 2 |
| Total | 18 | 16 | 3 | 6 | 12 | 39 | .077 | 21 | .538 | 3 | 1 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 16 | 3 | 6 | 12 | 39 | .077 | 21 | .538 | 3 | 1 | 0-0 | 2 |
| Conference | 11 | 11 | 3 | 6 | 12 | 29 | .103 | 15 | .517 | 1 | 1 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 8 | 1 | 4 | 6 | 21 | .048 | 11 | .524 | 3 | 1 | 0-0 | 1 |
| Away | 8 | 8 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 9 | 9 | 3 | 4 | 10 | 28 | .107 | 16 | .571 | 1 | 1 | 0-0 | 2 |
| Losses | 7 | 5 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 5 | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
| October | 8 | 8 | 2 | 6 | 10 | 28 | .071 | 14 | .500 | 0 | 1 | 0-0 | 1 |
| November | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |