Holy Cross at Indiana Northwest January 28, 2023

(11-12, 7-8)
60
(11-11, 9-5)
73
Final 1 2 T
Holy Cross 23 37 60
Indiana Northwest 32 41 73

Box Score

Holy Cross
Indiana Northwest

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin O'Neal 27 1-5 0-2 0-2 0 1 1 5 1 0 4 2 2
3 - Nash Hostetler 31 3-9 3-9 1-2 0 1 1 4 0 0 0 2 10
10 - Beau Ludwick 35 6-11 1-3 1-1 2 2 4 3 1 0 1 1 14
12 - Phil Robles 22 1-11 0-3 0-1 0 0 0 0 1 0 1 2 2
24 - Tommy Snyder 32 9-18 2-6 4-8 3 9 12 2 0 0 2 1 24
RESERVES  
0 - Jalen Martin 11 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
2 - Ryan Cartaino 8 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Donavan Ziaja 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mick Sullivan 19 3-3 0-0 2-3 2 3 5 2 1 0 2 0 8
14 - Aj Roseman 2 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Drew Adzia 9 0-2 0-1 0-0 0 0 0 0 0 0 0 3 0
23 - Hunter Zezovski 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   23-60 6-25 8-17 8 20 28 18 5 0 11 12 60
    38.3% 24.0% 47.1%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Miller 30 7-11 2-3 3-4 1 10 11 5 3 3 1 1 19
13 - Ladaion Barnes 20 2-7 0-4 2-2 0 3 3 0 1 0 0 0 6
23 - Jared Johnson 36 11-19 3-6 2-6 2 6 8 5 2 1 1 0 27
25 - Isaac Stanback 29 3-8 0-3 2-4 3 6 9 1 0 0 3 3 8
34 - Jimmie Washington 22 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
RESERVES  
1 - Tyler Houston 15 0-0 0-0 2-2 1 1 2 3 0 0 2 1 2
4 - Jaivion Reid 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Lamarius Lillard 19 3-7 1-2 2-2 1 2 3 3 1 0 3 4 9
35 - De'Avion Washington 13 0-1 0-0 0-0 0 2 2 1 0 0 1 1 0
44 - Eric Martin 10 1-1 0-0 0-0 1 2 3 0 0 2 0 2 2
TM - Team 0 2 2 0 0
TOTALS   27-54 6-18 13-20 10 34 44 18 7 6 12 14 73
    50.0% 33.3% 65.0%  

Game Information

Date/Time: January 28, 2023 - 3:00 PM
Location: Savannah Center
Technical fouls: Holy Cross-None ; Indiana Northwest-1 ( Malik Miller) .
Officials: Andy Holma, Scott Anderson, Rich Drisooll
Attendance: 100

Play By Play

Team Stats

Team Statistics

Stat Holy Cross Indiana Northwest
Field Goal 23-60 27-54
Field Goal % 38.3% 50.0%
3 Point 6-25 6-18
3 Point % 24.0% 33.3%
Free Throw 8-17 13-20
Free Throw % 47.1% 65.0%
Rebounds 28 44
Assists 18 18
Turnovers 11 12
Points off Turnovers 14 7
2nd Chance Points 8 11
Points in the Paint 28 24
Fastbreak Points 0 0
Bench Points 8 13
Largest Lead 0 17
Time of Largest Lead - 2nd-01:48
Trends Ties: 3; Lead Changes: 0
Field Goals %
Holy Cross
38.3%
50.0%
Indiana Northwest
3 Point %
Holy Cross
24.0%
33.3%
Indiana Northwest
Rebounds
Holy Cross
28
44
Indiana Northwest
Turnovers
Holy Cross
11
12
Indiana Northwest

Period1 Box Score

Holy Cross
Indiana Northwest

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin O'Neal 15 1-2 0-0 0-2 0 0 0 2 1 0 1 0 2
3 - Nash Hostetler 17 2-5 2-5 0-0 0 1 1 2 0 0 0 1 6
10 - Beau Ludwick 17 1-3 0-0 0-0 0 0 0 1 0 0 1 0 2
12 - Phil Robles 15 0-6 0-2 0-0 0 0 0 0 0 0 1 1 0
24 - Tommy Snyder 16 3-10 1-4 2-4 2 6 8 1 0 0 1 0 9
RESERVES  
0 - Jalen Martin 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 - Ryan Cartaino 4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
11 - Donavan Ziaja 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mick Sullivan 10 2-2 0-0 0-0 1 3 4 1 1 0 2 0 4
14 - Aj Roseman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Drew Adzia 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Hunter Zezovski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   9-28 3-11 2-6 3 11 14 7 3 0 7 3 23
    32.1% 27.3% 33.3%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Miller 16 5-6 0-1 0-0 0 6 6 3 2 2 0 0 10
13 - Ladaion Barnes 12 1-2 0-1 2-2 0 2 2 0 0 0 0 0 4
23 - Jared Johnson 17 5-10 2-4 1-2 0 3 3 2 1 0 0 0 13
25 - Isaac Stanback 15 1-4 0-2 0-0 1 4 5 0 0 0 3 1 2
34 - Jimmie Washington 8 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Tyler Houston 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jaivion Reid 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Lamarius Lillard 12 1-2 1-1 0-0 0 1 1 1 1 0 3 2 3
35 - De'Avion Washington 5 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
44 - Eric Martin 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
TM - Team 0 2 2 0 0
TOTALS   13-25 3-9 3-4 1 16 17 6 4 3 8 6 32
    52.0% 33.3% 75.0%  

Period2 Box Score

Holy Cross
Indiana Northwest

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Justin O'Neal 12 0-3 0-2 0-0 0 1 1 3 0 0 3 2 0
3 - Nash Hostetler 14 1-4 1-4 1-2 0 0 0 2 0 0 0 1 4
10 - Beau Ludwick 18 5-8 1-3 1-1 2 2 4 2 1 0 0 1 12
12 - Phil Robles 7 1-5 0-1 0-1 0 0 0 0 1 0 0 1 2
24 - Tommy Snyder 16 6-8 1-2 2-4 1 3 4 1 0 0 1 1 15
RESERVES  
0 - Jalen Martin 9 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
2 - Ryan Cartaino 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Donavan Ziaja 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Mick Sullivan 9 1-1 0-0 2-3 1 0 1 1 0 0 0 0 4
14 - Aj Roseman 1 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Drew Adzia 8 0-2 0-1 0-0 0 0 0 0 0 0 0 3 0
23 - Hunter Zezovski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   14-32 3-14 6-11 4 7 11 11 2 0 4 9 37
    43.8% 21.4% 54.5%  

Indiana Northwest

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Malik Miller 14 2-5 2-2 3-4 1 4 5 2 1 1 1 1 9
13 - Ladaion Barnes 8 1-5 0-3 0-0 0 1 1 0 1 0 0 0 2
23 - Jared Johnson 19 6-9 1-2 1-4 2 3 5 3 1 1 1 0 14
25 - Isaac Stanback 14 2-4 0-1 2-4 2 2 4 1 0 0 0 2 6
34 - Jimmie Washington 14 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
1 - Tyler Houston 11 0-0 0-0 2-2 1 1 2 3 0 0 2 1 2
4 - Jaivion Reid 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Lamarius Lillard 7 2-5 0-1 2-2 1 1 2 2 0 0 0 2 6
35 - De'Avion Washington 8 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0
44 - Eric Martin 5 1-1 0-0 0-0 1 2 3 0 0 1 0 1 2
TM - Team 0 0 0 0 0
TOTALS   14-29 3-9 10-16 9 16 25 12 3 3 4 8 41
    48.3% 33.3% 62.5%