23 Hunter Zezovski
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- St. John, Ind.
-
- Position:
- G
-
- Year:
- Jr
-
- High School:
- Don Bosco Prep
-
- gp
- 6
-
- pts/g
- 1.0
-
- fg %
- 27.3
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | at St. Francis (IL) | L, 89-76 |
| Feb 10 | at Judson (IL) | L, 70-65 |
| Feb 14 | Olivet Nazarene (IL) | L, 87-73 |
| Feb 17 | Saint Xavier (IL) | L, 65-57 |
| Feb 21 | at Trinity Christian (IL) | L, 82-80 |
| Feb 24 | at Governors State | L, 79-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 4 | ||
| Games started | 0 | - | ||
| Minutes | 41 | 38 | ||
| Minutes per game | 6.8 | 9.5 | ||
| FG | 3-11 | 3-10 | ||
| FG Pct | 27.3 | 30.0 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 2 | 2 | ||
| Total rebounds | 2 | 2 | ||
| Rebounds per game | 0.3 | 0.5 | ||
| Personal fouls | 5 | 5 | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 6 | 6 | ||
| Points per game | 1.0 | 1.5 | ||
| Points per 40 min | 5.9 | 6.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | East-West | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Goshen (IN) | W, 80-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Moody Bible | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bethel (IN) | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Ambrose (IA) | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Roosevelt (IL) | L, 69-54 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Huntington (IN) | L, 81-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Indiana South Bend (IN) | L, 42-41 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Waldorf | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Indiana Northwest | L, 88-82 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | at Calumet (IN) | L, 83-53 | - | 22 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Dec 20 | at Michigan-Dearborn | W, 86-79 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | Concordia (MI) | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 6 | St. Francis (IL) | L, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Olivet Nazarene (IL) | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Judson (IL) | W, 61-55 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Governors State | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Roosevelt (IL) | L, 63-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana South Bend (IN) | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Ambrose (IA) | W, 94-91 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Northwest | L, 83-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Calumet (IN) | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Francis (IL) | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Judson (IL) | L, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Olivet Nazarene (IL) | L, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Xavier (IL) | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Trinity Christian (IL) | L, 82-80 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Governors State | L, 79-77 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | East-West | W, 84-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Goshen (IN) | W, 80-55 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Moody Bible | W, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bethel (IN) | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at St. Ambrose (IA) | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Roosevelt (IL) | L, 69-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Huntington (IN) | L, 81-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Indiana South Bend (IN) | L, 42-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Waldorf | L, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Indiana Northwest | L, 88-82 | - | 13 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 16 | at Calumet (IN) | L, 83-53 | - | 22 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Dec 20 | at Michigan-Dearborn | W, 86-79 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 30 | Concordia (MI) | W, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | St. Francis (IL) | L, 70-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Olivet Nazarene (IL) | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Judson (IL) | W, 61-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | Governors State | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Roosevelt (IL) | L, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Indiana South Bend (IN) | L, 65-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | St. Ambrose (IA) | W, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Northwest | L, 83-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | Calumet (IN) | L, 86-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at St. Francis (IL) | L, 89-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Judson (IL) | L, 70-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Olivet Nazarene (IL) | L, 87-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Saint Xavier (IL) | L, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Trinity Christian (IL) | L, 82-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Governors State | L, 79-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 3.6 | 0.2-0.6 | 40.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.6 |
| 2022-23 | 8 | 0 | 2.1 | 0.1-0.9 | 14.3 | 0.0-0.4 | 0.0 | 0.0-0.0 | - | 0.3 |
| 2023-24 | 6 | 0 | 6.8 | 0.5-1.8 | 27.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.0 |
| 2024-25 | 7 | 1 | 2.6 | 0.3-0.4 | 66.7 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 0.7 |
| Total | 38 | 1 | 3.6 | 0.3-0.8 | 32.3 | 0.1-0.2 | 33.3 | 0.0-0.0 | - | 0.6 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 3.6 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0 |
| 2022-23 | 8 | 0 | 2.1 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2023-24 | 6 | 0 | 6.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 2024-25 | 7 | 1 | 2.6 | 0.0-0.0 | 66.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Total | 38 | 1 | 3.6 | 0.0-0.0 | 32.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 3.6 | 0.2 | 0.3 | 0.5 | 0.6 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.0 |
| 2022-23 | 8 | 0 | 2.1 | 0.1 | 0.4 | 0.5 | 0.1 | - | 0.3 | 0.1 | 2.0 | 0.1 | 0.0 |
| 2023-24 | 6 | 0 | 6.8 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 7 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| Total | 38 | 1 | 3.6 | 0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 17 | - | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| 2022-23 | 8 | 0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2023-24 | 6 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 2024-25 | 7 | 1 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 38 | 1 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 6.8 | 0.5-1.8 | 27.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.0 |
| Conference | 4 | - | 9.5 | 0.8-2.5 | 30.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | 0 | 12.3 | 1.0-3.3 | 30.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 1.7 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 12.0 | 1.0-3.0 | 33.3 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | 0 | 12.3 | 1.0-3.3 | 30.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 2 | - | 1.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 41 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Conference | 4 | - | 38 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 3 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 0 | 37 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | - | 36 | 3-9 | 33.3 | 0-2 | 0.0 | 0-0 | - | 6 | |
| Month | November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 3 | 0 | 37 | 3-10 | 30.0 | 0-2 | 0.0 | 0-0 | - | 6 | |
| January | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 6.8 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | 4 | - | 9.5 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 3 | - | 1.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 3 | 0 | 12.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | 0 | 1.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | 3 | - | 12.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 3 | 0 | 12.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 1.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 6.8 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.2 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | - | 9.5 | 0.0 | 0.5 | 0.5 | 1.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 12.3 | 0.0 | 0.7 | 0.7 | 1.7 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 12.0 | 0.0 | 0.7 | 0.7 | 1.7 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | 0 | 12.3 | 0.0 | 0.7 | 0.7 | 1.7 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 41 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | - | 0 | 0 |
| Conference | 4 | - | 38 | 0 | 2 | 2 | 5 | - | 1 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Away | 3 | 0 | 37 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Losses | 3 | - | 36 | 0 | 2 | 2 | 5 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 3 | 0 | 37 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | - | 0 | 0 | |
| January | 2 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 4 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 3 | 0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 3 | - | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 3 | 0 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
2023-2024 Men's Basketball Preview
October 30, 2023