#0 Justin O'Neal (G) - Holy Cross

gp
28
pts/g
13.7
fg %
41.0
3pt %
32.2
ft %
76.8
reb/g
4.2
a/g
2.1
Player Stats
  Overall Conf
Games 28 20
Games started 28 20
Minutes 876 633
Minutes per game 31.3 31.6
FG 139-339 94-245
FG Pct 41.0 38.4
3PT 29-90 20-68
3PT Pct 32.2 29.4
FT 76-99 58-73
FT Pct 76.8 79.5
Off rebounds 21 15
Def rebounds 97 66
Total rebounds 118 81
Rebounds per game 4.2 4.0
Personal fouls 43 28
Disqualifications 0 -
Assists 58 42
Turnovers 51 37
Assist to turnover ratio 1.1 1.1
Steals 20 12
Blocks 1 1
Points 383 266
Points per game 13.7 13.3
Points per 40 min 17.5 16.8
Recent Results
Date Opponent/Event Result
Feb 7 at St. Francis (IL) L, 89-76
Feb 10 at Judson (IL) L, 70-65
Feb 14 Olivet Nazarene (IL) L, 87-73
Feb 17 Saint Xavier (IL) L, 65-57
Feb 21 at Trinity Christian (IL) L, 82-80
Feb 24 at Governors State L, 79-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 East-West W, 84-64 1 28 7-8 87.5 1-1 100.0 3-4 75.0 18
Nov 8 Goshen (IN) W, 80-55 1 33 6-13 46.2 2-5 40.0 1-2 50.0 15
Nov 11 Moody Bible W, 61-49 1 32 4-9 44.4 0-2 0.0 3-4 75.0 11
Nov 15 at Bethel (IN) L, 82-59 1 24 7-12 58.3 2-4 50.0 4-6 66.7 20
Nov 18 at St. Ambrose (IA) L, 76-63 1 37 7-14 50.0 2-5 40.0 3-3 100.0 19
Nov 21 at Roosevelt (IL) L, 69-54 1 28 3-15 20.0 0-4 0.0 1-1 100.0 7
Nov 25 Huntington (IN) L, 81-54 1 34 6-13 46.2 3-4 75.0 2-2 100.0 17
Nov 29 Indiana South Bend (IN) L, 42-41 1 35 4-11 36.4 1-4 25.0 0-0 - 9
Dec 2 Waldorf L, 74-65 1 37 9-22 40.9 0-4 0.0 0-0 - 18
Dec 9 at Indiana Northwest L, 88-82 1 34 7-16 43.8 2-5 40.0 3-4 75.0 19
Dec 16 at Calumet (IN) L, 83-53 1 30 4-11 36.4 0-3 0.0 0-0 - 8
Dec 20 at Michigan-Dearborn W, 86-79 1 31 3-13 23.1 0-1 0.0 3-4 75.0 9
Dec 30 Concordia (MI) W, 76-73 1 24 3-4 75.0 1-1 100.0 2-4 50.0 9
Jan 6 St. Francis (IL) L, 70-58 1 25 2-8 25.0 1-3 33.3 0-0 - 5
Jan 10 at Olivet Nazarene (IL) L, 77-63 1 20 4-8 50.0 1-2 50.0 2-2 100.0 11
Jan 15 Judson (IL) W, 61-55 1 29 2-9 22.2 1-2 50.0 3-6 50.0 8
Jan 17 Governors State W, 70-60 1 22 1-9 11.1 0-2 0.0 3-4 75.0 5
Jan 20 Roosevelt (IL) L, 63-62 1 25 5-8 62.5 1-1 100.0 5-5 100.0 16
Jan 24 at Indiana South Bend (IN) L, 65-55 1 37 5-15 33.3 1-5 20.0 3-4 75.0 14
Jan 27 St. Ambrose (IA) W, 94-91 1 38 8-14 57.1 1-2 50.0 4-4 100.0 21
Jan 31 Indiana Northwest L, 83-65 1 34 5-11 45.5 1-5 20.0 2-2 100.0 13
Feb 3 Calumet (IN) L, 86-69 1 35 6-13 46.2 1-3 33.3 3-4 75.0 16
Feb 7 at St. Francis (IL) L, 89-76 1 39 5-9 55.6 3-3 100.0 2-2 100.0 15
Feb 10 at Judson (IL) L, 70-65 1 35 5-12 41.7 2-6 33.3 4-6 66.7 16
Feb 14 Olivet Nazarene (IL) L, 87-73 1 26 4-12 33.3 2-3 66.7 5-5 100.0 15
Feb 17 Saint Xavier (IL) L, 65-57 1 34 7-19 36.8 0-4 0.0 3-4 75.0 17
Feb 21 at Trinity Christian (IL) L, 82-80 1 36 8-19 42.1 0-4 0.0 6-10 60.0 22
Feb 24 at Governors State L, 79-77 1 34 2-12 16.7 0-2 0.0 6-7 85.7 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 East-West W, 84-64 1 28 0 3 3 1 1 1.0 2 0 2 -
Nov 8 Goshen (IN) W, 80-55 1 33 2 5 7 4 1 4.0 4 0 0 -
Nov 11 Moody Bible W, 61-49 1 32 2 5 7 5 3 1.7 0 0 2 -
Nov 15 at Bethel (IN) L, 82-59 1 24 0 6 6 1 2 0.5 0 0 2 -
Nov 18 at St. Ambrose (IA) L, 76-63 1 37 0 5 5 0 4 0.0 0 0 0 -
Nov 21 at Roosevelt (IL) L, 69-54 1 28 2 6 8 3 3 1.0 0 0 2 -
Nov 25 Huntington (IN) L, 81-54 1 34 0 2 2 0 2 0.0 0 0 2 -
Nov 29 Indiana South Bend (IN) L, 42-41 1 35 0 5 5 1 3 0.3 0 0 1 -
Dec 2 Waldorf L, 74-65 1 37 1 5 6 0 2 0.0 0 0 1 -
Dec 9 at Indiana Northwest L, 88-82 1 34 0 4 4 4 1 4.0 2 0 1 -
Dec 16 at Calumet (IN) L, 83-53 1 30 1 6 7 1 1 1.0 0 0 1 -
Dec 20 at Michigan-Dearborn W, 86-79 1 31 1 3 4 3 2 1.5 2 0 2 0
Dec 30 Concordia (MI) W, 76-73 1 24 0 2 2 2 1 2.0 0 0 4 -
Jan 6 St. Francis (IL) L, 70-58 1 25 0 1 1 2 1 2.0 0 0 4 -
Jan 10 at Olivet Nazarene (IL) L, 77-63 1 20 2 2 4 1 0 - 0 1 4 -
Jan 15 Judson (IL) W, 61-55 1 29 1 1 2 1 2 0.5 1 0 0 -
Jan 17 Governors State W, 70-60 1 22 3 5 8 2 1 2.0 0 0 0 -
Jan 20 Roosevelt (IL) L, 63-62 1 25 0 5 5 1 1 1.0 1 0 1 -
Jan 24 at Indiana South Bend (IN) L, 65-55 1 37 2 0 2 2 0 - 1 0 4 -
Jan 27 St. Ambrose (IA) W, 94-91 1 38 1 4 5 3 0 - 0 0 3 -
Jan 31 Indiana Northwest L, 83-65 1 34 0 2 2 3 1 3.0 0 0 1 -
Feb 3 Calumet (IN) L, 86-69 1 35 1 1 2 2 6 0.3 0 0 2 -
Feb 7 at St. Francis (IL) L, 89-76 1 39 0 3 3 4 0 - 0 0 0 -
Feb 10 at Judson (IL) L, 70-65 1 35 0 5 5 5 4 1.3 2 0 1 -
Feb 14 Olivet Nazarene (IL) L, 87-73 1 26 0 2 2 1 0 - 1 0 2 -
Feb 17 Saint Xavier (IL) L, 65-57 1 34 0 1 1 1 2 0.5 0 0 1 -
Feb 21 at Trinity Christian (IL) L, 82-80 1 36 1 3 4 3 4 0.8 2 0 0 -
Feb 24 at Governors State L, 79-77 1 34 1 5 6 2 3 0.7 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 10 24.9 3.2-7.0 45.5 0.3-1.1 27.3 1.8-2.6 69.2 8.4
2022-23 29 18 24.4 2.1-5.4 39.1 0.1-0.7 19.0 1.2-1.9 64.8 5.6
2023-24 28 28 31.3 5.0-12.1 41.0 1.0-3.2 32.2 2.7-3.5 76.8 13.7
2024-25 27 26 31.7 5.4-13.7 39.1 1.3-4.3 29.9 3.5-4.4 79.0 15.5
Total 114 82 28.0 3.9-9.4 40.9 0.7-2.3 29.5 2.3-3.1 74.0 10.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 10 747 95-209 45.5 9-33 27.3 54-78 69.2 253
2022-23 29 18 708 61-156 39.1 4-21 19.0 35-54 64.8 161
2023-24 28 28 876 139-339 41.0 29-90 32.2 76-99 76.8 383
2024-25 27 26 857 145-371 39.1 35-117 29.9 94-119 79.0 419
Total 114 82 3188 440-1075 40.9 77-261 29.5 259-350 74.0 1216
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 10 24.9 0.0-0.0 45.5 0.0-0.0 27.3 0.0-0.0 69.2 0.0
2022-23 29 18 24.4 0.0-0.0 39.1 0.0-0.0 19.0 0.0-0.0 64.8 0.0
2023-24 28 28 31.3 0.0-0.0 41.0 0.0-0.0 32.2 0.0-0.0 76.8 0.0
2024-25 27 26 31.7 0.0-0.0 39.1 0.0-0.0 29.9 0.0-0.0 79.0 0.0
Total 114 82 28.0 0.0-0.0 40.9 0.0-0.0 29.5 0.0-0.0 74.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 10 24.9 1.3 2.4 3.7 1.9 0.0 1.8 2.1 0.9 1.0 0.1
2022-23 29 18 24.4 0.3 1.8 2.1 1.4 - 2.8 1.8 1.6 0.8 0.1
2023-24 28 28 31.3 0.8 3.5 4.2 1.5 0.0 2.1 1.8 1.1 0.7 0.0
2024-25 27 26 31.7 0.6 3.6 4.2 1.6 0.0 1.9 2.1 0.9 0.8 0.0
Total 114 82 28.0 0.7 2.8 3.5 1.6 0.0 2.1 1.9 1.1 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 10 747 39 72 111 57 1 55 63 0.9 29 4
2022-23 29 18 708 8 53 61 42 - 80 51 1.6 23 2
2023-24 28 28 876 21 97 118 43 0 58 51 1.1 20 1
2024-25 27 26 857 16 98 114 42 0 50 56 0.9 22 0
Total 114 82 3188 84 320 404 184 1 243 221 1.1 94 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 10 24.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 29 18 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2023-24 28 28 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 27 26 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 114 82 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 31.3 5.0-12.1 41.0 1.0-3.2 32.2 2.7-3.5 76.8 13.7
Conference 20 20 31.6 4.7-12.2 38.4 1.0-3.4 29.4 2.9-3.6 79.5 13.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 30.7 4.9-11.4 43.2 1.0-2.9 34.8 2.4-3.1 78.0 13.3
Away 12 12 32.1 5.0-13.0 38.5 1.1-3.7 29.5 3.1-4.1 75.5 14.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 29.6 4.2-9.9 43.0 0.8-2.0 37.5 2.8-4.0 68.8 12.0
Losses 20 20 31.9 5.2-13.0 40.4 1.1-3.7 31.1 2.7-3.4 80.6 14.3
-
October 1 1 28.0 7.0-8.0 87.5 1.0-1.0 100.0 3.0-4.0 75.0 18.0
November 7 7 31.9 5.3-12.4 42.5 1.4-4.0 35.7 2.0-2.6 77.8 14.0
December 5 5 31.2 5.2-13.2 39.4 0.6-2.8 21.4 1.6-2.4 66.7 12.6
January 8 8 28.8 4.0-10.2 39.0 0.9-2.8 31.8 2.8-3.4 81.5 11.6
February 7 7 34.1 5.3-13.7 38.5 1.1-3.6 32.0 4.1-5.4 76.3 15.9
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 876 139-339 41.0 29-90 32.2 76-99 76.8 383
Conference 20 20 633 94-245 38.4 20-68 29.4 58-73 79.5 266
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 491 79-183 43.2 16-46 34.8 39-50 78.0 213
Away 12 12 385 60-156 38.5 13-44 29.5 37-49 75.5 170
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 8 8 237 34-79 43.0 6-16 37.5 22-32 68.8 96
Losses 20 20 639 105-260 40.4 23-74 31.1 54-67 80.6 287
-
October 1 1 28 7-8 87.5 1-1 100.0 3-4 75.0 18
November 7 7 223 37-87 42.5 10-28 35.7 14-18 77.8 98
December 5 5 156 26-66 39.4 3-14 21.4 8-12 66.7 63
January 8 8 230 32-82 39.0 7-22 31.8 22-27 81.5 93
February 7 7 239 37-96 38.5 8-25 32.0 29-38 76.3 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 31.3 0.0-0.0 41.0 0.0-0.0 32.2 0.0-0.0 76.8 0.0
Conference 20 20 31.6 0.0-0.0 38.4 0.0-0.0 29.4 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 30.7 0.0-0.0 43.2 0.0-0.0 34.8 0.0-0.0 78.0 0.0
Away 12 12 32.1 0.0-0.0 38.5 0.0-0.0 29.5 0.0-0.0 75.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 8 8 29.6 0.0-0.0 43.0 0.0-0.0 37.5 0.0-0.0 68.8 0.0
Losses 20 20 31.9 0.0-0.0 40.4 0.0-0.0 31.1 0.0-0.0 80.6 0.0
-
October 1 1 28.0 0.0-0.0 87.5 0.0-0.0 100.0 0.0-0.0 75.0 0.0
November 7 7 31.9 0.0-0.0 42.5 0.0-0.0 35.7 0.0-0.0 77.8 0.0
December 5 5 31.2 0.0-0.0 39.4 0.0-0.0 21.4 0.0-0.0 66.7 0.0
January 8 8 28.8 0.0-0.0 39.0 0.0-0.0 31.8 0.0-0.0 81.5 0.0
February 7 7 34.1 0.0-0.0 38.5 0.0-0.0 32.0 0.0-0.0 76.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 31.3 0.8 3.5 4.2 1.5 0.0 2.1 1.8 1.1 0.7 0.0
Conference 20 20 31.6 0.8 3.3 4.0 1.4 - 2.1 1.9 1.1 0.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 30.7 0.7 3.1 3.8 1.6 - 1.8 1.7 1.1 0.6 0.0
Away 12 12 32.1 0.8 4.0 4.8 1.4 0.0 2.4 2.0 1.2 0.9 0.1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 29.6 1.3 3.5 4.8 1.6 0.0 2.6 1.4 1.9 1.1 0.0
Losses 20 20 31.9 0.6 3.5 4.0 1.5 - 1.9 2.0 0.9 0.6 0.1
-
October 1 1 28.0 0.0 3.0 3.0 2.0 - 1.0 1.0 1.0 2.0 0.0
November 7 7 31.9 0.9 4.9 5.7 1.3 - 2.0 2.6 0.8 0.6 0.0
December 5 5 31.2 0.6 4.0 4.6 1.8 0.0 2.0 1.4 1.4 0.8 0.0
January 8 8 28.8 1.1 2.5 3.6 2.1 - 1.9 0.8 2.5 0.4 0.1
February 7 7 34.1 0.4 2.9 3.3 0.9 - 2.6 2.7 0.9 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 876 21 97 118 43 0 58 51 1.1 20 1
Conference 20 20 633 15 66 81 28 - 42 37 1.1 12 1
Exhibition - - - - - - - - - - - - -
-
Home 16 16 491 11 49 60 26 - 29 27 1.1 9 0
Away 12 12 385 10 48 58 17 0 29 24 1.2 11 1
Neutral - - - - - - - - - - - - -
-
Wins 8 8 237 10 28 38 13 0 21 11 1.9 9 0
Losses 20 20 639 11 69 80 30 - 37 40 0.9 11 1
-
October 1 1 28 0 3 3 2 - 1 1 1.0 2 0
November 7 7 223 6 34 40 9 - 14 18 0.8 4 0
December 5 5 156 3 20 23 9 0 10 7 1.4 4 0
January 8 8 230 9 20 29 17 - 15 6 2.5 3 1
February 7 7 239 3 20 23 6 - 18 19 0.9 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference 20 20 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 12 12 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 20 20 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
October 1 1 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
November 7 7 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 8 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0
February 7 7 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0