St. Francis (Ill.) at Holy Cross September 21, 2021

(1-6-1, 1-1-1)
3
(3-3-2, 0-2-2)
3
Final 1 2 OT 2OT T
St. Francis (Ill.) 0 3 0 0 3
Holy Cross 2 1 0 0 3

Box Score

St. Francis (Ill.)
Holy Cross

St. Francis (Ill.)

PLAYER SH SOG G A MIN
00 - Carson Heglund - gk - Yellow card 52:56 0 0 0 0 110
2 - Izaak Avalos 0 0 0 0 110
3 - Edward Luna 0 0 0 0 86
4 - Ander Santamarta - d 0 0 0 0 41
5 - Hunter Fuss - Yellow card 87:57 0 0 0 0 110
6 - Daniel Simon - d 0 0 0 0 21
7 - Pablo Rubio Guerra - f - Yellow card 49:27 - Red card 83:56 2 1 0 1 39
8 - Aaron Moruf 1 0 0 0 64
10 - Sergio Fernandez-Arango - Yellow card 61:46 3 1 0 0 96
11 - Zakhar Shkidchenko - f 9 5 3 0 110
16 - Leonardo Haro - d 1 1 0 0 110
17 - Diego Cortes - f 0 0 0 0 4
18 - Jesus Flores 0 0 0 0 80
22 - Anthony Derka 0 0 0 0 76
23 - Santos Contreras - Yellow card 97:47 2 1 0 0 100
32 - Andres Villa - d 0 0 0 0 18
37 - Jack Conway - d 0 0 0 0 62
TM - Team - Yellow card 104:40 0 0 0 0 0
TOTALS 18 9 3 1 1237

Holy Cross

PLAYER SH SOG G A MIN
1 - Claudio Fuentealba - gk 0 0 0 0 110
2 - Martin Von Thun - def 0 0 0 0 110
3 - Victor Sellu - def - Yellow card 106:09 0 0 0 0 110
4 - Erik Zelaya - def 3 1 0 0 72
5 - Jeff Rafter - mid - Yellow card 50:06 0 0 0 0 110
6 - Laith Zaibal - def 0 0 0 0 76
7 - Dorian Perez - fwd 0 0 0 0 37
11 - Elmin Ejup - mid 2 0 0 2 94
12 - Jake Purvis - def 2 2 2 0 86
13 - Gabe Nyenka - fwd - Yellow card 87:43 6 4 1 0 106
15 - Kamoy Creary - def - Yellow card 97:24 0 0 0 0 110
16 - Juan Perez - fwd 7 4 0 0 85
18 - Bryce Taberski - fwd 0 0 0 0 10
20 - Francisco Septian - fwd 0 0 0 0 30
21 - Archimed Sabu - mid 0 0 0 0 23
24 - Matteus Webb - mid 0 0 0 0 3
25 - David Ross - mid 1 0 0 0 73
26 - Jeffrey Harper - mid 1 1 0 0 83
TM - Team 0 0 0 0 0
TOTALS 22 12 3 2 1328

St. Francis (Ill.) Goalies

GOALIES SOG GA SV Min
00 - Carson Heglund 12 3 9 110:00

Holy Cross Goalies

GOALIES SOG GA SV Min
1 - Claudio Fuentealba 9 3 6 110:00

Scoring Summary

Period Time Play V - H
1st 12:10 Jake Purvis (Elmin Ejup) - * 0 - 1
1st 23:53 Jake Purvis (Elmin Ejup) - * 0 - 2
2nd 50:36 Zakhar Shkidchenko (Pablo Rubio Guerra) - * 1 - 2
2nd 52:56 Gabe Nyenka (unassisted) - *Off OK Save 1 - 3
2nd 81:50 Zakhar Shkidchenko (unassisted) - * 2 - 3
2nd 82:35 Zakhar Shkidchenko (unassisted) - * 3 - 3

Penalty Summary

Period Time Fouls
2nd 49:27 Yellow card - Pablo Rubio Guerra
2nd 50:06 Yellow card - Jeff Rafter
2nd 52:56 Yellow card - Carson Heglund
2nd 61:46 Yellow card - Sergio Fernandez-Arango
2nd 83:56 Red card - Pablo Rubio Guerra
2nd 87:43 Yellow card - Gabe Nyenka
2nd 87:57 Yellow card - Hunter Fuss
OT 97:24 Yellow card - Kamoy Creary
OT 97:47 Yellow card - Santos Contreras
2OT 104:40 Yellow card - Team
2OT 106:09 Yellow card - Victor Sellu
SHOTS 1 2 OT 2OT TOTAL
St. Francis (Ill.) 5 10 1 2 18
Holy Cross 10 6 2 4 22
SAVES 1 2 OT 2OT TOTAL
St. Francis (Ill.) 2 5 1 1 9
Holy Cross 1 4 0 1 6
CORNER KICKS 1 2 OT 2OT TOTAL
St. Francis (Ill.) 1 3 0 0 4
Holy Cross 9 3 0 0 12
FOULS 1 2 OT 2OT TOTAL
St. Francis (Ill.) 10 10 0 6 26
Holy Cross 8 8 1 0 17

Play By Play