Holy Cross at Indiana Northwest October 19, 2021
Box Score
Holy Cross
Indiana Northwest
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isaiah Cole - gk | 0 | 0 | 0 | 0 | 17 |
| 1 - Claudio Fuentealba - gk | 0 | 0 | 0 | 0 | 73 |
| 2 - Martin Von Thun - def | 1 | 1 | 0 | 3 | 90 |
| 3 - Victor Sellu - def | 1 | 1 | 0 | 1 | 58 |
| 4 - Erik Zelaya - def | 4 | 2 | 2 | 1 | 67 |
| 5 - Jeff Rafter - mid | 0 | 0 | 0 | 0 | 74 |
| 7 - Dorian Perez - fwd | 0 | 0 | 0 | 0 | 26 |
| 11 - Elmin Ejup - mid | 4 | 1 | 0 | 1 | 69 |
| 13 - Gabe Nyenka - fwd - Yellow card 64:04 | 9 | 4 | 3 | 0 | 62 |
| 14 - Hannsel Lopez - mid | 0 | 0 | 0 | 0 | 23 |
| 15 - Kamoy Creary - def | 1 | 0 | 0 | 1 | 90 |
| 16 - Juan Perez - fwd | 2 | 1 | 1 | 0 | 59 |
| 17 - Cliff Brown - def | 5 | 4 | 2 | 1 | 35 |
| 19 - Juan Sanjuan - fwd | 0 | 0 | 0 | 0 | 17 |
| 20 - Francisco Septian - fwd | 0 | 0 | 0 | 0 | 23 |
| 21 - Archimed Sabu - mid | 3 | 1 | 0 | 0 | 67 |
| 22 - Jose Sanjuan - mid | 0 | 0 | 0 | 0 | 16 |
| 23 - Guadelupe Gonzalez - def | 1 | 0 | 0 | 0 | 8 |
| 24 - Matteus Webb - mid | 0 | 0 | 0 | 0 | 28 |
| 25 - David Ross - mid | 1 | 1 | 1 | 1 | 40 |
| 26 - Jeffrey Harper - mid | 2 | 1 | 1 | 0 | 47 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 17 | 10 | 9 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Fernando Ramos - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Isiah Cavazos - d | 0 | 0 | 0 | 0 | 81 |
| 4 - Ethan Starks - d | 0 | 0 | 0 | 0 | 21 |
| 5 - Alec Spicer - d | 1 | 1 | 0 | 0 | 69 |
| 8 - Tyler Davis - mf | 1 | 0 | 0 | 0 | 81 |
| 9 - Donovan Santa Maria - mf/d | 0 | 0 | 0 | 0 | 9 |
| 11 - Ryan Thien - f | 0 | 0 | 0 | 0 | 26 |
| 12 - Angel Cedillo - mf | 0 | 0 | 0 | 0 | 29 |
| 14 - Martin Palma - f | 0 | 0 | 0 | 0 | 90 |
| 15 - Gianni Ramirez - m | 0 | 0 | 0 | 0 | 80 |
| 16 - Avoine Lane - mf | 0 | 0 | 0 | 0 | 71 |
| 19 - Angel Diaz - mf | 1 | 1 | 1 | 0 | 24 |
| 21 - Vitaliy Prots - f | 0 | 0 | 0 | 0 | 81 |
| 22 - Ramez Eskandar - f | 0 | 0 | 0 | 0 | 9 |
| 23 - Trevor Witte - mf | 1 | 1 | 0 | 0 | 90 |
| 25 - Marko Stosic - mf | 0 | 0 | 0 | 0 | 87 |
| 27 - Moises Tirado - m | 0 | 0 | 0 | 0 | 53 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Claudio Fuentealba (W, 7-5-2) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Fernando Ramos (L, 1-11-1) | 17 | 10 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
13:44 | Gabe Nyenka (Martin Von Thun) - * | 1 - 0 |
|
Holy Cross
1st
|
34:50 | Cliff Brown (Victor Sellu) - * | 2 - 0 |
|
Holy Cross
2nd
|
58:00 | Erik Zelaya (Elmin Ejup) - * | 3 - 0 |
|
Holy Cross
2nd
|
60:37 | Gabe Nyenka (unassisted) - * | 4 - 0 |
|
Holy Cross
2nd
|
63:05 | Gabe Nyenka (Cliff Brown) - * | 5 - 0 |
|
Holy Cross
2nd
|
66:10 | Cliff Brown (Martin Von Thun) - * | 6 - 0 |
|
Holy Cross
2nd
|
66:45 | Erik Zelaya (Kamoy Creary) - * | 7 - 0 |
|
Holy Cross
2nd
|
71:04 | David Ross (Erik Zelaya) - * | 8 - 0 |
|
Holy Cross
2nd
|
71:54 | Juan Perez (David Ross) - * | 9 - 0 |
|
Indiana Northwest
2nd
|
75:36 | Angel Diaz (unassisted) - * | 9 - 1 |
|
Holy Cross
2nd
|
81:48 | Jeffrey Harper (Martin Von Thun) - * | 10 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Holy Cross
2nd
|
64:04 | Yellow card - Gabe Nyenka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 19 | 15 | 34 |
| Indiana Northwest | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 0 | 2 | 2 |
| Indiana Northwest | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 4 | 0 | 4 |
| Indiana Northwest | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 2 | 3 | 5 |
| Indiana Northwest | 5 | 5 | 10 |
| Date/Time: | October 19, 2021 - 08:00 PM |
|---|---|
| Location: | Crown Point, Ind. |
| Stadium: | CP Sportsplex |
| Game Length: | 1:59 |
| Attendance: | 50 |
| Referee: | Quinton McFarlen |
| Asst. Referee: | Fernando Pina |
| : | Rob De Silva |
Play By Play
| 0:00 | Claudio Fuentealba at goalie for Holy Cross. | ||
| 0:00 | Fernando Ramos at goalie for Indiana Northwest. | ||
| Foul on Indiana Northwest. | |||
| 3:14 | Shot by Holy Cross Elmin Ejup, High. | ||
| 7:35 | Header Shot by Holy Cross Erik Zelaya, Wide Right. | ||
| Foul on Indiana Northwest. | |||
| 8:35 | Shot by Holy Cross Elmin Ejup, High. | ||
| 12:08 | Corner kick by Holy Cross Team [12:08]. | ||
| 13:12 | Offside against Holy Cross. | ||
| 13:44 | Goal!GOAL by Holy Cross Gabe Nyenka (FIRST GOAL), Assist by Martin Von Thun * ( 1 - 0 ) |
||
| Foul on Holy Cross. | |||
| 14:59 | Shot by Holy Cross Gabe Nyenka, High. | ||
| 16:02 | Shot by Holy Cross Juan Perez, Wide Right. | ||
| 16:56 | Header Shot by Holy Cross Gabe Nyenka, Wide Right. | ||
| 17:43 | Header Shot by Holy Cross Archimed Sabu, Wide Right. | ||
| Foul on Indiana Northwest. | |||
| 20:41 | Shot by Holy Cross Jeffrey Harper, Wide. | ||
| Foul on Indiana Northwest. | |||
| 21:49 | Shot by Holy Cross Elmin Ejup, High. | ||
| Foul on Indiana Northwest. | |||
| 23:16 | Shot by Holy Cross Gabe Nyenka, High. | ||
| 24:42 | Shot by Holy Cross Erik Zelaya, Blocked. | ||
| 26:18 | Offside against Holy Cross. | ||
| 27:09 | Corner kick by Holy Cross Team [27:09]. | ||
| 27:35 | Shot by Holy Cross Archimed Sabu, Save (by goalie) Fernando Ramos. | ||
| 28:01 | Substitution!Indiana Northwest substitution: Ryan Thien for Moises Tirado. | ||
| 30:24 | Shot by Holy Cross Gabe Nyenka, Wide Right. | ||
| 31:07 | Shot by Holy Cross Kamoy Creary, High. | ||
| 31:22 | Substitution!Holy Cross substitution: Cliff Brown for Juan Perez. | ||
| 31:22 | Substitution!Holy Cross substitution: David Ross for Jeffrey Harper. | ||
| 32:20 | Corner kick by Holy Cross Team [32:20]. | ||
| Foul on Holy Cross. | |||
| 34:06 | Offside against Indiana Northwest. | ||
| 34:50 | Goal!GOAL by Holy Cross Cliff Brown, Assist by Victor Sellu * ( 2 - 0 ) |
||
| 34:50 | Substitution!Indiana Northwest substitution: Angel Cedillo for Gianni Ramirez. | ||
| 35:10 | Offside against Holy Cross. | ||
| 36:55 | Corner kick by Holy Cross Team [36:55]. | ||
| 37:10 | Substitution!Holy Cross substitution: Hannsel Lopez for Victor Sellu. | ||
| 37:10 | Substitution!Holy Cross substitution: Matteus Webb for Erik Zelaya. | ||
| 37:39 | Shot by Holy Cross Cliff Brown, Save (by goalie) Fernando Ramos. | ||
| 37:54 | Shot by Holy Cross Elmin Ejup, Save (by goalie) Fernando Ramos. | ||
| 39:00 | Substitution!Holy Cross substitution: Francisco Septian for Archimed Sabu. | ||
| 41:48 | Shot by Holy Cross Gabe Nyenka, Save (by goalie) Fernando Ramos. | ||
| 43:16 | Substitution!Holy Cross substitution: Dorian Perez for Gabe Nyenka. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Holy Cross: #1 Claudio Fuentealba, #2 Martin Von Thun, #3 Victor Sellu, #4 Erik Zelaya, #5 Jeff Rafter, #11 Elmin Ejup, #13 Gabe Nyenka, #15 Kamoy Creary, #16 Juan Perez, #17 Cliff Brown, #21 Archimed Sabu. | ||
| 45:00 | For Indiana Northwest: #1 Fernando Ramos, #2 Isiah Cavazos, #5 Alec Spicer, #8 Tyler Davis, #14 Martin Palma, #15 Gianni Ramirez, #16 Avoine Lane, #21 Vitaliy Prots, #23 Trevor Witte, #25 Marko Stosic, #27 Moises Tirado. | ||
| 48:37 | Shot by Holy Cross Archimed Sabu, High. | ||
| 53:12 | Shot by Holy Cross Cliff Brown, Save (by goalie) Fernando Ramos. | ||
| 55:52 | Shot by Holy Cross Cliff Brown, Wide Right. | ||
| Foul on Holy Cross. | |||
| 57:32 | Shot by Holy Cross Martin Von Thun, Save (by goalie) Fernando Ramos. | ||
| 58:00 | Goal!GOAL by Holy Cross Erik Zelaya, Assist by Elmin Ejup * ( 3 - 0 ) |
||
| 59:09 | Shot by Holy Cross Victor Sellu, Save (by goalie) Fernando Ramos. | ||
| 60:37 | Goal!GOAL by Holy Cross Gabe Nyenka * ( 4 - 0 ) |
||
| 61:40 | Shot by Holy Cross Gabe Nyenka, Hit Crossbar. | ||
| 63:05 | Goal!GOAL by Holy Cross Gabe Nyenka, Assist by Cliff Brown * ( 5 - 0 ) |
||
| Foul on Indiana Northwest. | |||
| 64:04 | Yellow card on Holy Cross Gabe Nyenka. | ||
| 64:04 | Substitution!Holy Cross substitution: David Ross for Gabe Nyenka. | ||
| Foul on Indiana Northwest. | |||
| 65:20 | Shot by Indiana Northwest Alec Spicer, Save (by goalie) Claudio Fuentealba. | ||
| 66:10 | Goal!GOAL by Holy Cross Cliff Brown, Assist by Martin Von Thun * ( 6 - 0 ) |
||
| 66:10 | Substitution!Holy Cross substitution: Jeffrey Harper for Cliff Brown. | ||
| 66:10 | Substitution!Holy Cross substitution: Dorian Perez for Victor Sellu. | ||
| 66:10 | Substitution!Indiana Northwest substitution: Angel Diaz for Moises Tirado. | ||
| 66:45 | Goal!GOAL by Holy Cross Erik Zelaya, Assist by Kamoy Creary * ( 7 - 0 ) |
||
| 66:55 | Offside against Holy Cross. | ||
| 69:22 | Substitution!Indiana Northwest substitution: Ethan Starks for Alec Spicer. | ||
| 69:22 | Substitution!Holy Cross substitution: Matteus Webb for Elmin Ejup. | ||
| Foul on Indiana Northwest. | |||
| 71:04 | Goal!GOAL by Holy Cross David Ross, Assist by Erik Zelaya * ( 8 - 0 ) |
||
| 71:29 | Substitution!Indiana Northwest substitution: Angel Cedillo for Avoine Lane. | ||
| 71:54 | Goal!GOAL by Holy Cross Juan Perez, Assist by David Ross * ( 9 - 0 ) |
||
| 72:48 | Substitution!Holy Cross substitution: Juan Sanjuan for Archimed Sabu. | ||
| 72:48 | Substitution!Holy Cross substitution: Francisco Septian for Juan Perez. | ||
| 72:48 | Substitution!Holy Cross substitution: Isaiah Cole for Claudio Fuentealba. | ||
| 74:22 | Substitution!Holy Cross substitution: Hannsel Lopez for Jeff Rafter. | ||
| 74:22 | Substitution!Holy Cross substitution: Jose Sanjuan for Erik Zelaya. | ||
| Foul on Holy Cross. | |||
| 75:24 | Shot by Indiana Northwest Trevor Witte, Save (by goalie) Claudio Fuentealba. | ||
| 75:36 | Goal!GOAL by Indiana Northwest Angel Diaz * ( 9 - 1 ) |
||
| Foul on Indiana Northwest. | |||
| 80:32 | Corner kick by Indiana Northwest Team [80:32]. | ||
| 80:47 | Shot by Indiana Northwest Tyler Davis, Wide. | ||
| 81:00 | Substitution!Indiana Northwest substitution: Ryan Thien for Tyler Davis. | ||
| 81:00 | Substitution!Indiana Northwest substitution: Donovan Santa Maria for Isiah Cavazos. | ||
| 81:00 | Substitution!Indiana Northwest substitution: Ramez Eskandar for Vitaliy Prots. | ||
| 81:48 | Goal!GOAL by Holy Cross Jeffrey Harper, Assist by Martin Von Thun * ( 10 - 1 ) |
||
| 81:48 | Substitution!Holy Cross substitution: Guadelupe Gonzalez for Jeffrey Harper. | ||
| Foul on Indiana Northwest. | |||
| Foul on Holy Cross. | |||
| 86:27 | Header Shot by Holy Cross Guadelupe Gonzalez, Wide. | ||
| 86:32 | Substitution!Indiana Northwest substitution: Moises Tirado for Marko Stosic. | ||
| 88:16 | Offside against Holy Cross. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

