Calumet at Holy Cross October 23, 2021
Box Score
Calumet
Holy Cross
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Jose Molina - gk | 0 | 0 | 0 | 0 | 90 |
| 03 - Brenden Melvin - f - Yellow card 85:41 | 1 | 1 | 0 | 0 | 90 |
| 5 - Jimmy Aguilar | 0 | 0 | 0 | 0 | 21 |
| 06 - Sergio Reyes - mf | 0 | 0 | 0 | 0 | 90 |
| 07 - Jose Pacheco - Yellow card 78:23 | 0 | 0 | 0 | 0 | 90 |
| 09 - Alex Calderon - f | 0 | 0 | 0 | 0 | 73 |
| 10 - Sergio Diaz - mf | 0 | 0 | 0 | 0 | 90 |
| 11 - Jalen Alvarado - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Isa Sayeed - d | 0 | 0 | 0 | 0 | 90 |
| 21 - Jose (Mikey) Hernandez - f | 0 | 0 | 0 | 0 | 90 |
| 22 - Fernando Montez de Oca - mf / d | 0 | 0 | 0 | 0 | 90 |
| 23 - Tarrel Mcray - f / m - Yellow card 27:06 | 2 | 1 | 0 | 0 | 86 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - James Linnabary - gk | 0 | 0 | 0 | 0 | 20 |
| 1 - Claudio Fuentealba - gk | 0 | 0 | 0 | 0 | 70 |
| 2 - Martin Von Thun - def | 3 | 1 | 1 | 0 | 90 |
| 3 - Victor Sellu - def | 3 | 0 | 0 | 0 | 66 |
| 4 - Erik Zelaya - def | 2 | 1 | 1 | 1 | 49 |
| 5 - Jeff Rafter - mid | 1 | 1 | 1 | 0 | 90 |
| 6 - Laith Zaibal - def | 2 | 1 | 0 | 1 | 84 |
| 7 - Dorian Perez - fwd | 0 | 0 | 0 | 0 | 26 |
| 11 - Elmin Ejup - mid | 2 | 1 | 1 | 3 | 69 |
| 15 - Kamoy Creary - def | 0 | 0 | 0 | 0 | 84 |
| 16 - Juan Perez - fwd | 5 | 3 | 2 | 0 | 40 |
| 17 - Cliff Brown - def | 2 | 1 | 0 | 2 | 66 |
| 19 - Juan Sanjuan - fwd | 1 | 0 | 0 | 0 | 6 |
| 20 - Francisco Septian - fwd | 2 | 1 | 0 | 0 | 24 |
| 21 - Archimed Sabu - mid | 0 | 0 | 0 | 0 | 56 |
| 22 - Jose Sanjuan - mid | 0 | 0 | 0 | 0 | 20 |
| 24 - Matteus Webb - mid | 0 | 0 | 0 | 0 | 34 |
| 25 - David Ross - mid | 3 | 3 | 0 | 1 | 45 |
| 26 - Jeffrey Harper - mid | 7 | 4 | 2 | 0 | 50 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 17 | 8 | 8 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jose Molina | 17 | 8 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - James Linnabary | 0 | 0 | 0 | 19:03 | |
| 1 - Claudio Fuentealba | 2 | 0 | 2 | 70:57 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
9:15 | Juan Perez (Laith Zaibal) - * | 0 - 1 |
|
Holy Cross
1st
|
12:21 | Erik Zelaya (Elmin Ejup) - * | 0 - 2 |
|
Holy Cross
1st
|
26:37 | Jeffrey Harper (Cliff Brown) - * | 0 - 3 |
|
Holy Cross
1st
|
27:43 | Martin Von Thun (Elmin Ejup) - * | 0 - 4 |
|
Holy Cross
1st
|
41:50 | Jeffrey Harper (David Ross) - * | 0 - 5 |
|
Holy Cross
2nd
|
53:44 | Juan Perez (Erik Zelaya) - * | 0 - 6 |
|
Holy Cross
2nd
|
56:50 | Elmin Ejup (Cliff Brown) - * | 0 - 7 |
|
Holy Cross
2nd
|
70:42 | Jeff Rafter (Elmin Ejup) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Holy Cross
1st
|
27:06 | Yellow card - Tarrel Mcray |
|
Holy Cross
2nd
|
78:23 | Yellow card - Jose Pacheco |
|
Holy Cross
2nd
|
85:41 | Yellow card - Brenden Melvin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 1 | 2 | 3 |
| Holy Cross | 19 | 14 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 3 | 6 | 9 |
| Holy Cross | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 1 | 1 | 2 |
| Holy Cross | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet | 5 | 3 | 8 |
| Holy Cross | 4 | 2 | 6 |
| Date/Time: | October 23, 2021 - 1:00 PM |
|---|---|
| Location: | Notre Dame, In |
| Stadium: | Saints Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tyler Braidic |
Play By Play
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 0:00 | Claudio Fuentealba at goalie for Holy Cross. | ||
| Foul on Calumet. | |||
| 2:05 | Shot by Holy Cross Juan Perez, Wide. | ||
| Foul on Calumet. | |||
| Foul on Holy Cross. | |||
| 3:53 | Corner kick by Holy Cross Elmin Ejup [3:53]. | ||
| 4:10 | Shot by Holy Cross Victor Sellu, Wide. | ||
| 5:26 | Corner kick by Holy Cross Elmin Ejup [5:26]. | ||
| 5:54 | Header Shot by Holy Cross Martin Von Thun, Wide. | ||
| 8:04 | Offside against Calumet. | ||
| 9:15 | Goal!GOAL by Holy Cross Juan Perez (FIRST GOAL), Assist by Laith Zaibal * ( 0 - 1 ) |
||
| 10:21 | Shot by Holy Cross Martin Von Thun, Wide. | ||
| Foul on Holy Cross. | |||
| 11:28 | Shot by Holy Cross Victor Sellu, Wide. | ||
| 12:21 | Goal!GOAL by Holy Cross Erik Zelaya, Assist by Elmin Ejup * ( 0 - 2 ) |
||
| 16:19 | Shot by Holy Cross Victor Sellu, High. | ||
| 17:20 | Corner kick by Calumet Jose Pacheco [17:20]. | ||
| 20:02 | Substitution!Holy Cross substitution: Jeffrey Harper for Juan Perez. | ||
| 22:18 | Header Shot by Holy Cross Erik Zelaya, Wide. | ||
| 22:42 | Substitution!Holy Cross substitution: David Ross for Erik Zelaya. | ||
| Foul on Calumet. | |||
| 24:40 | Corner kick by Holy Cross Elmin Ejup [24:40]. | ||
| 25:09 | Shot by Holy Cross Jeffrey Harper, Wide. | ||
| 26:37 | Goal!GOAL by Holy Cross Jeffrey Harper, Assist by Cliff Brown * ( 0 - 3 ) |
||
| 26:49 | Shot by Holy Cross Jeffrey Harper, Save (by goalie) Jose Molina. | ||
| 27:06 | Yellow card on Calumet Tarrel Mcray. | ||
| 27:07 | Shot by Holy Cross Elmin Ejup, Wide. | ||
| 27:26 | Corner kick by Holy Cross Elmin Ejup [27:26]. | ||
| 27:43 | Goal!GOAL by Holy Cross Martin Von Thun, Assist by Elmin Ejup * ( 0 - 4 ) |
||
| 28:12 | Shot by Calumet Brenden Melvin, Save (by goalie) Claudio Fuentealba. | ||
| Foul on Holy Cross. | |||
| Foul on Calumet. | |||
| 31:01 | Header Shot by Holy Cross Jeffrey Harper, Wide. | ||
| 31:11 | Substitution!Holy Cross substitution: Matteus Webb for Archimed Sabu. | ||
| 33:52 | Shot by Holy Cross David Ross, Save (by goalie) Jose Molina. | ||
| 34:23 | Shot by Holy Cross Cliff Brown, Save (by goalie) Jose Molina. | ||
| 37:34 | Substitution!Holy Cross substitution: Francisco Septian for Victor Sellu. | ||
| 37:34 | Substitution!Holy Cross substitution: Dorian Perez for Cliff Brown. | ||
| Foul on Calumet. | |||
| 41:06 | Substitution!Holy Cross substitution: Jose Sanjuan for Elmin Ejup. | ||
| 41:50 | Goal!GOAL by Holy Cross Jeffrey Harper, Assist by David Ross * ( 0 - 5 ) |
||
| 43:16 | Shot by Holy Cross Francisco Septian, High. | ||
| 44:16 | Offside against Holy Cross. | ||
| Foul on Holy Cross. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calumet: #10 Sergio Diaz, #11 Jalen Alvarado, #13 Isa Sayeed, #21 Jose (Mikey) Hernandez, #22 Fernando Montez de Oca, #23 Tarrel Mcray, #01 Jose Molina, #06 Sergio Reyes, #03 Brenden Melvin, #07 Jose Pacheco, #09 Alex Calderon. | ||
| 45:00 | For Holy Cross: #1 Claudio Fuentealba, #2 Martin Von Thun, #3 Victor Sellu, #4 Erik Zelaya, #5 Jeff Rafter, #6 Laith Zaibal, #11 Elmin Ejup, #15 Kamoy Creary, #16 Juan Perez, #17 Cliff Brown, #21 Archimed Sabu. | ||
| 47:32 | Shot by Holy Cross Juan Perez, Save (by goalie) Jose Molina. | ||
| 49:01 | Substitution!Calumet substitution: Jimmy Aguilar for Tarrel Mcray. | ||
| 49:01 | Substitution!Holy Cross substitution: David Ross for Kamoy Creary. | ||
| 49:49 | Offside against Holy Cross. | ||
| Foul on Calumet. | |||
| 51:26 | Shot by Holy Cross Cliff Brown, Wide. | ||
| 53:04 | Substitution!Calumet substitution: Tarrel Mcray for Alex Calderon. | ||
| 53:44 | Goal!GOAL by Holy Cross Juan Perez, Assist by Erik Zelaya * ( 0 - 6 ) |
||
| 54:56 | Substitution!Holy Cross substitution: Kamoy Creary for David Ross. | ||
| 55:51 | Shot by Calumet Tarrel Mcray, Save (by goalie) Claudio Fuentealba. | ||
| 56:00 | Corner kick by Calumet Sergio Reyes [56:00]. | ||
| 56:50 | Goal!GOAL by Holy Cross Elmin Ejup, Assist by Cliff Brown * ( 0 - 7 ) |
||
| 59:29 | Shot by Holy Cross Juan Perez, Wide. | ||
| Foul on Holy Cross. | |||
| 64:59 | Substitution!Holy Cross substitution: Jeffrey Harper for Juan Perez. | ||
| 65:46 | Shot by Holy Cross Laith Zaibal, Save (by goalie) Jose Molina. | ||
| 66:26 | Header Shot by Holy Cross Laith Zaibal, High. | ||
| 70:08 | Substitution!Calumet substitution: Alex Calderon for Jimmy Aguilar. | ||
| 70:08 | Substitution!Holy Cross substitution: James Linnabary for Claudio Fuentealba. | ||
| 70:08 | Substitution!Holy Cross substitution: Matteus Webb for Archimed Sabu. | ||
| 70:33 | Corner kick by Holy Cross Elmin Ejup [70:33]. | ||
| 70:42 | Goal!GOAL by Holy Cross Jeff Rafter, Assist by Elmin Ejup * ( 0 - 8 ) |
||
| 70:57 | James Linnabary at goalie for Holy Cross. | ||
| 71:00 | Substitution!Holy Cross substitution: Dorian Perez for Erik Zelaya. | ||
| Foul on Calumet. | |||
| Foul on Holy Cross. | |||
| 72:48 | Substitution!Holy Cross substitution: David Ross for Elmin Ejup. | ||
| 73:33 | Substitution!Holy Cross substitution: Jose Sanjuan for Cliff Brown. | ||
| 73:33 | Substitution!Holy Cross substitution: Francisco Septian for Victor Sellu. | ||
| 73:57 | Shot by Calumet Tarrel Mcray, Wide. | ||
| 74:47 | Shot by Holy Cross David Ross, Save (by goalie) Jose Molina. | ||
| 76:59 | Offside against Holy Cross. | ||
| Foul on Calumet. | |||
| 78:23 | Yellow card on Calumet Jose Pacheco. | ||
| 79:50 | Offside against Calumet. | ||
| 80:34 | Shot by Holy Cross David Ross, Save (by goalie) Jose Molina. | ||
| 80:53 | Shot by Holy Cross Jeffrey Harper, Save (by goalie) Jose Molina. | ||
| 83:39 | Shot by Holy Cross Jeffrey Harper, Wide. | ||
| 83:44 | Substitution!Holy Cross substitution: Juan Sanjuan for Laith Zaibal. | ||
| 85:41 | Yellow card on Calumet Brenden Melvin. | ||
| 86:00 | Shot by Holy Cross Juan Sanjuan, High. | ||
| 87:47 | Shot by Holy Cross Francisco Septian, Save (by goalie) Jose Molina. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

