Bethel (IN) at Holy Cross August 18, 2022

(2-0-0)
6
(0-2-0)
1
Final 1 2 T
Bethel (IN) 1 5 6
Holy Cross 1 0 1

Box Score

Bethel (IN)
Holy Cross

Bethel (IN)

PLAYER SH SOG G A MIN
1 - Finn Popescu - gk 0 0 0 0 90
2 - Rodrigo De Castro - f 0 0 0 0 72
3 - Joao De Oliveira - Yellow card 77:18 2 0 0 0 56
4 - Gabriel Pacheco - d - Yellow card 39:18 0 0 0 0 45
5 - Andres Lucumi 0 0 0 0 30
6 - Jefter Pereira 0 0 0 0 6
9 - Peiro Sabroso 0 0 0 2 57
11 - Anu Alemanji 0 0 0 0 14
13 - Macrae Smith 0 0 0 0 10
14 - Thiago Dos Santos - m 0 0 0 0 62
16 - Andrew Argueta 1 0 0 0 31
17 - Luan Bressy - f 4 3 2 1 60
18 - Andres Latorre - f 0 0 0 0 67
19 - Eduardo Da Silva - d 2 2 1 0 72
20 - Tim Noeding - m 1 1 0 0 81
21 - Marcos Estabaranz - m 3 2 2 0 66
22 - Miguel Martins - m 1 1 1 0 40
25 - Samuel Thomas 0 0 0 0 18
26 - Alex Murillo 0 0 0 0 18
27 - Abdon Ortiz 0 0 0 0 10
30 - Andre Sabino - m 1 1 0 0 53
32 - Ethan Mihut 0 0 0 0 10
33 - Alex Alvarado 0 0 0 0 23
TM - Team 0 0 0 1 0
TOTALS 15 10 6 4 991

Holy Cross

PLAYER SH SOG G A MIN
0 - Isaias Rubio - Yellow card 90:00 0 0 0 0 14
1 - Claudio Fuentealba - gk 0 0 0 0 76
2 - Martin Von Thun - d 0 0 0 0 90
3 - Victor Sellu - d 0 0 0 0 90
4 - Erick Zelaya - d 0 0 0 0 46
6 - Tristan Alfaro - m 0 0 0 0 39
7 - Isaac Filippo 1 0 0 0 48
8 - Amos Gborie 1 1 0 0 37
9 - Marcos Hernandez - Yellow card 56:14 0 0 0 0 44
10 - Axel Valenzuela - f 0 0 0 0 48
11 - Elmin Ejup - m 1 0 0 1 40
13 - Gabe Nyenka - f - Yellow card 80:37 1 1 0 0 77
15 - Kamoy Creary - d - Yellow card 45:37 0 0 0 0 83
16 - Juan Perez 1 1 1 0 42
17 - Kevin Vidana - f 2 1 0 0 61
18 - David Ross 0 0 0 0 30
19 - Michael Miller 0 0 0 0 7
21 - Archimed Sabu - m 0 0 0 0 56
22 - Jose Sanjuan 0 0 0 0 6
24 - Matteus Webb 0 0 0 0 12
26 - Jeffrey Harper - Yellow card 37:09 0 0 0 0 44
TM - Team 0 0 0 0 0
TOTALS 7 4 1 1 990

Bethel (IN) Goalies

GOALIES SOG GA SV Min
1 - Finn Popescu (W, 1-0) 2 1 1 90:00

Holy Cross Goalies

GOALIES SOG GA SV Min
0 - Isaias Rubio (L, 0-1) 1 1 0 13:52
1 - Claudio Fuentealba 9 5 4 76:08
TOTALS 10 6 4 90:00

Scoring Summary

Period Time Play V - H
1st 21:32 Marcos Estabaranz (Luan Bressy) - * 1 - 0
1st 24:29 Juan Perez (Elmin Ejup) - * 1 - 1
2nd 48:06 Miguel Martins (Peiro Sabroso) - * 2 - 1
2nd 53:00 Eduardo Da Silva (unassisted) - * 3 - 1
2nd 53:21 Luan Bressy (unassisted) - * 4 - 1
2nd 66:10 Luan Bressy (unassisted) - * 5 - 1
2nd 79:06 Marcos Estabaranz (Peiro Sabroso & Team) - * 6 - 1

Penalty Summary

Period Time Fouls
1st 37:09 Yellow card - Jeffrey Harper
1st 39:18 Yellow card - Gabriel Pacheco
2nd 45:37 Yellow card - Kamoy Creary
2nd 56:14 Yellow card - Marcos Hernandez
2nd 77:18 Yellow card - Joao De Oliveira
2nd 80:37 Yellow card - Gabe Nyenka
2nd 90:00 Yellow card - Isaias Rubio
SHOTS 1 2 TOTAL
Bethel (IN) 6 9 15
Holy Cross 6 1 7
SAVES 1 2 TOTAL
Bethel (IN) 2 1 3
Holy Cross 3 1 4
CORNER KICKS 1 2 TOTAL
Bethel (IN) 6 0 6
Holy Cross 0 4 4
FOULS 1 2 TOTAL
Bethel (IN) 7 7 14
Holy Cross 11 8 19

Play By Play