Goshen at Holy Cross August 31, 2022
Box Score
Goshen
Holy Cross
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca - gk - Yellow card 63:43 | 0 | 0 | 0 | 0 | 90 |
| 02 - Jonathan Aaron - d | 0 | 0 | 0 | 0 | 54 |
| 03 - Martin Gonzales | 0 | 0 | 0 | 0 | 18 |
| 05 - Samuel Marchi | 0 | 0 | 0 | 0 | 84 |
| 06 - Damjan Mojsin - m | 2 | 0 | 0 | 0 | 47 |
| 07 - Lucas Bontreger - f | 3 | 1 | 0 | 1 | 87 |
| 08 - Felipe Carli | 4 | 1 | 0 | 0 | 66 |
| 09 - Wendo Kisila - m | 2 | 0 | 0 | 1 | 54 |
| 10 - Henrique Eichenberger - d | 0 | 0 | 0 | 0 | 72 |
| 11 - Luiz Matteus Pontes - m | 2 | 2 | 1 | 0 | 67 |
| 12 - Ryan Almeida | 0 | 0 | 0 | 0 | 36 |
| 14 - Tristan Smucker - m | 0 | 0 | 0 | 0 | 19 |
| 15 - Emmanuel Fakoyede - f | 0 | 0 | 0 | 0 | 48 |
| 17 - Mathurin Allawai | 0 | 0 | 0 | 0 | 63 |
| 19 - Lars Razor Jr. - f | 1 | 0 | 0 | 0 | 52 |
| 20 - Eli Simones - Yellow card 42:00 | 1 | 1 | 1 | 0 | 57 |
| 23 - Vitor Romero dos Santos - m | 0 | 0 | 0 | 0 | 15 |
| 24 - Bryan Yahir | 0 | 0 | 0 | 0 | 48 |
| 25 - Fredy Aguilera | 0 | 0 | 0 | 0 | 6 |
| 28 - Brenden Brown - m | 0 | 0 | 0 | 0 | 54 |
| 30 - John Mlondani | 2 | 0 | 0 | 0 | 81 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 2 | 1118 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Isaias Rubio - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Claudio Fuentealba - gk | 0 | 0 | 0 | 0 | 45 |
| 2 - Martin Von Thun - d | 0 | 0 | 0 | 0 | 77 |
| 3 - Victor Sellu - d - Yellow card 13:09 | 2 | 0 | 0 | 0 | 45 |
| 4 - Erick Zelaya - d | 2 | 2 | 1 | 0 | 70 |
| 6 - Tristan Alfaro - m | 1 | 1 | 1 | 0 | 48 |
| 7 - Isaac Filippo - f | 3 | 1 | 0 | 0 | 68 |
| 8 - Amos Gborie - f | 0 | 0 | 0 | 0 | 57 |
| 9 - Marcos Hernandez - m | 1 | 1 | 0 | 0 | 46 |
| 10 - Axel Valenzuela - f | 4 | 3 | 0 | 0 | 59 |
| 11 - Elmin Ejup - m | 3 | 3 | 0 | 0 | 59 |
| 13 - Gabe Nyenka - f | 3 | 2 | 0 | 2 | 71 |
| 15 - Kamoy Creary - d | 1 | 1 | 0 | 0 | 90 |
| 16 - Juan Perez - f | 0 | 0 | 0 | 0 | 37 |
| 17 - Kevin Vidana - f | 3 | 2 | 0 | 0 | 54 |
| 18 - David Ross - m | 1 | 1 | 1 | 0 | 61 |
| 21 - Archimed Sabu - m | 0 | 0 | 0 | 0 | 57 |
| 26 - Jeffrey Harper - m | 1 | 1 | 1 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 18 | 4 | 2 | 1049 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Matias da Fonseca (L, 0-2-1) | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isaias Rubio (W, 1-0) | 3 | 1 | 2 | 46:32 | |
| 1 - Claudio Fuentealba | 2 | 1 | 1 | 43:28 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
8:32 | David Ross (unassisted) - * | 0 - 1 |
|
Holy Cross
1st
|
16:42 | Tristan Alfaro (Gabe Nyenka) - * | 0 - 2 |
|
Goshen
1st
|
23:58 | Luiz Matteus Pontes (Wendo Kisila) - * | 1 - 2 |
|
Holy Cross
2nd
|
64:42 | Erick Zelaya (Gabe Nyenka) - *corner | 1 - 3 |
|
Holy Cross
2nd
|
69:06 | Jeffrey Harper (unassisted) - * | 1 - 4 |
|
Goshen
2nd
|
77:32 | Eli Simones (Lucas Bontreger) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Goshen
1st
|
13:09 | Yellow card - Victor Sellu |
|
Goshen
1st
|
42:00 | Yellow card - Eli Simones |
|
Goshen
2nd
|
63:43 | Yellow card - Matias da Fonseca |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 8 | 9 | 17 |
| Holy Cross | 12 | 13 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 5 | 9 | 14 |
| Holy Cross | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 1 | 2 | 3 |
| Holy Cross | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Goshen | 4 | 4 | 8 |
| Holy Cross | 3 | 7 | 10 |
| Date/Time: | August 31, 2022 - 3:00 PM |
|---|---|
| Location: | Notre Dame, Ind. |
| Stadium: | Saints Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Timekeeper: | SID |
| Scorer: | Tyler Braidic |
Play By Play
| 0:00 | Isaias Rubio at goalie for Holy Cross. | ||
| 0:00 | Matias da Fonseca at goalie for Goshen. | ||
| 1:38 | Shot by Holy Cross Kevin Vidana, High. | ||
| 6:39 | Shot by Goshen Wendo Kisila, Wide. | ||
| 8:12 | Offside against Holy Cross. | ||
| 8:32 | Goal!GOAL by Holy Cross David Ross (FIRST GOAL) * ( 0 - 1 ) |
||
| 10:32 | Corner kick by Goshen Felipe Carli [10:32]. | ||
| 11:02 | Shot by Goshen Lucas Bontreger, Save (by goalie) Isaias Rubio. | ||
| Foul on Holy Cross. | |||
| 13:09 | Yellow card on Holy Cross Victor Sellu. | ||
| 13:28 | Shot by Goshen John Mlondani, Wide. | ||
| 14:10 | Shot by Holy Cross Kamoy Creary, Save (by goalie) Matias da Fonseca. | ||
| 15:49 | Shot by Holy Cross Kevin Vidana, Save (by goalie) Matias da Fonseca. | ||
| 16:07 | Corner kick by Holy Cross Victor Sellu [16:07]. | ||
| 16:42 | Goal!GOAL by Holy Cross Tristan Alfaro, Assist by Gabe Nyenka * ( 0 - 2 ) |
||
| Foul on Goshen. | |||
| 18:33 | Shot by Goshen John Mlondani, Wide. | ||
| Foul on Goshen. | |||
| 20:40 | Shot by Holy Cross Gabe Nyenka, Blocked. | ||
| 22:03 | Substitution!Holy Cross substitution: Isaac Filippo for Juan Perez. | ||
| 23:58 | Goal!GOAL by Goshen Luiz Matteus Pontes, Assist by Wendo Kisila * ( 1 - 2 ) |
||
| 24:18 | Substitution!Holy Cross substitution: Axel Valenzuela for Kevin Vidana. | ||
| 24:18 | Substitution!Goshen substitution: Damjan Mojsin for Bryan Yahir. | ||
| Foul on Goshen. | |||
| 26:21 | Shot by Holy Cross Gabe Nyenka, Save (by goalie) Matias da Fonseca. | ||
| 26:30 | Corner kick by Holy Cross Gabe Nyenka [26:30]. | ||
| 27:25 | Substitution!Goshen substitution: Mathurin Allawai for Wendo Kisila. | ||
| 30:10 | Substitution!Holy Cross substitution: Jeffrey Harper for David Ross. | ||
| 30:57 | Shot by Goshen Felipe Carli, Blocked. | ||
| 31:29 | Shot by Goshen Lucas Bontreger, Blocked. | ||
| 31:42 | Shot by Holy Cross Isaac Filippo, Save (by goalie) Matias da Fonseca. | ||
| 32:50 | Substitution!Goshen substitution: Eli Simones for Lars Razor Jr.. | ||
| 32:50 | Substitution!Holy Cross substitution: Amos Gborie for Elmin Ejup. | ||
| 32:50 | Substitution!Holy Cross substitution: Marcos Hernandez for Tristan Alfaro. | ||
| 32:50 | Substitution!Holy Cross substitution: Archimed Sabu for Erick Zelaya. | ||
| Foul on Holy Cross. | |||
| 36:19 | Substitution!Goshen substitution: Jonathan Aaron for Ryan Almeida. | ||
| 36:19 | Substitution!Goshen substitution: Brenden Brown for Luiz Matteus Pontes. | ||
| 38:18 | Corner kick by Holy Cross Isaac Filippo [38:18]. | ||
| 39:00 | Shot by Holy Cross Victor Sellu, Blocked. | ||
| 39:11 | Shot by Holy Cross Axel Valenzuela, Blocked. | ||
| 39:17 | Shot by Holy Cross Victor Sellu, Blocked. | ||
| 39:31 | Corner kick by Holy Cross Isaac Filippo [39:31]. | ||
| Foul on Holy Cross. | |||
| 41:44 | Shot by Holy Cross Axel Valenzuela, Save (by goalie) Matias da Fonseca. | ||
| 42:00 | Yellow card on Goshen Eli Simones. | ||
| 42:25 | Substitution!Goshen substitution: Emmanuel Fakoyede for Lucas Bontreger. | ||
| Foul on Goshen. | |||
| 44:03 | Shot by Goshen Damjan Mojsin, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Goshen: #10 Henrique Eichenberger, #11 Luiz Matteus Pontes, #19 Lars Razor Jr., #24 Bryan Yahir, #30 John Mlondani, #09 Wendo Kisila, #07 Lucas Bontreger, #05 Samuel Marchi, #01 Matias da Fonseca, #02 Jonathan Aaron, #06 Damjan Mojsin. | ||
| 45:00 | For Holy Cross: #1 Claudio Fuentealba, #2 Martin Von Thun, #4 Erick Zelaya, #6 Tristan Alfaro, #9 Marcos Hernandez, #10 Axel Valenzuela, #13 Gabe Nyenka, #15 Kamoy Creary, #17 Kevin Vidana, #18 David Ross, #26 Jeffrey Harper. | ||
| 45:57 | Corner kick by Goshen John Mlondani [45:57]. | ||
| 46:10 | Shot by Goshen Luiz Matteus Pontes, Save (by goalie) Isaias Rubio. | ||
| 46:32 | Claudio Fuentealba at goalie for Holy Cross. | ||
| 47:44 | Shot by Goshen Lucas Bontreger, High. | ||
| 49:06 | Shot by Holy Cross Axel Valenzuela, Save (by goalie) Matias da Fonseca. | ||
| Foul on Holy Cross. | |||
| Foul on Goshen. | |||
| 54:38 | Shot by Goshen Lars Razor Jr., High. | ||
| 55:47 | Corner kick by Holy Cross Gabe Nyenka [55:47]. | ||
| 56:10 | Shot by Holy Cross Erick Zelaya, Save (by goalie) Matias da Fonseca. | ||
| 56:32 | Corner kick by Holy Cross Gabe Nyenka [56:32]. | ||
| Foul on Holy Cross. | |||
| 57:19 | Shot by Holy Cross Axel Valenzuela, Save (by goalie) Matias da Fonseca. | ||
| 57:35 | Corner kick by Holy Cross Gabe Nyenka [57:35]. | ||
| 59:25 | Corner kick by Goshen Lucas Bontreger [59:25]. | ||
| 60:01 | Shot by Goshen Damjan Mojsin, Blocked. | ||
| 60:05 | Shot by Goshen Wendo Kisila, High. | ||
| 60:15 | Substitution!Holy Cross substitution: Archimed Sabu for Tristan Alfaro. | ||
| 61:36 | Shot by Holy Cross Gabe Nyenka, Save (by goalie) Matias da Fonseca. | ||
| 61:41 | Shot by Holy Cross Marcos Hernandez, Save (by goalie) Matias da Fonseca. | ||
| Foul on Holy Cross. | |||
| 63:43 | Yellow card on Goshen Matias da Fonseca. | ||
| 63:55 | Shot by Holy Cross Kevin Vidana, Save (by goalie) Matias da Fonseca. | ||
| 64:15 | Substitution!Goshen substitution: Eli Simones for Lars Razor Jr.. | ||
| 64:15 | Substitution!Holy Cross substitution: Elmin Ejup for Marcos Hernandez. | ||
| 64:15 | Substitution!Holy Cross substitution: Isaac Filippo for Axel Valenzuela. | ||
| 64:40 | Corner kick by Holy Cross Gabe Nyenka [64:40]. | ||
| 64:42 | Goal!GOAL by Holy Cross Erick Zelaya, Assist by Gabe Nyenka *corner ( 1 - 3 ) |
||
| Foul on Holy Cross. | |||
| Foul on Holy Cross. | |||
| 69:06 | Goal!GOAL by Holy Cross Jeffrey Harper * ( 1 - 4 ) |
||
| 69:06 | Substitution!Goshen substitution: Felipe Carli for Bryan Yahir. | ||
| 69:06 | Substitution!Holy Cross substitution: Amos Gborie for Kevin Vidana. | ||
| 69:21 | Substitution!Holy Cross substitution: Juan Perez for Erick Zelaya. | ||
| 69:48 | Shot by Holy Cross Elmin Ejup, Save (by goalie) Matias da Fonseca. | ||
| 70:58 | Shot by Holy Cross Elmin Ejup, Save (by goalie) Matias da Fonseca. | ||
| 71:03 | Corner kick by Holy Cross Elmin Ejup [71:03]. | ||
| 71:20 | Substitution!Goshen substitution: Mathurin Allawai for Wendo Kisila. | ||
| 71:20 | Substitution!Goshen substitution: Tristan Smucker for Damjan Mojsin. | ||
| 71:20 | Substitution!Holy Cross substitution: Axel Valenzuela for Gabe Nyenka. | ||
| Foul on Goshen. | |||
| 72:26 | Substitution!Goshen substitution: Martin Gonzales for Henrique Eichenberger. | ||
| 73:09 | Shot by Goshen Felipe Carli, Save (by goalie) Claudio Fuentealba. | ||
| Foul on Holy Cross. | |||
| 75:21 | Substitution!Goshen substitution: Vitor Romero dos Santos for Luiz Matteus Pontes. | ||
| 75:21 | Substitution!Holy Cross substitution: Marcos Hernandez for David Ross. | ||
| 76:00 | Shot by Goshen Felipe Carli, Hit Post. | ||
| 76:12 | Offside against Goshen. | ||
| Foul on Holy Cross. | |||
| 77:25 | Substitution!Holy Cross substitution: Erick Zelaya for Martin Von Thun. | ||
| 77:32 | Goal!GOAL by Goshen Eli Simones, Assist by Lucas Bontreger * ( 2 - 4 ) |
||
| 80:56 | Substitution!Goshen substitution: Brenden Brown for John Mlondani. | ||
| 82:34 | Shot by Holy Cross Isaac Filippo, High. | ||
| 84:00 | Substitution!Goshen substitution: Fredy Aguilera for Samuel Marchi. | ||
| 84:00 | Substitution!Holy Cross substitution: Kevin Vidana for Juan Perez. | ||
| 85:22 | Shot by Holy Cross Elmin Ejup, Save (by goalie) Matias da Fonseca. | ||
| 86:02 | Corner kick by Holy Cross Kevin Vidana [86:02]. | ||
| 86:47 | Shot by Goshen Felipe Carli, Blocked. | ||
| Foul on Goshen. | |||
| 87:53 | Shot by Holy Cross Isaac Filippo, Wide. | ||
| Foul on Goshen. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

