Holy Cross at Calumet (IN) October 22, 2022

(9-4-3, 7-1-3)
6
(2-12-1, 1-10-0)
0
Final 1 2 T
Holy Cross 3 3 6
Calumet (IN) 0 0 0

Box Score

Holy Cross
Calumet (IN)

Holy Cross

PLAYER SH SOG G A MIN
0 - Isaias Rubio 0 0 0 0 45
1 - Claudio Fuentealba - gk 0 0 0 0 45
2 - Martin Von Thun - d 0 0 0 2 90
4 - Erick Zelaya - d 5 4 3 0 31
6 - Tristan Alfaro - m 0 0 0 0 65
8 - Amos Gborie 2 0 0 1 59
9 - Marcos Hernandez 0 0 0 0 12
13 - Gabe Nyenka - f 2 2 1 0 45
15 - Kamoy Creary - d 0 0 0 0 90
16 - Juan Perez - f 3 2 2 1 59
17 - Kevin Vidana - f 5 3 0 0 59
18 - David Ross - m 0 0 0 0 65
19 - Michael Miller 1 1 0 0 59
20 - Nyne Ono 0 0 0 0 61
21 - Archimed Sabu - m 2 1 0 0 90
26 - Jeffrey Harper - m 0 0 0 1 62
TM - Team 0 0 0 0 0
TOTALS 20 13 6 5 937

Calumet (IN)

PLAYER SH SOG G A MIN
1 - Jose Molina - gk 0 0 0 0 90
4 - McCray Wenger 0 0 0 0 0
6 - Sergio Reyes - m 0 0 0 0 90
7 - Moises Castillo - m - Yellow card 75:35 0 0 0 0 63
9 - Alex Calderon - m 0 0 0 0 90
10 - Sergio Diaz - m 0 0 0 0 90
11 - Jalen Alvarado 0 0 0 0 14
12 - Pablo Esqueda - m 0 0 0 0 53
15 - Julian Munoz - m 0 0 0 0 90
16 - Bryce Seaman - Yellow card 48:09 1 1 0 0 30
17 - Grek Guzman - f 0 0 0 0 90
19 - Emiliano Ocha - m 0 0 0 0 45
21 - Jose (Mikey) Hernandez 0 0 0 0 33
22 - Colton Sullivan - d 0 0 0 0 90
23 - Tarrel Mcray 0 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 922

Holy Cross Goalies

GOALIES SOG GA SV Min
1 - Claudio Fuentealba 1 0 1 45:00

Calumet (IN) Goalies

GOALIES SOG GA SV Min
1 - Jose Molina 13 6 7 90:00

Scoring Summary

Period Time Play V - H
1st 1:34 Erick Zelaya (Jeffrey Harper) - * 1 - 0
1st 10:37 Erick Zelaya (Martin Von Thun) - * 2 - 0
1st 28:10 Juan Perez (Martin Von Thun) - * 3 - 0
2nd 63:06 Gabe Nyenka (unassisted) - * 4 - 0
2nd 74:20 Erick Zelaya (Juan Perez) - * 5 - 0
2nd 87:28 Juan Perez (Amos Gborie) - * 6 - 0

Penalty Summary

Period Time Fouls
2nd 48:09 Yellow card - Bryce Seaman
2nd 75:35 Yellow card - Moises Castillo
SHOTS 1 2 TOTAL
Holy Cross 8 12 20
Calumet (IN) 0 1 1
SAVES 1 2 TOTAL
Holy Cross 0 1 1
Calumet (IN) 3 4 7
CORNER KICKS 1 2 TOTAL
Holy Cross 2 1 3
Calumet (IN) 0 0 0
FOULS 1 2 TOTAL
Holy Cross 3 2 5
Calumet (IN) 7 1 8

Play By Play