Holy Cross at Huntington (IN) September 2, 2023
Box Score
Holy Cross
Huntington (IN)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isaias Rubio | 0 | 0 | 0 | 0 | 0 |
| 2 - Martin Von Thun - d - Yellow card 81:21 | 0 | 0 | 0 | 0 | 90 |
| 3 - Victor Sellu - Yellow card 69:46 | 0 | 0 | 0 | 1 | 90 |
| 7 - Isaac Filippo | 3 | 0 | 0 | 0 | 57 |
| 8 - Tristan Alfaro | 1 | 1 | 0 | 0 | 83 |
| 10 - Gabe Nyenka | 5 | 5 | 0 | 1 | 90 |
| 11 - Kevin Vidana - Yellow card 86:00 | 3 | 2 | 2 | 0 | 67 |
| 12 - Emin Penic | 0 | 0 | 0 | 0 | 42 |
| 13 - Amos Gborie | 0 | 0 | 0 | 0 | 24 |
| 15 - Kamoy Creary | 0 | 0 | 0 | 0 | 48 |
| 16 - Juan Perez | 3 | 2 | 0 | 0 | 51 |
| 18 - Isa Sayeed - m | 1 | 0 | 0 | 0 | 89 |
| 20 - Diego Martinez | 0 | 0 | 0 | 0 | 32 |
| 21 - Archimed Sabu | 1 | 0 | 0 | 0 | 48 |
| 26 - Anthony Panayiotou - m - Yellow card 44:06 | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 2 | 901 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 02 - Manuel Dias | 1 | 1 | 1 | 1 | 65 |
| 03 - Robert Nabulere | 3 | 1 | 1 | 1 | 50 |
| 04 - Joao Ratinho | 1 | 0 | 0 | 0 | 48 |
| 05 - Alex Ohonovskyi | 0 | 0 | 0 | 0 | 29 |
| 06 - Bernardo Coelho - m | 1 | 0 | 0 | 0 | 85 |
| 09 - Higor Barbieri - f - Yellow card 44:19 | 0 | 0 | 0 | 0 | 42 |
| 12 - Andre Camara | 1 | 0 | 0 | 0 | 44 |
| 13 - Jonathan Ruiz | 0 | 0 | 0 | 0 | 8 |
| 14 - Dilesh Patel - Yellow card 83:40 | 2 | 2 | 1 | 1 | 76 |
| 15 - Garrett Klefeker - d | 0 | 0 | 0 | 0 | 90 |
| 16 - Cooper Foshee - d | 0 | 0 | 0 | 0 | 90 |
| 18 - Kovan Drenth | 0 | 0 | 0 | 0 | 79 |
| 19 - Owen Lieland | 0 | 0 | 0 | 1 | 57 |
| 21 - Kolton Foster | 0 | 0 | 0 | 0 | 28 |
| 22 - Luis Costa - Yellow card 44:51 | 0 | 0 | 0 | 0 | 0 |
| 28 - Sam Dolobaipu - Yellow card 81:46 | 1 | 1 | 1 | 0 | 42 |
| 33 - Pedro Borges | 1 | 0 | 0 | 0 | 42 |
| 41 - John Pewkleang | 0 | 0 | 0 | 0 | 25 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 4 | 4 | 900 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaias Rubio | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Luis Costa | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
6:44 | Kevin Vidana (Gabe Nyenka) - * | 1 - 0 |
|
Huntington (IN)
2nd
|
47:58 | Manuel Dias (Dilesh Patel) - * | 1 - 1 |
|
Huntington (IN)
2nd
|
59:41 | Sam Dolobaipu (Manuel Dias) - * | 1 - 2 |
|
Holy Cross
2nd
|
72:21 | Kevin Vidana (Victor Sellu) - * | 2 - 2 |
|
Huntington (IN)
2nd
|
78:15 | Dilesh Patel (Robert Nabulere) - * | 2 - 3 |
|
Huntington (IN)
2nd
|
89:18 | Robert Nabulere (Owen Lieland) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Huntington (IN)
1st
|
44:06 | Yellow card - Anthony Panayiotou |
|
Huntington (IN)
1st
|
44:19 | Yellow card - Higor Barbieri |
|
Huntington (IN)
1st
|
44:51 | Yellow card - Luis Costa |
|
Huntington (IN)
2nd
|
69:46 | Yellow card - Victor Sellu |
|
Huntington (IN)
2nd
|
81:21 | Yellow card - Martin Von Thun |
|
Huntington (IN)
2nd
|
81:46 | Yellow card - Sam Dolobaipu |
|
Huntington (IN)
2nd
|
83:40 | Yellow card - Dilesh Patel |
|
Huntington (IN)
2nd
|
86:00 | Yellow card - Kevin Vidana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 6 | 11 | 17 |
| Huntington (IN) | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 1 | 0 | 1 |
| Huntington (IN) | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 4 | 6 | 10 |
| Huntington (IN) | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 6 | 7 | 13 |
| Huntington (IN) | 6 | 4 | 10 |
| Date/Time: | September 2, 2023 - 2:00 PM |
|---|---|
| Location: | King Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Joanne Green |
Play By Play
| 0:00 | Luis Costa at goalie for Huntington. | ||
| 0:00 | Isaias Rubio at goalie for Holy Cross. | ||
| Foul on Huntington. | |||
| 4:34 | Corner kick by Holy Cross Kevin Vidana [4:34]. | ||
| 5:40 | Shot by Holy Cross Gabe Nyenka, Save (by goalie) Luis Costa. | ||
| 6:44 | Goal!GOAL by Holy Cross Kevin Vidana (FIRST GOAL), Assist by Gabe Nyenka * ( 1 - 0 ) |
||
| 7:57 | Shot by Huntington Pedro Borges, High. | ||
| 9:04 | Corner kick by Holy Cross Gabe Nyenka [9:04]. | ||
| Foul on Holy Cross. | |||
| Foul on Huntington. | |||
| 11:51 | Shot by Holy Cross Isaac Filippo, Wide Right. | ||
| 12:59 | Corner kick by Huntington Dilesh Patel [12:59]. | ||
| 14:10 | Corner kick by Huntington Pedro Borges [14:10]. | ||
| 15:30 | Shot by Holy Cross Archimed Sabu, Wide Right. | ||
| 16:34 | Corner kick by Huntington Pedro Borges [16:34]. | ||
| Foul on Huntington. | |||
| 19:10 | Shot by Holy Cross Tristan Alfaro, Save (by goalie) Luis Costa. | ||
| 19:29 | Corner kick by Holy Cross Kevin Vidana [19:29]. | ||
| Foul on Holy Cross. | |||
| 22:11 | Corner kick by Holy Cross Kevin Vidana [22:11]. | ||
| Foul on Huntington. | |||
| Foul on Huntington. | |||
| 24:53 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 24:53 | Substitution!Huntington substitution: Manuel Dias for John Pewkleang. | ||
| 25:45 | Corner kick by Huntington Dilesh Patel [25:45]. | ||
| 26:03 | Substitution!Huntington substitution: Robert Nabulere for Owen Lieland. | ||
| Foul on Holy Cross. | |||
| 27:39 | Substitution!Holy Cross substitution: Juan Perez for Kevin Vidana. | ||
| 27:39 | Substitution!Holy Cross substitution: Amos Gborie for Isaac Filippo. | ||
| 27:39 | Substitution!Huntington substitution: Kolton Foster for Pedro Borges. | ||
| Foul on Holy Cross. | |||
| 29:12 | Shot by Huntington Dilesh Patel, Save (by goalie) Isaias Rubio. | ||
| 29:22 | Corner kick by Huntington Dilesh Patel [29:22]. | ||
| 29:39 | Shot by Huntington Bernardo Coelho, High. | ||
| 29:50 | Substitution!Huntington substitution: Alex Ohonovskyi for Andre Camara. | ||
| Foul on Holy Cross. | |||
| 35:38 | Shot by Huntington Robert Nabulere, Wide Right. | ||
| 38:29 | Shot by Holy Cross Juan Perez, Wide Right. | ||
| 39:01 | Offside against Holy Cross. | ||
| 39:53 | Shot by Huntington Joao Ratinho, Wide Right. | ||
| 40:02 | Substitution!Huntington substitution: Jonathan Ruiz for Bernardo Coelho. | ||
| Foul on Huntington. | |||
| 43:45 | Substitution!Holy Cross substitution: Diego Martinez for Isa Sayeed. | ||
| Foul on Holy Cross. | |||
| 44:06 | Yellow card on Holy Cross Anthony Panayiotou. | ||
| 44:19 | Yellow card on Huntington Higor Barbieri. | ||
| 44:51 | Yellow card on Huntington Luis Costa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Holy Cross: #2 Martin Von Thun, #3 Victor Sellu, #7 Isaac Filippo, #8 Tristan Alfaro, #10 Gabe Nyenka, #11 Kevin Vidana, #15 Kamoy Creary, #18 Isa Sayeed, #21 Archimed Sabu, #26 Anthony Panayiotou. | ||
| 45:00 | For Holy Cross: #2 Martin Von Thun, #3 Victor Sellu, #8 Tristan Alfaro, #10 Gabe Nyenka, #11 Kevin Vidana, #15 Kamoy Creary, #16 Juan Perez, #18 Isa Sayeed, #21 Archimed Sabu, #26 Anthony Panayiotou. | ||
| 45:00 | For Huntington: #14 Dilesh Patel, #15 Garrett Klefeker, #16 Cooper Foshee, #18 Kovan Drenth, #19 Owen Lieland, #28 Sam Dolobaipu, #03 Robert Nabulere, #02 Manuel Dias, #04 Joao Ratinho, #06 Bernardo Coelho. | ||
| Foul on Holy Cross. | |||
| 47:58 | Goal!GOAL by Huntington Manuel Dias, Assist by Dilesh Patel * ( 1 - 1 ) |
||
| 47:58 | Substitution!Holy Cross substitution: Diego Martinez for Archimed Sabu. | ||
| 47:58 | Substitution!Holy Cross substitution: Emin Penic for Kamoy Creary. | ||
| Foul on Huntington. | |||
| 49:05 | Corner kick by Holy Cross Gabe Nyenka [49:05]. | ||
| 52:48 | Shot by Huntington Robert Nabulere, High. | ||
| 54:37 | Shot by Holy Cross Juan Perez, Save (by goalie) Luis Costa. | ||
| 55:01 | Corner kick by Holy Cross Kevin Vidana [55:01]. | ||
| 57:26 | Shot by Holy Cross Gabe Nyenka, Save (by goalie) Luis Costa. | ||
| 57:33 | Corner kick by Holy Cross Gabe Nyenka [57:33]. | ||
| 57:45 | Shot by Holy Cross Kevin Vidana, High. | ||
| Foul on Holy Cross. | |||
| 59:41 | Goal!GOAL by Huntington Sam Dolobaipu, Assist by Manuel Dias * ( 1 - 2 ) |
||
| 60:53 | Substitution!Holy Cross substitution: Isaac Filippo for Juan Perez. | ||
| 60:53 | Substitution!Huntington substitution: Higor Barbieri for Joao Ratinho. | ||
| Foul on Holy Cross. | |||
| 62:53 | Substitution!Huntington substitution: Alex Ohonovskyi for Owen Lieland. | ||
| 62:53 | Substitution!Huntington substitution: Andre Camara for Robert Nabulere. | ||
| 62:53 | Substitution!Huntington substitution: Pedro Borges for Dilesh Patel. | ||
| 63:41 | Shot by Holy Cross Gabe Nyenka, Save (by goalie) Luis Costa. | ||
| 63:46 | Shot by Holy Cross Isaac Filippo, Hit Crossbar. | ||
| 66:34 | Shot by Holy Cross Isaac Filippo, Wide. | ||
| Foul on Huntington. | |||
| 68:31 | Shot by Huntington Andre Camara, High. | ||
| Foul on Holy Cross. | |||
| 69:46 | Yellow card on Holy Cross Victor Sellu. | ||
| 70:41 | Offside against Holy Cross. | ||
| 72:21 | Goal!GOAL by Holy Cross Kevin Vidana, Assist by Victor Sellu * ( 2 - 2 ) |
||
| 72:23 | Substitution!Holy Cross substitution: Juan Perez for Kevin Vidana. | ||
| 72:23 | Substitution!Huntington substitution: Kolton Foster for Kovan Drenth. | ||
| 73:59 | Offside against Holy Cross. | ||
| 74:58 | Shot by Holy Cross Gabe Nyenka, Save (by goalie) Luis Costa. | ||
| 75:27 | Corner kick by Holy Cross Diego Martinez [75:27]. | ||
| 76:50 | Shot by Holy Cross Isa Sayeed, Wide Right. | ||
| 77:04 | Substitution!Huntington substitution: Dilesh Patel for Andre Camara. | ||
| 77:04 | Substitution!Huntington substitution: Owen Lieland for Pedro Borges. | ||
| 77:04 | Substitution!Huntington substitution: Robert Nabulere for Alex Ohonovskyi. | ||
| 78:15 | Goal!GOAL by Huntington Dilesh Patel, Assist by Robert Nabulere * ( 2 - 3 ) |
||
| 78:15 | Substitution!Huntington substitution: Joao Ratinho for Higor Barbieri. | ||
| 78:15 | Substitution!Holy Cross substitution: Kevin Vidana for Diego Martinez. | ||
| 79:11 | Shot by Holy Cross Juan Perez, Save (by goalie) Luis Costa. | ||
| 79:25 | Shot by Holy Cross Gabe Nyenka, Save (by goalie) Luis Costa. | ||
| 79:34 | Corner kick by Holy Cross Gabe Nyenka [79:34]. | ||
| Foul on Holy Cross. | |||
| 81:21 | Yellow card on Holy Cross Martin Von Thun. | ||
| Foul on Huntington. | |||
| 81:46 | Yellow card on Huntington Sam Dolobaipu. | ||
| 82:59 | Corner kick by Holy Cross Kevin Vidana [82:59]. | ||
| 83:11 | Substitution!Huntington substitution: Kovan Drenth for Kolton Foster. | ||
| 83:11 | Substitution!Holy Cross substitution: Amos Gborie for Tristan Alfaro. | ||
| Foul on Huntington. | |||
| 83:40 | Yellow card on Huntington Dilesh Patel. | ||
| Foul on Holy Cross. | |||
| 86:00 | Yellow card on Holy Cross Kevin Vidana. | ||
| 87:14 | Substitution!Holy Cross substitution: Kevin Vidana for Dominic Castillo. | ||
| 87:14 | Substitution!Huntington substitution: Jonathan Ruiz for Sam Dolobaipu. | ||
| Foul on Holy Cross. | |||
| 89:18 | Goal!GOAL by Huntington Robert Nabulere, Assist by Owen Lieland * ( 2 - 4 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

