Holy Cross at Judson (IL) October 18, 2023
Box Score
Holy Cross
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isaias Rubio - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Victor Sellu - d - Yellow card 64:51 | 0 | 0 | 0 | 0 | 90 |
| 7 - Isaac Filippo - f | 4 | 3 | 1 | 0 | 72 |
| 8 - Tristan Alfaro - m | 0 | 0 | 0 | 0 | 90 |
| 10 - Gabe Nyenka - f - Yellow card 42:47 | 0 | 0 | 0 | 0 | 74 |
| 11 - Kevin Vidana - f | 1 | 1 | 1 | 0 | 88 |
| 12 - Emin Penic - d | 1 | 0 | 0 | 0 | 90 |
| 13 - Amos Gborie - f | 0 | 0 | 0 | 0 | 36 |
| 16 - Juan Perez - f | 1 | 1 | 0 | 0 | 48 |
| 18 - Isa Sayeed - m | 1 | 0 | 0 | 0 | 90 |
| 19 - Michael Miller - d | 0 | 0 | 0 | 0 | 30 |
| 21 - Archimed Sabu - m | 0 | 0 | 0 | 0 | 77 |
| 25 - Ramon Gomez - f | 0 | 0 | 0 | 0 | 49 |
| 26 - Anthony Panayiotou - m | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 0 | 1014 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Gerardo Perez - g | 0 | 0 | 0 | 0 | 90 |
| 03 - Matheus Duarte - cb | 1 | 0 | 0 | 0 | 90 |
| 04 - Willem Harrems - cb/dm | 0 | 0 | 0 | 0 | 90 |
| 07 - Lennyn Soriano - cm - Yellow card 89:19 | 3 | 1 | 0 | 0 | 89 |
| 08 - Gabriel Trevisan - cm | 2 | 1 | 0 | 0 | 81 |
| 09 - Rafael Barreto - fw - Yellow card 71:16 | 1 | 0 | 0 | 0 | 26 |
| 10 - Inigo Capellan - cam | 2 | 2 | 0 | 0 | 56 |
| 11 - Martin Wainstein - cm | 0 | 0 | 0 | 0 | 55 |
| 12 - Ovidio Paez - cm | 2 | 1 | 0 | 0 | 50 |
| 13 - Brayan Casanas - lw/rw | 0 | 0 | 0 | 0 | 16 |
| 16 - Vitor Costa - lb | 0 | 0 | 0 | 0 | 74 |
| 17 - Pablo Escobar - rb | 0 | 0 | 0 | 0 | 90 |
| 18 - Joao Caetano - fw | 1 | 0 | 0 | 0 | 24 |
| 19 - Patriks Balcuns - fw | 0 | 0 | 0 | 0 | 21 |
| 22 - Joaquin Landa - cm | 2 | 1 | 0 | 0 | 25 |
| 23 - Samuel Chavez - lb | 2 | 1 | 0 | 0 | 44 |
| 54 - Anthony Cordova - rlb | 3 | 0 | 0 | 0 | 55 |
| 57 - Gabriel Orsini - acm | 0 | 0 | 0 | 0 | 12 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 7 | 0 | 0 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaias Rubio | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gerardo Perez | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holy Cross
1st
|
38:41 | Kevin Vidana (unassisted) - * | 1 - 0 |
|
Holy Cross
2nd
|
51:25 | Isaac Filippo (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Holy Cross
1st
|
42:47 | Yellow card - Gabe Nyenka |
|
Holy Cross
2nd
|
64:51 | Yellow card - Victor Sellu |
|
Holy Cross
2nd
|
71:16 | Yellow card - Rafael Barreto |
|
Holy Cross
2nd
|
89:19 | Yellow card - Lennyn Soriano |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 2 | 6 | 8 |
| Judson (IL) | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 3 | 4 | 7 |
| Judson (IL) | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 0 | 1 | 1 |
| Judson (IL) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holy Cross | 3 | 3 | 6 |
| Judson (IL) | 9 | 8 | 17 |
| Date/Time: | October 18, 2023 - 01:00 PM |
|---|---|
| Location: | Elgin, IL |
| Stadium: | Dawson Field |
| Game Length: | 1:58 |
| Attendance: | 100 |
| Scorer: | Nick Schaeflein |
Play By Play
| 0:00 | Isaias Rubio at goalie for Holy Cross. | ||
| 0:00 | Gerardo Perez at goalie for Judson. | ||
| Foul on Holy Cross. | |||
| Foul on Judson. | |||
| Foul on Holy Cross. | |||
| 4:30 | Corner kick by Judson Samuel Chavez [4:30]. | ||
| 8:22 | Shot by Judson Samuel Chavez, Save (by goalie) Isaias Rubio. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 12:06 | Shot by Judson Lennyn Soriano, Save (by goalie) Isaias Rubio. | ||
| 16:33 | Shot by Judson Gabriel Trevisan, Wide. | ||
| Foul on Judson. | |||
| 21:08 | Shot by Judson Anthony Cordova, Wide Right. | ||
| 23:54 | Shot by Judson Anthony Cordova, Wide Left. | ||
| 25:59 | Corner kick by Judson Lennyn Soriano [25:59]. | ||
| 26:56 | Substitution!Holy Cross substitution: Juan Perez for Isaac Filippo. | ||
| 26:56 | Substitution!Judson substitution: Inigo Capellan for Samuel Chavez. | ||
| 27:53 | Shot by Judson Anthony Cordova, Blocked. | ||
| 31:39 | Shot by Judson Lennyn Soriano, Blocked. | ||
| Foul on Judson. | |||
| 33:20 | Shot by Judson Inigo Capellan, Save (by goalie) Isaias Rubio. | ||
| 33:26 | Offside against Judson. | ||
| Foul on Judson. | |||
| 36:04 | Substitution!Holy Cross substitution: Ramon Gomez for Amos Gborie. | ||
| 37:13 | Substitution!Judson substitution: Patriks Balcuns for Martin Wainstein. | ||
| Foul on Judson. | |||
| 38:41 | Goal!GOAL by Holy Cross Kevin Vidana (FIRST GOAL) * ( 1 - 0 ) |
||
| 38:41 | Substitution!Judson substitution: Joaquin Landa for Ovidio Paez. | ||
| Foul on Holy Cross. | |||
| 42:47 | Yellow card on Holy Cross Gabe Nyenka. | ||
| 42:47 | Shot by Judson Joaquin Landa, High. | ||
| Foul on Judson. | |||
| 43:57 | Shot by Holy Cross Emin Penic, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Holy Cross: #1 Isaias Rubio, #3 Victor Sellu, #7 Isaac Filippo, #8 Tristan Alfaro, #11 Kevin Vidana, #12 Emin Penic, #16 Juan Perez, #18 Isa Sayeed, #21 Archimed Sabu, #25 Ramon Gomez, #26 Anthony Panayiotou. | ||
| 45:00 | For Judson: #10 Inigo Capellan, #16 Vitor Costa, #17 Pablo Escobar, #19 Patriks Balcuns, #22 Joaquin Landa, #54 Anthony Cordova, #00 Gerardo Perez, #03 Matheus Duarte, #04 Willem Harrems, #07 Lennyn Soriano, #08 Gabriel Trevisan. | ||
| 47:46 | Shot by Holy Cross Juan Perez, Save (by goalie) Gerardo Perez. | ||
| Foul on Holy Cross. | |||
| Foul on Judson. | |||
| 49:52 | Shot by Judson Joaquin Landa, Save (by goalie) Isaias Rubio. | ||
| 51:25 | Goal!GOAL by Holy Cross Isaac Filippo * ( 2 - 0 ) |
||
| 54:28 | Substitution!Judson substitution: Joao Caetano for Gabriel Trevisan. | ||
| 54:28 | Substitution!Holy Cross substitution: Michael Miller for Archimed Sabu. | ||
| 54:33 | Shot by Holy Cross Isaac Filippo, Save (by goalie) Gerardo Perez. | ||
| 55:09 | Substitution!Judson substitution: Samuel Chavez for Anthony Cordova. | ||
| 58:15 | Substitution!Judson substitution: Rafael Barreto for Patriks Balcuns. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 62:14 | Shot by Holy Cross Isaac Filippo, Save (by goalie) Gerardo Perez. | ||
| 62:52 | Shot by Judson Lennyn Soriano, Wide Right. | ||
| 63:13 | Substitution!Judson substitution: Gabriel Trevisan for Joaquin Landa. | ||
| Foul on Holy Cross. | |||
| 64:51 | Yellow card on Holy Cross Victor Sellu. | ||
| 64:56 | Shot by Judson Gabriel Trevisan, Save (by goalie) Isaias Rubio. | ||
| Foul on Judson. | |||
| Foul on Holy Cross. | |||
| 67:06 | Shot by Judson Samuel Chavez, Wide Right. | ||
| 67:25 | Substitution!Holy Cross substitution: Archimed Sabu for Juan Perez. | ||
| 67:57 | Corner kick by Holy Cross Isaac Filippo [67:57]. | ||
| 68:31 | Shot by Holy Cross Isa Sayeed, High. | ||
| 68:55 | Substitution!Holy Cross substitution: Gabe Nyenka for Ramon Gomez. | ||
| Foul on Judson. | |||
| 71:16 | Yellow card on Judson Rafael Barreto. | ||
| 71:53 | Substitution!Judson substitution: Martin Wainstein for Samuel Chavez. | ||
| 73:12 | Shot by Judson Inigo Capellan, Save (by goalie) Isaias Rubio. | ||
| 74:01 | Substitution!Holy Cross substitution: Ramon Gomez for Gabe Nyenka. | ||
| 74:01 | Substitution!Judson substitution: Brayan Casanas for Vitor Costa. | ||
| 75:59 | Shot by Judson Joao Caetano, Blocked. | ||
| 76:32 | Offside against Judson. | ||
| 77:09 | Shot by Holy Cross Isaac Filippo, Wide Right. | ||
| 77:33 | Substitution!Holy Cross substitution: Michael Miller for Juan Perez. | ||
| 77:33 | Substitution!Judson substitution: Gabriel Orsini for Inigo Capellan. | ||
| Foul on Judson. | |||
| 78:22 | Substitution!Judson substitution: Ovidio Paez for Joao Caetano. | ||
| 79:21 | Shot by Judson Ovidio Paez, Save (by goalie) Isaias Rubio. | ||
| 82:27 | Substitution!Holy Cross substitution: Juan Perez for Kevin Vidana. | ||
| 82:36 | Shot by Judson Rafael Barreto, Wide Right. | ||
| 83:01 | Shot by Judson Matheus Duarte, Wide. | ||
| Foul on Judson. | |||
| 84:40 | Substitution!Judson substitution: Inigo Capellan for Rafael Barreto. | ||
| 84:40 | Substitution!Holy Cross substitution: Kevin Vidana for Michael Miller. | ||
| Foul on Judson. | |||
| 87:50 | Shot by Judson Ovidio Paez, Wide Left. | ||
| 89:19 | Yellow card on Judson Lennyn Soriano. | ||
| 89:20 | Substitution!Judson substitution: Joaquin Landa for Lennyn Soriano. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

