Holy Cross at Huntington (IN) August 30, 2025

(2-1-0)
2
(0-3-1)
0
Final 1 2 T
Holy Cross 2 0 2
Huntington (IN) 0 0 0

Box Score

Holy Cross
Huntington (IN)

Holy Cross

PLAYER SH SOG G A MIN
1 - Isaias Rubio - gk 0 0 0 0 90
2 - Diego Blount - wing 0 0 0 0 90
4 - Anthony Panayiotou - m 2 1 0 1 59
7 - Aidan Medina - cm 1 0 0 0 73
11 - Kai Lulic - wing 1 1 0 0 66
12 - Daniel Alfaro - lw 4 3 2 0 90
13 - Cung Thawng 0 0 0 0 24
15 - Cesar Vela - cb - Yellow card 57:34 1 0 0 0 90
16 - Anthony Cruz - defe - Yellow card 81:25 0 0 0 0 90
19 - Michael Miller 0 0 0 0 10
20 - Nikolas Panayiotou - forw 0 0 0 0 72
21 - Andrew Koshakji 0 0 0 0 17
22 - Niko Kunz 0 0 0 0 9
23 - Fabian Velazquez - defe 0 0 0 0 90
25 - Sandro Lopez-Torres - defe 1 0 0 0 90
26 - Eric Johnson 0 0 0 0 20
27 - Wyatt Kernohan 0 0 0 0 9
TM - Team - Yellow card 10:41 0 0 0 0 0
TOTALS 10 5 2 1 989

Huntington (IN)

PLAYER SH SOG G A MIN
1 - Jorge Gonzalez 0 0 0 0 90
3 - Matheus Menegueli - d 0 0 0 0 90
4 - Reshano Hasselbaink 0 0 0 0 45
6 - Thiago Fernando 1 0 0 0 44
7 - Landon Moreland - f 1 1 0 0 71
11 - Owen Lieland - m 2 0 0 0 70
12 - Douglas Appiah Kubi 2 1 0 0 74
13 - Clay Wieringa 0 0 0 0 25
14 - Jonathan Ruiz - m 1 0 0 0 52
16 - Wongvalit Eastplus 1 0 0 0 45
20 - Henry Heaney 3 2 0 0 65
21 - Kolton Foster 1 1 0 0 57
25 - Kovan Drenth - m 1 0 0 0 69
31 - Maxwell Wieringa 0 0 0 0 11
32 - Nick Butler 0 0 0 0 36
34 - Ryo Aihara - f 1 0 0 0 90
41 - Chirapat Pewkleang 1 0 0 0 57
TM - Team 0 0 0 0 0
TOTALS 15 5 0 0 991

Holy Cross Goalies

GOALIES SOG GA SV Min
1 - Isaias Rubio 5 0 5 90:00

Huntington (IN) Goalies

GOALIES SOG GA SV Min
1 - Jorge Gonzalez 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 1:06 Daniel Alfaro (unassisted) 1 - 0
1st 28:03 Daniel Alfaro (Anthony Panayiotou) 2 - 0

Penalty Summary

Period Time Fouls
1st 10:41 Yellow card - Team
2nd 57:34 Yellow card - Cesar Vela
2nd 81:25 Yellow card - Anthony Cruz
SHOTS 1 2 TOTAL
Holy Cross 7 3 10
Huntington (IN) 6 9 15
SAVES 1 2 TOTAL
Holy Cross 0 5 5
Huntington (IN) 1 2 3
CORNER KICKS 1 2 TOTAL
Holy Cross 2 1 3
Huntington (IN) 1 7 8
FOULS 1 2 TOTAL
Holy Cross 4 7 11
Huntington (IN) 7 5 12

Play By Play