Oakland City at Holy Cross September 6, 2025

(1-5-0)
1
(3-1-0)
2
Final 1 2 T
Oakland City 1 0 1
Holy Cross 0 2 2

Box Score

Oakland City
Holy Cross

Oakland City

PLAYER SH SOG G A MIN
0 - Nicholas Boes - gk 0 0 0 0 90
2 - Adrian Duncan - d - Yellow card 76:39 0 0 0 0 90
3 - Pharrell Lorenzo - d 0 0 0 0 66
7 - Dan-Lewis Bamana 3 3 0 0 24
8 - Marc Robertson - mid - Yellow card 60:51 - Red card 73:45 3 2 1 0 69
9 - Adam Dimba - f 0 0 0 0 70
10 - Samuel Pilgrim - mid 0 0 0 0 74
12 - Oluwadamilola Obakoya 2 2 0 0 18
13 - Ethan John 1 1 0 0 20
14 - Alfie Rouse 0 0 0 0 16
16 - Ross O'Brien - mid 4 3 0 1 90
17 - Aidan Campbell 0 0 0 0 16
20 - Yaw Frimpong - f 2 1 0 0 77
22 - Dylan Colley - d 0 0 0 0 90
23 - Javier Garcia de la Figuera 0 0 0 0 11
29 - Shamel Soulemane - d 0 0 0 0 90
30 - Willem Hulsebosch - f 0 0 0 0 74
TM - Team 0 0 0 0 0
TOTALS 15 12 1 1 985

Holy Cross

PLAYER SH SOG G A MIN
0 - Logan Kelly - Yellow card 89:48 0 0 0 0 5
1 - Isaias Rubio - gk 0 0 0 0 85
2 - Diego Blount - wing 0 0 0 0 90
3 - Nathan Sanchez - fb - Yellow card 54:44 2 2 0 0 90
5 - Diego Martinez 1 0 0 1 61
6 - Vincent Rodriquez 0 0 0 0 30
7 - Aidan Medina 0 0 0 0 30
8 - Tristan Alfaro - m 1 1 0 0 90
10 - Isa Sayeed - Yellow card 38:42 2 1 0 0 30
11 - Kai Lulic 1 1 1 0 27
12 - Daniel Alfaro - Yellow card 72:35 3 3 1 0 69
13 - Cung Thawng 0 0 0 1 60
15 - Cesar Vela - cb - Yellow card 76:56 0 0 0 0 71
16 - Anthony Cruz - Yellow card 65:46 - Red card 69:02 2 1 0 0 69
19 - Michael Miller 0 0 0 0 2
20 - Nikolas Panayiotou - f 1 0 0 0 53
21 - Andrew Koshakji 0 0 0 0 12
23 - Fabian Velazquez - d 0 0 0 0 74
25 - Sandro Lopez-Torres 0 0 0 0 16
26 - Eric Johnson - Yellow card 63:46 0 0 0 0 21
27 - Wyatt Kernohan 0 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 13 9 2 2 1004

Oakland City Goalies

GOALIES SOG GA SV Min
0 - Nicholas Boes 6 2 4 90:00

Holy Cross Goalies

GOALIES SOG GA SV Min
0 - Logan Kelly 0 0 0 04:40
1 - Isaias Rubio 11 1 10 85:20
TOTALS 11 1 10 90:00

Scoring Summary

Period Time Play V - H
1st 8:04 Marc Robertson (Ross O'Brien) 1 - 0
2nd 58:01 Daniel Alfaro (Cung Thawng) 1 - 1
2nd 68:08 Kai Lulic (Diego Martinez) 1 - 2

Penalty Summary

Period Time Fouls
1st 38:42 Yellow card - Isa Sayeed
2nd 54:44 Yellow card - Nathan Sanchez
2nd 60:51 Yellow card - Marc Robertson
2nd 63:46 Yellow card - Eric Johnson
2nd 65:46 Yellow card - Anthony Cruz
2nd 69:02 Red card - Anthony Cruz
2nd 72:35 Yellow card - Daniel Alfaro
2nd 73:45 Red card - Marc Robertson
2nd 76:39 Yellow card - Adrian Duncan
2nd 76:56 Yellow card - Cesar Vela
2nd 89:48 Yellow card - Logan Kelly
SHOTS 1 2 TOTAL
Oakland City 6 9 15
Holy Cross 5 8 13
SAVES 1 2 TOTAL
Oakland City 2 5 7
Holy Cross 3 8 11
CORNER KICKS 1 2 TOTAL
Oakland City 3 0 3
Holy Cross 2 0 2
FOULS 1 2 TOTAL
Oakland City 6 11 17
Holy Cross 4 4 8

Play By Play