Holy Cross at Grace (IN) September 20, 2025

(3-5-0, 0-0-0)
0
(7-1-2, 0-0-0)
3
Final 1 2 T
Holy Cross 0 0 0
Grace (IN) 3 0 3

Box Score

Holy Cross
Grace (IN)

Holy Cross

PLAYER SH SOG G A MIN
0 - Logan Kelly - gk 0 0 0 0 46
1 - Isaias Rubio - gk 0 0 0 0 44
2 - Diego Blount 0 0 0 0 83
3 - Nathan Sanchez 0 0 0 0 45
4 - Anthony Panayiotou 0 0 0 0 45
5 - Diego Martinez - Yellow card 44:24 0 0 0 0 45
6 - Vincent Rodriquez 0 0 0 0 45
7 - Aidan Medina 0 0 0 0 33
8 - Tristan Alfaro 1 0 0 0 45
9 - Isaac Contreras 0 0 0 0 28
10 - Isa Sayeed 0 0 0 0 75
15 - Cesar Vela 1 0 0 0 83
16 - Anthony Cruz 0 0 0 0 31
17 - Dominic Castillo 0 0 0 0 42
18 - Xavier Fox 1 1 0 0 53
19 - Michael Miller 0 0 0 0 13
20 - Nikolas Panayiotou 0 0 0 0 40
21 - Andrew Koshakji 0 0 0 0 24
22 - Niko Kunz 2 0 0 0 27
24 - Mayson Sheely 0 0 0 0 7
25 - Sandro Lopez-Torres 0 0 0 0 59
26 - Eric Johnson 0 0 0 0 24
27 - Wyatt Kernohan 0 0 0 0 53
TM - TEAM 0 0 0 0 0
TOTALS 5 1 0 0 990

Grace (IN)

PLAYER SH SOG G A MIN
33 - Ben Kenn - gk 0 0 0 0 90
3 - Sebastian Lozano 0 0 0 1 37
4 - Vasco Tavares 1 1 0 0 90
5 - Osmildo Estrela 0 0 0 0 9
7 - Juan Garcia 2 2 0 1 70
9 - Joao Laranjo 0 0 0 0 46
10 - Luis Munoz 2 2 1 0 44
14 - Julian Saldivar 0 0 0 0 90
16 - Knox Ritter 0 0 0 0 22
17 - Mateus Pereira 2 2 2 0 86
18 - Diego Yanes 1 1 0 0 31
20 - Teague Misner 2 0 0 0 46
21 - Diogo Gomes 0 0 0 0 32
23 - Vasco Montez 1 0 0 1 48
24 - Miguel Lourenco 0 0 0 0 90
26 - Miguel Cacahua - Yellow card 76:35 - Red card 77:44 0 0 0 0 32
27 - Joao Pereira 2 1 0 0 66
30 - Joao Parreira 2 2 0 0 49
TM - TEAM 0 0 0 0 0
TOTALS 15 11 3 3 978

Holy Cross Goalies

GOALIES SOG GA SV Min
0 - Logan Kelly (L, 0-1-0) 7 3 4 45:04
1 - Isaias Rubio 4 0 4 44:56
TOTALS 11 3 8 90:00

Grace (IN) Goalies

GOALIES SOG GA SV Min
33 - Ben Kenn (W, 1-0-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
1st 35:13 Mateus Pereira (2) (Juan Garcia & Sebastian Lozano) 0 - 1
1st 39:12 Mateus Pereira (2) (unassisted) 0 - 2
1st 44:07 Luis Munoz (1) (Vasco Montez) 0 - 3

Penalty Summary

Period Time Fouls
1st 44:24 Yellow card - Diego Martinez
2nd 76:35 Yellow card - Miguel Cacahua
2nd 77:44 Red card - Miguel Cacahua
SHOTS 1 2 TOTAL
Holy Cross 0 5 5
Grace (IN) 10 5 15
SAVES 1 2 TOTAL
Holy Cross 4 4 8
Grace (IN) 0 1 1
CORNER KICKS 1 2 TOTAL
Holy Cross 1 1 2
Grace (IN) 4 2 6
FOULS 1 2 TOTAL
Holy Cross 4 0 4
Grace (IN) 5 7 12

Play By Play