Holy Cross at Indiana Northwest September 24, 2025

(5-4-0, 1-0-0)
1
(1-9-0, 0-1-0)
0
Final 1 2 T
Holy Cross 0 1 1
Indiana Northwest 0 0 0

Box Score

Holy Cross
Indiana Northwest

Holy Cross

PLAYER SH SOG G A MIN
1 - Isaias Rubio - gk 0 0 0 0 90
2 - Diego Blount - wing 0 0 0 0 90
3 - Nathan Sanchez - fb 2 2 0 0 90
5 - Diego Martinez 0 0 0 1 90
8 - Tristan Alfaro - midf 0 0 0 0 90
10 - Isa Sayeed 0 0 0 0 72
11 - Kai Lulic - wing 1 1 0 0 89
12 - Daniel Alfaro 2 2 1 0 49
13 - Cung Thawng - lw 0 0 0 0 76
15 - Cesar Vela - cb 2 0 0 0 53
16 - Anthony Cruz - defe 0 0 0 0 90
17 - Dominic Castillo 0 0 0 0 1
18 - Xavier Fox 1 1 0 0 51
20 - Nikolas Panayiotou - forw - Yellow card 52:11 1 1 0 0 70
23 - Fabian Velazquez 0 0 0 0 59
27 - Wyatt Kernohan 0 0 0 0 55
TM - Team 0 0 0 0 0
TOTALS 9 7 1 1 1115

Indiana Northwest

PLAYER SH SOG G A MIN
1 - Devun Collins - gk 0 0 0 0 90
5 - Nick Flores - def 0 0 0 0 90
6 - Omar Mehisen 0 0 0 0 0
8 - Tristyn Kososkie - mid - Yellow card 28:55 3 2 0 0 90
9 - Sergio Orellana 0 0 0 0 58
10 - Tre Adams - fwd 2 1 0 0 80
11 - Isaac Macias - mid 1 0 0 0 57
12 - Jake Klingaman 0 0 0 0 39
13 - Erick Lopez - mid 0 0 0 0 90
14 - Kyle Scott 1 0 0 0 19
15 - Gavin Niebel - gk/m - Yellow card 89:09 0 0 0 0 54
18 - Alan Nunez - mid - Yellow card 84:22 1 0 0 0 90
23 - Dom Bixeman - fwd 1 0 0 0 77
26 - Cesar Lopez 2 1 0 0 62
30 - Tye Adams - def 0 0 0 0 90
71 - Ian Gunderson - def 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 4 0 0 1076

Holy Cross Goalies

GOALIES SOG GA SV Min
1 - Isaias Rubio (W, 1-1) 3 0 3 90:00

Indiana Northwest Goalies

GOALIES SOG GA SV Min
1 - Devun Collins (L, 1-7) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
2nd 58:57 Daniel Alfaro (4) (Diego Martinez) 1 - 0

Penalty Summary

Period Time Fouls
1st 28:55 Yellow card - Tristyn Kososkie
2nd 52:11 Yellow card - Nikolas Panayiotou
2nd 84:22 Yellow card - Alan Nunez
2nd 89:09 Yellow card - Gavin Niebel
SHOTS 1 2 TOTAL
Holy Cross 2 7 9
Indiana Northwest 7 4 11
SAVES 1 2 TOTAL
Holy Cross 4 0 4
Indiana Northwest 2 4 6
CORNER KICKS 1 2 TOTAL
Holy Cross 3 0 3
Indiana Northwest 2 3 5
FOULS 1 2 TOTAL
Holy Cross 7 6 13
Indiana Northwest 4 7 11

Play By Play