Trinity International at Holy Cross February 19, 2022

(11-16, 6-15)
52
(15-14, 10-12)
63
Final 1 2 3 4 T
Trinity International 2 15 15 20 52
Holy Cross 13 16 18 16 63

Box Score

Trinity International
Holy Cross

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Da'Naria Washington 31 6-13 0-1 1-2 0 1 1 2 2 1 1 0 13
10 - Daniela Lopez 19 1-6 0-1 0-1 0 1 1 1 1 0 1 4 2
11 - Carly Scheblo 31 6-12 2-4 0-1 0 2 2 3 0 1 2 3 14
20 - Alina Jahnke 27 3-9 0-1 1-6 0 7 7 0 0 3 4 4 7
35 - Taylor Hibicke 35 1-12 1-6 0-0 2 7 9 2 2 0 3 3 3
RESERVES  
4 - Ashley Geisler 10 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Louisa Schmidt 22 3-6 1-2 2-2 2 3 5 0 0 0 1 2 9
21 - Hattie Black 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Saskia Stegbauer 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Amber Reynolds 7 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Breleigh Gula 13 1-2 0-0 2-4 2 1 3 1 1 0 0 2 4
TM - Team 1 4 5 1 0
TOTALS   21-64 4-16 6-16 7 27 34 9 6 5 14 18 52
    32.8% 25.0% 37.5%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 24 3-11 1-5 0-2 0 4 4 1 1 0 2 5 7
10 - Jayda Miller 33 4-16 0-5 7-8 2 9 11 1 1 0 5 3 15
20 - Sara White 27 2-9 0-0 1-2 4 7 11 1 1 1 0 0 5
21 - Allison Hano 22 1-2 0-0 0-0 3 9 12 1 0 1 2 2 2
22 - Kayliana Hammel 24 5-10 0-2 2-2 4 2 6 0 1 0 4 0 12
RESERVES  
4 - Marlayna Kemp 5 0-1 0-0 0-0 0 1 1 0 0 2 1 1 0
11 - Anna Tallent 9 0-4 0-2 0-0 0 0 0 0 0 0 0 1 0
23 - Lauren Morris 29 3-7 1-1 5-5 0 3 3 0 1 0 3 3 12
24 - Jaliah Nailor 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Grace Adams 23 3-8 0-0 4-7 4 5 9 1 0 1 1 2 10
TM - Team 6 2 8 0 0
TOTALS   21-68 2-15 19-26 23 42 65 5 5 5 19 17 63
    30.9% 13.3% 73.1%  

Game Information

Date/Time: February 19, 2022 - 1:00 PM
Location: McKenna Arena
Technical fouls: Trinity International-None ; Holy Cross-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Trinity International Holy Cross
Field Goal 21-64 21-68
Field Goal % 32.8% 30.9%
3 Point 4-16 2-15
3 Point % 25.0% 13.3%
Free Throw 6-16 19-26
Free Throw % 37.5% 73.1%
Rebounds 34 65
Assists 9 5
Turnovers 14 19
Points off Turnovers 8 10
2nd Chance Points 11 15
Points in the Paint 28 30
Fastbreak Points 0 0
Bench Points 13 22
Largest Lead 0 20
Time of Largest Lead - 3rd-02:02
Trends Ties: 0; Lead Changes: 0
Field Goals %
Trinity International
32.8%
30.9%
Holy Cross
3 Point %
Trinity International
25.0%
13.3%
Holy Cross
Rebounds
Trinity International
34
65
Holy Cross
Turnovers
Trinity International
14
19
Holy Cross

Period1 Box Score

Trinity International
Holy Cross

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Da'Naria Washington 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Daniela Lopez 7 0-3 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Carly Scheblo 8 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0
20 - Alina Jahnke 8 1-2 0-0 0-4 0 2 2 0 0 1 2 0 2
35 - Taylor Hibicke 10 0-3 0-2 0-0 0 3 3 0 0 0 1 0 0
RESERVES  
4 - Ashley Geisler 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Louisa Schmidt 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
21 - Hattie Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Saskia Stegbauer 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Amber Reynolds 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
30 - Breleigh Gula 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   1-11 0-3 0-4 1 7 8 1 0 1 8 1 2
    9.1% 0% 0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 8 2-6 1-1 0-0 0 2 2 0 0 0 1 1 5
10 - Jayda Miller 7 1-4 0-1 0-0 0 2 2 1 0 0 2 0 2
20 - Sara White 6 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0
21 - Allison Hano 8 1-1 0-0 0-0 2 2 4 0 0 1 1 0 2
22 - Kayliana Hammel 6 1-3 0-0 0-0 1 1 2 0 1 0 1 0 2
RESERVES  
4 - Marlayna Kemp 2 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0
11 - Anna Tallent 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lauren Morris 5 0-0 0-0 2-2 0 0 0 0 1 0 1 1 2
24 - Jaliah Nailor 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Grace Adams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM - Team 1 0 1 0 0
TOTALS   5-17 1-2 2-2 3 11 14 1 2 2 7 4 13
    29.4% 50.0% 100.0%  

Period2 Box Score

Trinity International
Holy Cross

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Da'Naria Washington 10 1-3 0-1 0-0 0 0 0 1 0 0 0 0 2
10 - Daniela Lopez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Carly Scheblo 4 0-1 0-0 0-0 0 1 1 1 0 0 0 1 0
20 - Alina Jahnke 4 1-2 0-1 0-0 0 1 1 0 0 0 1 0 2
35 - Taylor Hibicke 8 1-3 1-2 0-0 1 1 2 0 0 0 2 0 3
RESERVES  
4 - Ashley Geisler 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Louisa Schmidt 10 1-2 0-0 2-2 1 2 3 0 0 0 0 0 4
21 - Hattie Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Saskia Stegbauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amber Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Breleigh Gula 6 1-2 0-0 2-2 0 0 0 1 0 0 0 0 4
TM - Team 0 2 2 0 0
TOTALS   5-13 1-4 4-4 2 5 7 3 0 0 3 2 15
    38.5% 25.0% 100.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 4 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
10 - Jayda Miller 10 2-5 0-2 4-4 1 1 2 0 1 0 0 1 8
20 - Sara White 7 0-2 0-0 0-0 1 2 3 1 1 0 0 0 0
21 - Allison Hano 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Kayliana Hammel 4 2-3 0-1 0-0 1 0 1 0 0 0 1 0 4
RESERVES  
4 - Marlayna Kemp 3 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
11 - Anna Tallent 5 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
23 - Lauren Morris 7 1-4 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - Jaliah Nailor 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
33 - Grace Adams 2 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   6-20 0-6 4-4 5 5 10 1 2 1 2 5 16
    30.0% 0% 100.0%  

Period3 Box Score

Trinity International
Holy Cross

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Da'Naria Washington 10 2-5 0-0 0-0 0 1 1 1 1 1 0 0 4
10 - Daniela Lopez 6 1-2 0-1 0-1 0 0 0 0 1 0 1 0 2
11 - Carly Scheblo 9 3-5 0-1 0-1 0 1 1 1 0 1 0 2 6
20 - Alina Jahnke 9 0-3 0-0 0-0 0 3 3 0 0 2 1 2 0
35 - Taylor Hibicke 7 0-1 0-1 0-0 0 1 1 1 1 0 0 2 0
RESERVES  
4 - Ashley Geisler 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Louisa Schmidt 3 1-2 1-2 0-0 1 0 1 0 0 0 0 1 3
21 - Hattie Black 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Saskia Stegbauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amber Reynolds 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Breleigh Gula 1 0-0 0-0 0-2 0 0 0 0 0 0 0 1 0
TM - Team 1 1 2 0 0
TOTALS   7-20 1-5 0-4 1 6 7 3 3 4 2 8 15
    35.0% 20.0% 0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 7 1-3 0-2 0-2 0 1 1 1 1 0 1 1 2
10 - Jayda Miller 7 0-3 0-1 2-2 1 1 2 0 0 0 1 2 2
20 - Sara White 8 1-4 0-0 0-0 2 2 4 0 0 1 0 0 2
21 - Allison Hano 4 0-0 0-0 0-0 0 5 5 0 0 0 1 1 0
22 - Kayliana Hammel 7 0-1 0-0 2-2 2 1 3 0 0 0 2 0 2
RESERVES  
4 - Marlayna Kemp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Anna Tallent 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lauren Morris 7 1-2 1-1 2-2 0 1 1 0 0 0 1 0 5
24 - Jaliah Nailor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Grace Adams 8 1-4 0-0 3-4 0 2 2 0 0 0 0 0 5
TM - Team 3 1 4 0 0
TOTALS   4-17 1-4 9-12 5 13 18 1 1 1 6 4 18
    23.5% 25.0% 75.0%  

Period4 Box Score

Trinity International
Holy Cross

Trinity International

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Da'Naria Washington 4 3-4 0-0 1-2 0 0 0 0 1 0 0 0 7
10 - Daniela Lopez 4 0-1 0-0 0-0 0 0 0 1 0 0 0 2 0
11 - Carly Scheblo 10 3-5 2-3 0-0 0 0 0 0 0 0 0 0 8
20 - Alina Jahnke 6 1-2 0-0 1-2 0 1 1 0 0 0 0 2 3
35 - Taylor Hibicke 10 0-5 0-1 0-0 1 2 3 1 1 0 0 1 0
RESERVES  
4 - Ashley Geisler 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Louisa Schmidt 7 1-2 0-0 0-0 0 1 1 0 0 0 0 1 2
21 - Hattie Black 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Saskia Stegbauer 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Amber Reynolds 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Breleigh Gula 4 0-0 0-0 0-0 1 1 2 0 1 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   8-20 2-4 2-4 2 5 7 2 3 0 0 7 20
    40.0% 50.0% 50.0%  

Holy Cross

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Jordyn Smith 5 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
10 - Jayda Miller 9 1-4 0-1 1-2 0 5 5 0 0 0 2 0 3
20 - Sara White 6 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
21 - Allison Hano 4 0-1 0-0 0-0 1 2 3 1 0 0 0 1 0
22 - Kayliana Hammel 7 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
RESERVES  
4 - Marlayna Kemp 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Anna Tallent 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Lauren Morris 10 1-1 0-0 1-1 0 1 1 0 0 0 1 1 3
24 - Jaliah Nailor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Grace Adams 10 1-3 0-0 1-3 2 3 5 1 0 1 1 0 3
TM - Team 0 0 0 0 0
TOTALS   6-14 0-3 4-8 4 11 15 2 0 1 4 4 16
    42.9% 0% 50.0%