#2 Jordyn Smith (G) - Holy Cross

gp
30
pts/g
11.4
fg %
36.9
3pt %
29.1
ft %
68.7
reb/g
4.5
a/g
4.2
Player Stats
  Overall Conf
Games 30 20
Games started 29 19
Minutes 965 626
Minutes per game 32.2 31.3
FG 125-339 82-224
FG Pct 36.9 36.6
3PT 23-79 17-51
3PT Pct 29.1 33.3
FT 68-99 40-57
FT Pct 68.7 70.2
Off rebounds 22 12
Def rebounds 113 70
Total rebounds 135 82
Rebounds per game 4.5 4.1
Personal fouls 85 52
Disqualifications - -
Assists 127 81
Turnovers 101 67
Assist to turnover ratio 1.3 1.2
Steals 61 44
Blocks 3 2
Points 341 221
Points per game 11.4 11.1
Points per 40 min 14.1 14.1
Recent Results
Date Opponent/Event Result
Feb 14 Olivet Nazarene (IL) L, 94-72
Feb 17 Saint Xavier (IL) W, 73-59
Feb 21 at Trinity Christian (IL) W, 80-54
Feb 24 at Governors State L, 83-74
Feb 27 at Saint Xavier (IL) W, 87-78
Feb 29 Olivet Nazarene (IL) L, 73-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Huntington (IN) W, 81-69 1 33 3-11 27.3 0-0 - 0-0 - 6
Nov 3 at Benedictine (KS) L, 92-77 1 31 2-7 28.6 0-3 0.0 0-2 0.0 4
Nov 4 vs. Baker (KS) W, 66-61 1 33 4-11 36.4 0-4 0.0 4-8 50.0 12
Nov 8 at Bethel (IN) L, 76-68 1 35 7-15 46.7 1-3 33.3 6-7 85.7 21
Nov 11 at IU Kokomo W, 68-55 1 30 6-16 37.5 1-3 33.3 1-2 50.0 14
Nov 14 at Goshen (IN) L, 75-67 1 36 3-11 27.3 0-3 0.0 6-8 75.0 12
Nov 21 at Roosevelt (IL) W, 69-56 1 33 4-14 28.6 1-1 100.0 2-4 50.0 11
Nov 29 Indiana South Bend (IN) L, 55-47 1 37 1-13 7.7 0-4 0.0 3-4 75.0 5
Dec 2 St. Ambrose (IA) W, 94-65 1 28 4-10 40.0 0-0 - 0-0 - 8
Dec 6 Grace (IN) L, 72-66 1 36 4-9 44.4 1-4 25.0 1-2 50.0 10
Dec 9 at Indiana Northwest L, 78-77 1 40 8-18 44.4 1-3 33.3 0-2 0.0 17
Dec 16 at Calumet (IN) W, 73-42 1 22 3-8 37.5 1-2 50.0 1-2 50.0 8
Dec 17 at St.Mary's L, 78-75 1 30 4-9 44.4 0-1 0.0 2-2 100.0 10
Jan 6 St. Francis (IL) W, 74-53 - 30 3-9 33.3 0-2 0.0 1-2 50.0 7
Jan 10 at Olivet Nazarene (IL) L, 113-71 1 28 3-9 33.3 0-2 0.0 0-0 - 6
Jan 15 Judson (IL) W, 77-33 1 22 2-7 28.6 0-0 - 0-0 - 4
Jan 17 Governors State L, 80-66 1 33 7-17 41.2 2-3 66.7 4-4 100.0 20
Jan 20 Roosevelt (IL) L, 83-68 1 37 10-17 58.8 3-5 60.0 4-5 80.0 27
Jan 24 at Indiana South Bend (IN) L, 80-45 1 36 4-14 28.6 2-6 33.3 0-0 - 10
Jan 27 at St. Ambrose (IA) W, 72-60 1 33 6-13 46.2 0-0 - 1-4 25.0 13
Jan 31 Indiana Northwest W, 84-60 1 32 2-9 22.2 0-4 0.0 2-2 100.0 6
Feb 3 Calumet (IN) W, 83-37 1 20 3-8 37.5 1-3 33.3 1-1 100.0 8
Feb 7 at St. Francis (IL) W, 98-88 1 38 5-9 55.6 2-2 100.0 6-6 100.0 18
Feb 10 at Judson (IL) W, 81-56 1 32 7-13 53.8 2-3 66.7 4-8 50.0 20
Feb 14 Olivet Nazarene (IL) L, 94-72 1 30 3-9 33.3 1-5 20.0 1-2 50.0 8
Feb 17 Saint Xavier (IL) W, 73-59 1 33 4-10 40.0 0-2 0.0 8-8 100.0 16
Feb 21 at Trinity Christian (IL) W, 80-54 1 28 2-7 28.6 0-1 0.0 0-0 - 4
Feb 24 at Governors State L, 83-74 1 34 1-10 10.0 1-3 33.3 2-3 66.7 5
Feb 27 at Saint Xavier (IL) W, 87-78 1 35 5-12 41.7 1-3 33.3 6-8 75.0 17
Feb 29 Olivet Nazarene (IL) L, 73-72 1 40 5-14 35.7 2-4 50.0 2-3 66.7 14
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Huntington (IN) W, 81-69 1 33 1 2 3 1 2 0.5 2 0 4 -
Nov 3 at Benedictine (KS) L, 92-77 1 31 0 4 4 7 2 3.5 3 0 2 -
Nov 4 vs. Baker (KS) W, 66-61 1 33 1 2 3 3 4 0.8 3 0 5 -
Nov 8 at Bethel (IN) L, 76-68 1 35 1 3 4 6 4 1.5 1 0 4 -
Nov 11 at IU Kokomo W, 68-55 1 30 3 9 12 7 9 0.8 1 0 4 -
Nov 14 at Goshen (IN) L, 75-67 1 36 1 4 5 6 3 2.0 1 0 4 -
Nov 21 at Roosevelt (IL) W, 69-56 1 33 0 3 3 4 7 0.6 5 0 1 -
Nov 29 Indiana South Bend (IN) L, 55-47 1 37 0 6 6 3 4 0.8 4 0 2 -
Dec 2 St. Ambrose (IA) W, 94-65 1 28 0 3 3 6 2 3.0 4 0 3 -
Dec 6 Grace (IN) L, 72-66 1 36 0 3 3 3 2 1.5 0 0 2 -
Dec 9 at Indiana Northwest L, 78-77 1 40 1 6 7 5 1 5.0 0 0 4 -
Dec 16 at Calumet (IN) W, 73-42 1 22 2 2 4 1 2 0.5 1 0 2 -
Dec 17 at St.Mary's L, 78-75 1 30 2 6 8 4 0 - 5 0 3 -
Jan 6 St. Francis (IL) W, 74-53 - 30 1 3 4 5 6 0.8 1 0 3 -
Jan 10 at Olivet Nazarene (IL) L, 113-71 1 28 1 2 3 2 4 0.5 0 1 3 -
Jan 15 Judson (IL) W, 77-33 1 22 1 1 2 1 2 0.5 2 0 2 -
Jan 17 Governors State L, 80-66 1 33 0 3 3 1 3 0.3 3 0 3 -
Jan 20 Roosevelt (IL) L, 83-68 1 37 0 5 5 1 6 0.2 3 0 4 -
Jan 24 at Indiana South Bend (IN) L, 80-45 1 36 0 1 1 7 4 1.8 0 0 2 -
Jan 27 at St. Ambrose (IA) W, 72-60 1 33 0 8 8 6 1 6.0 3 0 3 -
Jan 31 Indiana Northwest W, 84-60 1 32 0 4 4 7 3 2.3 1 0 3 -
Feb 3 Calumet (IN) W, 83-37 1 20 3 3 6 2 0 - 3 0 3 -
Feb 7 at St. Francis (IL) W, 98-88 1 38 0 6 6 9 6 1.5 1 1 2 -
Feb 10 at Judson (IL) W, 81-56 1 32 1 2 3 4 2 2.0 4 0 2 -
Feb 14 Olivet Nazarene (IL) L, 94-72 1 30 1 4 5 3 4 0.8 0 0 1 -
Feb 17 Saint Xavier (IL) W, 73-59 1 33 1 4 5 1 5 0.2 3 0 4 -
Feb 21 at Trinity Christian (IL) W, 80-54 1 28 0 3 3 4 2 2.0 4 0 2 -
Feb 24 at Governors State L, 83-74 1 34 0 1 1 9 3 3.0 2 0 3 -
Feb 27 at Saint Xavier (IL) W, 87-78 1 35 0 2 2 4 4 1.0 1 1 2 -
Feb 29 Olivet Nazarene (IL) L, 73-72 1 40 1 8 9 5 4 1.3 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 30 30 30.6 3.4-11.2 30.3 1.0-4.0 25.6 2.5-3.5 70.8 10.3
2022-23 29 29 31.9 5.1-13.5 37.9 1.3-4.1 31.4 2.9-3.8 74.8 14.3
2023-24 30 29 32.2 4.2-11.3 36.9 0.8-2.6 29.1 2.3-3.3 68.7 11.4
2024-25 24 24 30.5 3.9-9.5 41.0 0.2-1.5 14.3 2.6-3.7 69.7 10.6
Total 113 112 31.3 4.2-11.5 36.2 0.8-3.1 27.2 2.5-3.6 71.1 11.7
  gp gs min fg pct 3pt pct ft pct pts
2021-22 30 30 917 102-337 30.3 31-121 25.6 75-106 70.8 310
2022-23 29 29 924 148-391 37.9 37-118 31.4 83-111 74.8 416
2023-24 30 29 965 125-339 36.9 23-79 29.1 68-99 68.7 341
2024-25 24 24 733 94-229 41.0 5-35 14.3 62-89 69.7 255
Total 113 112 3539 469-1296 36.2 96-353 27.2 288-405 71.1 1322
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 30 30 30.6 0.0-0.0 30.3 0.0-0.0 25.6 0.0-0.0 70.8 0.0
2022-23 29 29 31.9 0.0-0.0 37.9 0.0-0.0 31.4 0.0-0.0 74.8 0.0
2023-24 30 29 32.2 0.0-0.0 36.9 0.0-0.0 29.1 0.0-0.0 68.7 0.0
2024-25 24 24 30.5 0.0-0.0 41.0 0.0-0.0 14.3 0.0-0.0 69.7 0.0
Total 113 112 31.3 0.0-0.0 36.2 0.0-0.0 27.2 0.0-0.0 71.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 30 30 30.6 1.3 3.0 4.3 2.7 0.0 4.1 3.4 1.2 2.2 0.0
2022-23 29 29 31.9 0.7 3.1 3.8 2.4 0.1 4.0 2.9 1.4 2.6 0.0
2023-24 30 29 32.2 0.7 3.8 4.5 2.8 - 4.2 3.4 1.3 2.0 0.1
2024-25 24 24 30.5 0.6 2.8 3.3 2.7 0.1 5.3 2.6 2.0 2.7 0.0
Total 113 112 31.3 0.8 3.2 4.0 2.7 0.0 4.4 3.1 1.4 2.4 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 30 30 917 38 90 128 81 1 122 103 1.2 67 0
2022-23 29 29 924 21 89 110 71 2 115 84 1.4 76 0
2023-24 30 29 965 22 113 135 85 - 127 101 1.3 61 3
2024-25 24 24 733 14 66 80 65 2 128 63 2.0 64 0
Total 113 112 3539 95 358 453 302 5 492 351 1.4 268 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 30 30 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2022-23 29 29 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2023-24 30 29 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2024-25 24 24 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Total 113 112 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 32.2 4.2-11.3 36.9 0.8-2.6 29.1 2.3-3.3 68.7 11.4
Conference 20 19 31.3 4.1-11.2 36.6 0.8-2.5 33.3 2.0-2.9 70.2 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.6 3.9-11.0 35.7 0.8-2.8 27.8 2.1-2.5 81.8 10.7
Away 16 16 32.6 4.4-11.6 37.8 0.8-2.4 33.3 2.3-3.6 63.8 11.9
Neutral 1 1 33.0 4.0-11.0 36.4 0.0-4.0 0.0 4.0-8.0 50.0 12.0
-
Wins 16 15 30.1 3.9-10.4 37.7 0.6-1.9 30.0 2.3-3.4 67.3 10.8
Losses 14 14 34.5 4.4-12.3 36.0 1.0-3.5 28.6 2.2-3.1 70.5 12.1
-
October 1 1 33.0 3.0-11.0 27.3 0.0-0.0 - 0.0-0.0 - 6.0
November 7 7 33.6 3.9-12.4 31.0 0.4-3.0 14.3 3.1-5.0 62.9 11.3
December 5 5 31.2 4.6-10.8 42.6 0.6-2.0 30.0 0.8-1.6 50.0 10.6
January 8 7 31.4 4.6-11.9 38.9 0.9-2.8 31.8 1.5-2.1 70.6 11.6
February 9 9 32.2 3.9-10.2 38.0 1.1-2.9 38.5 3.3-4.3 76.9 12.2
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 965 125-339 36.9 23-79 29.1 68-99 68.7 341
Conference 20 19 626 82-224 36.6 17-51 33.3 40-57 70.2 221
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 12 411 51-143 35.7 10-36 27.8 27-33 81.8 139
Away 16 16 521 70-185 37.8 13-39 33.3 37-58 63.8 190
Neutral 1 1 33 4-11 36.4 0-4 0.0 4-8 50.0 12
-
Wins 16 15 482 63-167 37.7 9-30 30.0 37-55 67.3 172
Losses 14 14 483 62-172 36.0 14-49 28.6 31-44 70.5 169
-
October 1 1 33 3-11 27.3 0-0 - 0-0 - 6
November 7 7 235 27-87 31.0 3-21 14.3 22-35 62.9 79
December 5 5 156 23-54 42.6 3-10 30.0 4-8 50.0 53
January 8 7 251 37-95 38.9 7-22 31.8 12-17 70.6 93
February 9 9 290 35-92 38.0 10-26 38.5 30-39 76.9 110
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 32.2 0.0-0.0 36.9 0.0-0.0 29.1 0.0-0.0 68.7 0.0
Conference 20 19 31.3 0.0-0.0 36.6 0.0-0.0 33.3 0.0-0.0 70.2 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 12 31.6 0.0-0.0 35.7 0.0-0.0 27.8 0.0-0.0 81.8 0.0
Away 16 16 32.6 0.0-0.0 37.8 0.0-0.0 33.3 0.0-0.0 63.8 0.0
Neutral 1 1 33.0 0.0-0.0 36.4 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 16 15 30.1 0.0-0.0 37.7 0.0-0.0 30.0 0.0-0.0 67.3 0.0
Losses 14 14 34.5 0.0-0.0 36.0 0.0-0.0 28.6 0.0-0.0 70.5 0.0
-
October 1 1 33.0 0.0-0.0 27.3 0.0-0.0 - 0.0-0.0 - 0.0
November 7 7 33.6 0.0-0.0 31.0 0.0-0.0 14.3 0.0-0.0 62.9 0.0
December 5 5 31.2 0.0-0.0 42.6 0.0-0.0 30.0 0.0-0.0 50.0 0.0
January 8 7 31.4 0.0-0.0 38.9 0.0-0.0 31.8 0.0-0.0 70.6 0.0
February 9 9 32.2 0.0-0.0 38.0 0.0-0.0 38.5 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 32.2 0.7 3.8 4.5 2.8 - 4.2 3.4 1.3 2.0 0.1
Conference 20 19 31.3 0.6 3.5 4.1 2.6 - 4.0 3.4 1.2 2.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.6 0.7 3.8 4.5 2.8 - 3.0 3.3 0.9 2.0 0.0
Away 16 16 32.6 0.8 3.9 4.6 2.7 - 5.3 3.4 1.6 2.0 0.2
Neutral 1 1 33.0 1.0 2.0 3.0 5.0 - 3.0 4.0 0.8 3.0 0.0
-
Wins 16 15 30.1 0.9 3.6 4.4 2.8 - 4.1 3.6 1.1 2.4 0.1
Losses 14 14 34.5 0.6 4.0 4.6 2.9 - 4.4 3.1 1.4 1.6 0.1
-
October 1 1 33.0 1.0 2.0 3.0 4.0 - 1.0 2.0 0.5 2.0 0.0
November 7 7 33.6 0.9 4.4 5.3 3.1 - 5.1 4.7 1.1 2.6 0.0
December 5 5 31.2 1.0 4.0 5.0 2.8 - 3.8 1.4 2.7 2.0 0.0
January 8 7 31.4 0.4 3.4 3.8 2.9 - 3.8 3.6 1.0 1.6 0.1
February 9 9 32.2 0.8 3.7 4.4 2.4 - 4.6 3.3 1.4 2.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 965 22 113 135 85 - 127 101 1.3 61 3
Conference 20 19 626 12 70 82 52 - 81 67 1.2 44 2
Exhibition - - - - - - - - - - - - -
-
Home 13 12 411 9 49 58 37 - 39 43 0.9 26 0
Away 16 16 521 12 62 74 43 - 85 54 1.6 32 3
Neutral 1 1 33 1 2 3 5 - 3 4 0.8 3 0
-
Wins 16 15 482 14 57 71 45 - 65 57 1.1 39 2
Losses 14 14 483 8 56 64 40 - 62 44 1.4 22 1
-
October 1 1 33 1 2 3 4 - 1 2 0.5 2 0
November 7 7 235 6 31 37 22 - 36 33 1.1 18 0
December 5 5 156 5 20 25 14 - 19 7 2.7 10 0
January 8 7 251 3 27 30 23 - 30 29 1.0 13 1
February 9 9 290 7 33 40 22 - 41 30 1.4 18 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 20 19 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 13 12 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 16 16 32.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 16 15 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 14 14 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
October 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 7 7 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 8 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 9 9 32.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0